Family Lines of Living
Living, 5 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
SHEPHERD | Living (Self) | England About 1808 | 156 (8) | DONELLY | | England About 1819 | | KUPSCH | | Prussia About 1808 | 74 (7) | FITZSIMMONS | |
| | YOUNG | | England About 1827 | 151 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
SHEPHERD | Living (Self) | England About 1808 | 156 (8) |
DONELLY | | England About 1819 | |
KUPSCH | | Prussia About 1808 | 74 (7) |
FITZSIMMONS | |
| |
YOUNG | | England About 1827 | 151 (7) |