Family Lines of Living
Living, 7 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
CARSON | Living (Self) | Ireland About 1836 | 81 (5) | GOULD | | England About 1805 | 344 (7) | PASHEN | | England About 1786 | 756 (8) | PATTEN | | England About 1814 | 207 (7) | BARNDUN | |
| 871 (10) | SAUNDERS | | About 1832 | 79 (6) | BLAYNEY | | Wales About 1827 | 71 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
CARSON | Living (Self) | Ireland About 1836 | 81 (5) |
GOULD | | England About 1805 | 344 (7) |
PASHEN | | England About 1786 | 756 (8) |
PATTEN | | England About 1814 | 207 (7) |
BARNDUN | |
| 871 (10) |
SAUNDERS | | About 1832 | 79 (6) |
BLAYNEY | | Wales About 1827 | 71 (6) |