Wembley, Western Australia, Australia
Wikipedia links for
Wembley, Western Australia, Australia
[Wembley] [Western Australia] [Australia]
City/Town : Latitude: -31.9333, Longitude: 115.8
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NEILSEN, Neville John | 17 Feb 1932 | Wembley, Western Australia, Australia | I96695 |
Death
Matches 1 to 89 of 89
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Dorothy Frances | 18 Apr 1988 | Wembley, Western Australia, Australia | I105905 |
2 | ANGOVE, Roma | 1 Aug 1996 | Wembley, Western Australia, Australia | I21415 |
3 | ARMSTRONG, Gwendolyn Mary | 12 Nov 2008 | Wembley, Western Australia, Australia | I60310 |
4 | AUDE, Rosa Mary | 28 Apr 1994 | Wembley, Western Australia, Australia | I63243 |
5 | BARNETT, Alfred Henry Bernard | 18 Mar 1945 | Wembley, Western Australia, Australia | I86352 |
6 | BAXTER, Catherine | 1937 | Wembley, Western Australia, Australia | I112257 |
7 | BEATTY, Ida Gwendoline Janet | 11 Nov 1967 | Wembley, Western Australia, Australia | I2694 |
8 | BENNETT, Adeline | 1948 | Wembley, Western Australia, Australia | I113480 |
9 | BERESFORD, Leonard Henry | 10 Jun 1992 | Wembley, Western Australia, Australia | I45042 |
10 | BLINCO, Olive Ray | 30 Apr 1982 | Wembley, Western Australia, Australia | I30312 |
11 | BOOTH, Clifton Jack | 28 Apr 2013 | Wembley, Western Australia, Australia | I73406 |
12 | BOYD, Stephen Stag | 28 Nov 1934 | Wembley, Western Australia, Australia | I23481 |
13 | BRYANT, Cecilia Mary | 30 May 1980 | Wembley, Western Australia, Australia | I34701 |
14 | CLARK, James Ellis | 25 Mar 1974 | Wembley, Western Australia, Australia | I31792 |
15 | CLARK, Mary Ellen | 7 Oct 1984 | Wembley, Western Australia, Australia | I31793 |
16 | COCKRAM, Dora Betsy | 28 Jun 2002 | Wembley, Western Australia, Australia | I9881 |
17 | COLLINS, Sarah Anne | 9 Oct 1963 | Wembley, Western Australia, Australia | I59006 |
18 | COOK, Bonny | 4 Aug 2011 | Wembley, Western Australia, Australia | I103864 |
19 | COPPIN, Christine Ellen | 26 Jan 1968 | Wembley, Western Australia, Australia | I98800 |
20 | COPPIN, Christopher Ross | 10 Apr 1950 | Wembley, Western Australia, Australia | I98806 |
21 | COUSINS, Ada | 28 Nov 1961 | Wembley, Western Australia, Australia | I5317 |
22 | CRAIG, Agnes May | 24 Jan 2005 | Wembley, Western Australia, Australia | I55356 |
23 | CRIDDLE, Edith Angela | 14 May 2011 | Wembley, Western Australia, Australia | I3159 |
24 | DONOVAN, Mary Ann | 13 Feb 1934 | Wembley, Western Australia, Australia | I112291 |
25 | DUNN, Susan | 3 Sep 1956 | Wembley, Western Australia, Australia | I106600 |
26 | ELSEGOOD, Ronald Leslie | 19 Jan 1991 | Wembley, Western Australia, Australia | I66031 |
27 | FERGUSON, Violet Mary | 24 Jan 1959 | Wembley, Western Australia, Australia | I3818 |
28 | FOOTE, Reabie | 26 Oct 1996 | Wembley, Western Australia, Australia | I35447 |
29 | FULLER, Cecil Warburton | 23 Sep 1948 | Wembley, Western Australia, Australia | I30105 |
30 | FULLER, Irene Ruth | 16 May 1973 | Wembley, Western Australia, Australia | I39302 |
31 | GAWNED, John Lannin | 1 Oct 1966 | Wembley, Western Australia, Australia | I15693 |
32 | GERRANS, Colin John | 3 Nov 2001 | Wembley, Western Australia, Australia | I19603 |
33 | GERSCH, Albert Edmund | 13 Oct 1971 | Wembley, Western Australia, Australia | I17668 |
34 | HADDY, Emily Grace | 22 Dec 1997 | Wembley, Western Australia, Australia | I68277 |
35 | HARDING, Elanor Eliza | 13 Jun 1960 | Wembley, Western Australia, Australia | I58195 |
36 | HARMAN, Theresa Frances | 13 Aug 1988 | Wembley, Western Australia, Australia | I27988 |
37 | HERBERT, Elizabeth May | 6 Dec 1993 | Wembley, Western Australia, Australia | I3936 |
38 | HIGGS, Winifred Ellen | 1975 | Wembley, Western Australia, Australia | I75497 |
39 | JACOBS, Nellie Stella | 28 Nov 1959 | Wembley, Western Australia, Australia | I75152 |
40 | JAMES, Leslie Pearce | 16 Jan 1966 | Wembley, Western Australia, Australia | I98462 |
41 | JESSOP, Edward | 10 Sep 1987 | Wembley, Western Australia, Australia | I85185 |
42 | JONES, Arthur Augustine Llewellyn | 28 Aug 1937 | Wembley, Western Australia, Australia | I37861 |
43 | KNAPP, Edward James | 26 Feb 1958 | Wembley, Western Australia, Australia | I69358 |
44 | LEWIS, Ellen Georgina | 15 Apr 1943 | Wembley, Western Australia, Australia | I37860 |
45 | LOVELOCK, Albert Henry | 21 Mar 1974 | Wembley, Western Australia, Australia | I89799 |
46 | LYONS, John Archibald | 12 Nov 1951 | Wembley, Western Australia, Australia | I65539 |
47 | MARSH, Lillian Mary Hannah | 30 Jan 1986 | Wembley, Western Australia, Australia | I40424 |
48 | MARTINSON, Valma Kay | 24 May 1978 | Wembley, Western Australia, Australia | I41648 |
49 | MCAULIFFE, Mary Honor | 1 Sep 2003 | Wembley, Western Australia, Australia | I25187 |
50 | MCBEATH, Jeanne Veronica | 4 May 1977 | Wembley, Western Australia, Australia | I27756 |
51 | MCCRACKEN, Dudley William James | 6 May 1991 | Wembley, Western Australia, Australia | I62711 |
52 | MORTIMER, Arthur Samuel | 14 May 1976 | Wembley, Western Australia, Australia | I5531 |
53 | MURRAY, Aeneas John | 16 Jul 2008 | Wembley, Western Australia, Australia | I68071 |
54 | PAGE, Charles James | 21 May 1965 | Wembley, Western Australia, Australia | I65312 |
55 | PASSMORE, George Arthur | 11 Oct 2005 | Wembley, Western Australia, Australia | I33598 |
56 | POYNER, Irene Gertrude | 22 Nov 1992 | Wembley, Western Australia, Australia | I89205 |
57 | PREEDY, Charles Edward | 30 Dec 1984 | Wembley, Western Australia, Australia | I63242 |
58 | PRICHARD, John Lewis | 12 Feb 1974 | Wembley, Western Australia, Australia | I40448 |
59 | RAMSAY, Alexander Stewart | 21 Apr 1960 | Wembley, Western Australia, Australia | I14658 |
60 | RAMSAY, David Alexander | 1 Jan 1941 | Wembley, Western Australia, Australia | I14786 |
61 | RICKEY, Edith Muriel | 1 Aug 1962 | Wembley, Western Australia, Australia | I35362 |
62 | RINALDI, Peter James | 15 Apr 2010 | Wembley, Western Australia, Australia | I84540 |
63 | RING, William Manuel | 21 May 1963 | Wembley, Western Australia, Australia | I43076 |
64 | RIORDAN, Ernest Leopold | 12 Mar 1992 | Wembley, Western Australia, Australia | I42540 |
65 | ROGERS, Albert Victor | 21 Jan 1962 | Wembley, Western Australia, Australia | I4018 |
66 | ROGERS, William Alexander | 15 Sep 1945 | Wembley, Western Australia, Australia | I121642 |
67 | RYAN, Winifred Jean | 5 Aug 2005 | Wembley, Western Australia, Australia | I48201 |
68 | SHANAHAN, Mary Catherine | 21 Dec 2000 | Wembley, Western Australia, Australia | I117456 |
69 | SHEPPARD, Celia Bessie | 30 Oct 1995 | Wembley, Western Australia, Australia | I17662 |
70 | SINCOCK, Lilli | 7 Oct 1979 | Wembley, Western Australia, Australia | I73070 |
71 | STAPLES, George Edgar Michael | 13 Jun 1990 | Wembley, Western Australia, Australia | I89794 |
72 | STAPLES, Joseph Malcolm | 24 Sep 1932 | Wembley, Western Australia, Australia | I89791 |
73 | STAPLES, Thomas Archibald Francis | 3 Aug 1967 | Wembley, Western Australia, Australia | I89787 |
74 | STOKES, Neil Kenneth | 4 Jan 1989 | Wembley, Western Australia, Australia | I53552 |
75 | STRAHAN, Gladys May Lee | 1 Jan 1984 | Wembley, Western Australia, Australia | I55489 |
76 | SUTHERLAND, Jane Taylor | 11 May 1941 | Wembley, Western Australia, Australia | I90061 |
77 | TAYLOR, Beryl | 13 Jan 1955 | Wembley, Western Australia, Australia | I127177 |
78 | TEMPEST, Gwendolyn Edith Ansell | 21 Aug 2004 | Wembley, Western Australia, Australia | I7580 |
79 | THOMAS, Honorah | 9 Oct 1960 | Wembley, Western Australia, Australia | I61400 |
80 | TONKIN, Luke | 9 Feb 1936 | Wembley, Western Australia, Australia | I61364 |
81 | TROY, Joseph Richard | 22 Dec 1980 | Wembley, Western Australia, Australia | I37607 |
82 | WAKEFIELD, Edwin Henry | 24 Jun 1950 | Wembley, Western Australia, Australia | I479 |
83 | WALDECK, Francis Newton | 4 Sep 1942 | Wembley, Western Australia, Australia | I18986 |
84 | WALKER, Hilda | 22 Sep 1966 | Wembley, Western Australia, Australia | I43080 |
85 | WANSBROUGH, Daniel George | 9 Aug 1874 | Wembley, Western Australia, Australia | I34798 |
86 | WATSON, Florence Irene | 6 Oct 1973 | Wembley, Western Australia, Australia | I42542 |
87 | WATSON, Mary Catherine | 2 Aug 1980 | Wembley, Western Australia, Australia | I56750 |
88 | WEBER, Sylvie Josephine | 13 Jul 2001 | Wembley, Western Australia, Australia | I11259 |
89 | WINCH, Elsie Ruth Ann | 1 Jul 1961 | Wembley, Western Australia, Australia | I69359 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRADY, Frederick | Wembley, Western Australia, Australia | I40258 |