Warwickshire, England
Wikipedia links for
Warwickshire, England
[Warwickshire] [England]

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1847 | Warwickshire, England | I52735 |
2 | ![]() | 22 Feb 1880 | Warwickshire, England | I92447 |
3 | ![]() | Abt 1768 | Warwickshire, England | I114664 |
4 | ![]() | 1816 | Warwickshire, England | I90567 |
5 | ![]() | 6 Aug 1837 | Warwickshire, England | I36528 |
6 | ![]() | 1833 | Warwickshire, England | I44129 |
7 | ![]() | Oct 1884 | Warwickshire, England | I99370 |
8 | ![]() | 1904 | Warwickshire, England | I53663 |
9 | ![]() | Abt 1835 | Warwickshire, England | I104841 |
10 | ![]() | 4 Apr 1830 | Warwickshire, England | I1093 |
11 | ![]() | Abt 1827 | Warwickshire, England | I104839 |
12 | ![]() | UNKNOWN | Warwickshire, England | I104794 |
13 | ![]() | 1804 | Warwickshire, England | I61535 |
14 | ![]() | 1853 | Warwickshire, England | I29042 |
15 | ![]() | Abt 1690 | Warwickshire, England | I13457 |
16 | ![]() | 1822 | Warwickshire, England | I49369 |
17 | ![]() | 15 Jan 1843 | Warwickshire, England | I65878 |
18 | ![]() | 1890 | Warwickshire, England | I121003 |
19 | ![]() | 5 Mar 1904 | Warwickshire, England | I142315 |
20 | ![]() | Abt 1669 | Warwickshire, England | I113161 |
21 | ![]() | 7 Jan 1827 | Warwickshire, England | I46554 |
22 | ![]() | Abt 1833 | Warwickshire, England | I28368 |
23 | ![]() | 16 Jun 1805 | Warwickshire, England | I12876 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1988 | Warwickshire, England | I97266 |
2 | ![]() | 20 Sep 1895 | Warwickshire, England | I140557 |
3 | ![]() | Jan 1849 | Warwickshire, England | I89603 |
4 | ![]() | May 2006 | Warwickshire, England | I108795 |
5 | ![]() | Sep 1912 | Warwickshire, England | I116631 |
6 | ![]() | Jun 1907 | Warwickshire, England | I140532 |
7 | ![]() | Oct 1842 | Warwickshire, England | I90567 |
8 | ![]() | 26 Nov 1891 | Warwickshire, England | I117999 |
9 | ![]() | Jul 1875 | Warwickshire, England | I83700 |
10 | ![]() | Abt 1889 | Warwickshire, England | I115492 |
11 | ![]() | Nov 1990 | Warwickshire, England | I117321 |
12 | ![]() | Sep 1901 | Warwickshire, England | I121076 |
13 | ![]() | Jun 1872 | Warwickshire, England | I96878 |
14 | ![]() | Jan 1915 | Warwickshire, England | I104842 |
15 | ![]() | Mar 1889 | Warwickshire, England | I140531 |
16 | ![]() | 1927 | Warwickshire, England | I5091 |
17 | ![]() | 26 Oct 1907 | Warwickshire, England | I79481 |
18 | ![]() | 1892 | Warwickshire, England | I74244 |
19 | ![]() | 8 Nov 1937 | Warwickshire, England | I135018 |
20 | ![]() | 19 May 1921 | Warwickshire, England | I135015 |
21 | ![]() | Apr 1904 | Warwickshire, England | I111362 |
22 | ![]() | 6 Jun 1920 | Warwickshire, England | I134960 |
23 | ![]() | Jun 1976 | Warwickshire, England | I136368 |
24 | ![]() | DECEASED | Warwickshire, England | I108792 |
25 | ![]() | May 1992 | Warwickshire, England | I108796 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1797 | Warwickshire, England | I1002 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARTWELL / LAMB | 12 Apr 1844 | Warwickshire, England | F14357 |
2 | LAMB / HIRONS | 18 Aug 1845 | Warwickshire, England | F2392 |
3 | WILKIN / LUDLOW | 1935 | Warwickshire, England | F81650 |