Victoria Plains, Western Australia, Australia
Wikipedia links for
Victoria Plains, Western Australia, Australia
[Victoria Plains] [Western Australia] [Australia]

Birth
Matches 1 to 100 of 148
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1891 | Victoria Plains, Western Australia, Australia | I35013 |
2 | ![]() | 1905 | Victoria Plains, Western Australia, Australia | I8587 |
3 | ![]() | 1899 | Victoria Plains, Western Australia, Australia | I3586 |
4 | ![]() | 1856 | Victoria Plains, Western Australia, Australia | I37233 |
5 | ![]() | 1877 | Victoria Plains, Western Australia, Australia | I60286 |
6 | ![]() | 1888 | Victoria Plains, Western Australia, Australia | I10619 |
7 | ![]() | 1863 | Victoria Plains, Western Australia, Australia | I8743 |
8 | ![]() | 21 Jan 1872 | Victoria Plains, Western Australia, Australia | I10641 |
9 | ![]() | 1859 | Victoria Plains, Western Australia, Australia | I8741 |
10 | ![]() | Between 1865 and 1866 | Victoria Plains, Western Australia, Australia | I8744 |
11 | ![]() | 1896 | Victoria Plains, Western Australia, Australia | I6922 |
12 | ![]() | Between 1869 and 1870 | Victoria Plains, Western Australia, Australia | I10640 |
13 | ![]() | 1895 | Victoria Plains, Western Australia, Australia | I6920 |
14 | ![]() | 1872 | Victoria Plains, Western Australia, Australia | I10642 |
15 | ![]() | 1895 | Victoria Plains, Western Australia, Australia | I6921 |
16 | ![]() | Between 1874 and 1875 | Victoria Plains, Western Australia, Australia | I10643 |
17 | ![]() | 30 Dec 1908 | Victoria Plains, Western Australia, Australia | I113850 |
18 | ![]() | 15 May 1874 | Victoria Plains, Western Australia, Australia | I15379 |
19 | ![]() | 26 Nov 1881 | Victoria Plains, Western Australia, Australia | I15380 |
20 | ![]() | 1837 | Victoria Plains, Western Australia, Australia | I747 |
21 | ![]() | 1882 | Victoria Plains, Western Australia, Australia | I27368 |
22 | ![]() | 16 Oct 1876 | Victoria Plains, Western Australia, Australia | I15368 |
23 | ![]() | Jan 1891 | Victoria Plains, Western Australia, Australia | I27362 |
24 | ![]() | 15 May 1866 | Victoria Plains, Western Australia, Australia | I15377 |
25 | ![]() | 5 Nov 1900 | Victoria Plains, Western Australia, Australia | I27364 |
26 | ![]() | 27 Jul 1893 | Victoria Plains, Western Australia, Australia | I27365 |
27 | ![]() | 1879 | Victoria Plains, Western Australia, Australia | I55321 |
28 | ![]() | 1896 | Victoria Plains, Western Australia, Australia | I23647 |
29 | ![]() | 2 Feb 1893 | Victoria Plains, Western Australia, Australia | I41544 |
30 | ![]() | 13 Jun 1894 | Victoria Plains, Western Australia, Australia | I30706 |
31 | ![]() | 31 Jan 1893 | Victoria Plains, Western Australia, Australia | I53212 |
32 | ![]() | 3 Sep 1852 | Victoria Plains, Western Australia, Australia | I40043 |
33 | ![]() | 23 Feb 1886 | Victoria Plains, Western Australia, Australia | I55354 |
34 | ![]() | 3 Nov 1863 | Victoria Plains, Western Australia, Australia | I69735 |
35 | ![]() | 27 Dec 1873 | Victoria Plains, Western Australia, Australia | I69738 |
36 | ![]() | 15 Apr 1861 | Victoria Plains, Western Australia, Australia | I69734 |
37 | ![]() | 31 Jan 1881 | Victoria Plains, Western Australia, Australia | I69740 |
38 | ![]() | 1 Mar 1869 | Victoria Plains, Western Australia, Australia | I69737 |
39 | ![]() | 21 Mar 1929 | Victoria Plains, Western Australia, Australia | I36887 |
40 | ![]() | 1894 | Victoria Plains, Western Australia, Australia | I7061 |
41 | ![]() | 2 Jan 1907 | Victoria Plains, Western Australia, Australia | I36877 |
42 | ![]() | 1896 | Victoria Plains, Western Australia, Australia | I7063 |
43 | ![]() | 1887 | Victoria Plains, Western Australia, Australia | I7070 |
44 | ![]() | 1899 | Victoria Plains, Western Australia, Australia | I7064 |
45 | ![]() | 1895 | Victoria Plains, Western Australia, Australia | I7062 |
46 | ![]() | 1885 | Victoria Plains, Western Australia, Australia | I7060 |
47 | ![]() | 1894 | Victoria Plains, Western Australia, Australia | I7077 |
48 | ![]() | 16 Jul 1865 | Victoria Plains, Western Australia, Australia | I49905 |
49 | ![]() | 1872 | Victoria Plains, Western Australia, Australia | I66019 |
50 | ![]() | 1871 | Victoria Plains, Western Australia, Australia | I98309 |
51 | ![]() | 1872 | Victoria Plains, Western Australia, Australia | I98314 |
52 | ![]() | 12 Dec 1865 | Victoria Plains, Western Australia, Australia | I72982 |
53 | ![]() | 1874 | Victoria Plains, Western Australia, Australia | I13154 |
54 | ![]() | 12 Mar 1905 | Victoria Plains, Western Australia, Australia | I8896 |
55 | ![]() | 1911 | Victoria Plains, Western Australia, Australia | I8902 |
56 | ![]() | 1902 | Victoria Plains, Western Australia, Australia | I8895 |
57 | ![]() | 1896 | Victoria Plains, Western Australia, Australia | I8900 |
58 | ![]() | 1 Sep 1871 | Victoria Plains, Western Australia, Australia | I13151 |
59 | ![]() | 1900 | Victoria Plains, Western Australia, Australia | I8894 |
60 | ![]() | 17 Jul 1906 | Victoria Plains, Western Australia, Australia | I8897 |
61 | ![]() | 11 Jul 1877 | Victoria Plains, Western Australia, Australia | I13155 |
62 | ![]() | 30 Jul 1910 | Victoria Plains, Western Australia, Australia | I8901 |
63 | ![]() | 1908 | Victoria Plains, Western Australia, Australia | I8898 |
64 | ![]() | 1894 | Victoria Plains, Western Australia, Australia | I8893 |
65 | ![]() | 1888 | Victoria Plains, Western Australia, Australia | I13219 |
66 | ![]() | 18 Jun 1876 | Victoria Plains, Western Australia, Australia | I30693 |
67 | ![]() | 1864 | Victoria Plains, Western Australia, Australia | I82419 |
68 | ![]() | 1862 | Victoria Plains, Western Australia, Australia | I41553 |
69 | ![]() | 1867 | Victoria Plains, Western Australia, Australia | I21105 |
70 | ![]() | 2 May 1872 | Victoria Plains, Western Australia, Australia | I32423 |
71 | ![]() | 1904 | Victoria Plains, Western Australia, Australia | I39003 |
72 | ![]() | 26 Feb 1882 | Victoria Plains, Western Australia, Australia | I39001 |
73 | ![]() | 11 Sep 1893 | Victoria Plains, Western Australia, Australia | I30632 |
74 | ![]() | 11 Aug 1896 | Victoria Plains, Western Australia, Australia | I30633 |
75 | ![]() | 12 Mar 1874 | Victoria Plains, Western Australia, Australia | I30765 |
76 | ![]() | 16 Sep 1889 | Victoria Plains, Western Australia, Australia | I56498 |
77 | ![]() | 3 Aug 1893 | Victoria Plains, Western Australia, Australia | I59528 |
78 | ![]() | 11 Nov 1898 | Victoria Plains, Western Australia, Australia | I59531 |
79 | ![]() | 1 Mar 1897 | Victoria Plains, Western Australia, Australia | I59530 |
80 | ![]() | 11 Jul 1895 | Victoria Plains, Western Australia, Australia | I59529 |
81 | ![]() | 3 Apr 1888 | Victoria Plains, Western Australia, Australia | I59525 |
82 | ![]() | 19 Aug 1903 | Victoria Plains, Western Australia, Australia | I59533 |
83 | ![]() | 28 May 1900 | Victoria Plains, Western Australia, Australia | I56499 |
84 | ![]() | 26 Nov 1901 | Victoria Plains, Western Australia, Australia | I59532 |
85 | ![]() | 5 May 1887 | Victoria Plains, Western Australia, Australia | I59524 |
86 | ![]() | 14 Jan 1891 | Victoria Plains, Western Australia, Australia | I59527 |
87 | ![]() | 20 Sep 1876 | Victoria Plains, Western Australia, Australia | I7073 |
88 | ![]() | 1898 | Victoria Plains, Western Australia, Australia | I56711 |
89 | ![]() | 9 May 1866 | Victoria Plains, Western Australia, Australia | I13826 |
90 | ![]() | 25 Jul 1867 | Victoria Plains, Western Australia, Australia | I12512 |
91 | ![]() | 2 Apr 1877 | Victoria Plains, Western Australia, Australia | I51561 |
92 | ![]() | 13 Jan 1879 | Victoria Plains, Western Australia, Australia | I51563 |
93 | ![]() | 1875 | Victoria Plains, Western Australia, Australia | I51560 |
94 | ![]() | 1881 | Victoria Plains, Western Australia, Australia | I51565 |
95 | ![]() | 12 Sep 1903 | Victoria Plains, Western Australia, Australia | I12533 |
96 | ![]() | 25 Jun 1894 | Victoria Plains, Western Australia, Australia | I12537 |
97 | ![]() | 1903 | Victoria Plains, Western Australia, Australia | I12519 |
98 | ![]() | 1902 | Victoria Plains, Western Australia, Australia | I12526 |
99 | ![]() | 1879 | Victoria Plains, Western Australia, Australia | I12511 |
100 | ![]() | Jan 1898 | Victoria Plains, Western Australia, Australia | I12538 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 May 1931 | Victoria Plains, Western Australia, Australia | I90295 |
2 | ![]() | 1877 | Victoria Plains, Western Australia, Australia | I60286 |
3 | ![]() | 1895 | Victoria Plains, Western Australia, Australia | I6920 |
4 | ![]() | 1895 | Victoria Plains, Western Australia, Australia | I6921 |
5 | ![]() | DECEASED | Victoria Plains, Western Australia, Australia | I84031 |
6 | ![]() | 16 Oct 1890 | Victoria Plains, Western Australia, Australia | I36864 |
7 | ![]() | 2 Dec 1883 | Victoria Plains, Western Australia, Australia | I84034 |
8 | ![]() | 22 Apr 1899 | Victoria Plains, Western Australia, Australia | I69737 |
9 | ![]() | 1 May 1874 | Victoria Plains, Western Australia, Australia | I69732 |
10 | ![]() | 26 Mar 1929 | Victoria Plains, Western Australia, Australia | I36887 |
11 | ![]() | 15 Jul 1904 | Victoria Plains, Western Australia, Australia | I15515 |
12 | ![]() | 9 Sep 1930 | Victoria Plains, Western Australia, Australia | I36888 |
13 | ![]() | 11 Jun 1866 | Victoria Plains, Western Australia, Australia | I15508 |
14 | ![]() | 19 Jul 1875 | Victoria Plains, Western Australia, Australia | I15373 |
15 | ![]() | 16 May 1887 | Victoria Plains, Western Australia, Australia | I59524 |
16 | ![]() | 7 Jul 1890 | Victoria Plains, Western Australia, Australia | I59522 |
17 | ![]() | 28 May 1933 | Victoria Plains, Western Australia, Australia | I13826 |
18 | ![]() | 1902 | Victoria Plains, Western Australia, Australia | I12526 |
19 | ![]() | 4 Aug 1887 | Victoria Plains, Western Australia, Australia | I35897 |
20 | ![]() | 12 Jul 1890 | Victoria Plains, Western Australia, Australia | I36861 |
21 | ![]() | 1906 | Victoria Plains, Western Australia, Australia | I35175 |
22 | ![]() | 31 Oct 1882 | Victoria Plains, Western Australia, Australia | I17543 |
23 | ![]() | 26 Jul 1932 | Victoria Plains, Western Australia, Australia | I26494 |
24 | ![]() | 6 Aug 1915 | Victoria Plains, Western Australia, Australia | I59523 |
25 | ![]() | 24 Dec 1904 | Victoria Plains, Western Australia, Australia | I27748 |
26 | ![]() | 3 Apr 1890 | Victoria Plains, Western Australia, Australia | I13844 |
27 | ![]() | 1876 | Victoria Plains, Western Australia, Australia | I36984 |
28 | ![]() | 1882 | Victoria Plains, Western Australia, Australia | I18460 |
29 | ![]() | 5 Feb 1896 | Victoria Plains, Western Australia, Australia | I137990 |
30 | ![]() | 25 Jan 1932 | Victoria Plains, Western Australia, Australia | I8713 |
31 | ![]() | 11 Jun 1936 | Victoria Plains, Western Australia, Australia | I90297 |
32 | ![]() | 20 Aug 1912 | Victoria Plains, Western Australia, Australia | I72660 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1896 | Victoria Plains, Western Australia, Australia | I137990 |
Birth Record
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1893 | Victoria Plains, Western Australia, Australia | I3585 |
2 | ![]() | 1865 | Victoria Plains, Western Australia, Australia | I12504 |
3 | ![]() | 1872 | Victoria Plains, Western Australia, Australia | I23649 |
4 | ![]() | 1884 | Victoria Plains, Western Australia, Australia | I31839 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1934 | Victoria Plains, Western Australia, Australia | I15517 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ANDERSON / O'DEA | UNKNOWN | Victoria Plains, Western Australia, Australia | F616 |
2 | ATKINS / MASON | 1907 | Victoria Plains, Western Australia, Australia | F76101 |
3 | CLUNE / LYNCH | 26 Jun 1929 | Victoria Plains, Western Australia, Australia | F12128 |
4 | CLUNE / THOMPSON | 4 Apr 1864 | Victoria Plains, Western Australia, Australia | F2892 |
5 | ELLIS / FORREST | 1941 | Victoria Plains, Western Australia, Australia | F70856 |
6 | HALLIGAN / NORWOOD | 1903 | Victoria Plains, Western Australia, Australia | F12719 |
7 | KELLY / CLUNE | 1914 | Victoria Plains, Western Australia, Australia | F17371 |
8 | KING / WATERS | 20 Jan 1936 | Victoria Plains, Western Australia, Australia | F75 |
9 | LANIGAN / FITZPATRICK | 4 Apr 1864 | Victoria Plains, Western Australia, Australia | F2968 |
10 | MURRAY / HALLIGAN | 1911 | Victoria Plains, Western Australia, Australia | F10980 |
11 | PARKER / EDMONDSON | 1933 | Victoria Plains, Western Australia, Australia | F71365 |
12 | PRICE / SINCLAIR | 1923 | Victoria Plains, Western Australia, Australia | F9422 |
13 | RYDER / WESTON | 10 Feb 1928 | Victoria Plains, Western Australia, Australia | F24480 |
14 | STACK / MIPPY | 1942 | Victoria Plains, Western Australia, Australia | F21883 |
15 | STICKLAND / CARTER | 1940 | Victoria Plains, Western Australia, Australia | F18258 |
16 | THOMPSON / HUNT | 1912 | Victoria Plains, Western Australia, Australia | F19301 |
17 | WATERS / BYRNE | 1929 | Victoria Plains, Western Australia, Australia | F26980 |