Pendleton, Kentucky, USA
Wikipedia links for
Pendleton, Kentucky, USA
[Pendleton] [Kentucky] [USA]

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Sep 1877 | I75782 |
2 | ![]() | 16 Jan 1921 | I75775 |
3 | ![]() | Abt 1854 | I75787 |
4 | ![]() | 1828 | I86415 |
5 | ![]() | 6 Mar 1899 | I75783 |
6 | ![]() | 19 Jan 1860 | I75784 |
7 | ![]() | 1832 | I86416 |
8 | ![]() | 19 Jan 1850 | I86417 |
9 | ![]() | 10 Nov 1878 | I75785 |
10 | ![]() | 22 Jan 1837 | I107411 |
11 | ![]() | 28 Apr 1940 | I75776 |
12 | ![]() | 31 Dec 1880 | I75780 |
13 | ![]() | 4 May 1917 | I75774 |
14 | ![]() | 28 Sep 1855 | I75788 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between 17 Apr 1867 and 1874 | I92791 |
2 | ![]() | 1903 | I86413 |
3 | ![]() | 1880 | I75787 |
4 | ![]() | 5 Dec 1924 | I107410 |
5 | ![]() | 22 Dec 1923 | I75789 |
6 | ![]() | 4 Feb 1931 | I75781 |
7 | ![]() | 14 Mar 1885 | I86416 |
8 | ![]() | 25 Feb 1890 | I86417 |
9 | ![]() | 4 Jan 1950 | I75785 |
10 | ![]() | 10 Mar 1924 | I75786 |
11 | ![]() | 1880 | I86414 |
12 | ![]() | 16 Nov 1906 | I86410 |
13 | ![]() | 13 Feb 1929 | I75788 |
14 | ![]() | 10 Mar 1902 | I86409 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DUNN / WOLF | 10 May 1853 | F58886 |
2 | FORNASH / MCMILLAN | 26 Nov 1847 | F58887 |
3 | KARRICK / LAFOLLETTE | 10 Mar 1864 | F62138 |
4 | LAFOLLETTE / YELTON | 25 Dec 1862 | F69425 |
5 | MIRE / DENNIS | 18 Jul 1871 | F58888 |
6 | YELTON / LAFOLLETTE | 4 Apr 1878 | F26389 |
7 | YELTON / LOOMIS | 24 Aug 1904 | F26385 |
8 | YELTON / WRIGHT | 11 Apr 1836 | F58884 |