Bayswater, Western Australia, Australia
Wikipedia links for
Bayswater, Western Australia, Australia
[Bayswater] [Western Australia] [Australia]

Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1918 | Bayswater, Western Australia, Australia | I23438 |
2 | ![]() | 23 Oct 1897 | Bayswater, Western Australia, Australia | I30839 |
3 | ![]() | 23 Apr 1912 | Bayswater, Western Australia, Australia | I123965 |
4 | ![]() | 27 Apr 1909 | Bayswater, Western Australia, Australia | I101472 |
5 | ![]() | 25 Oct 1922 | Bayswater, Western Australia, Australia | I54421 |
6 | ![]() | 1 Apr 1907 | Bayswater, Western Australia, Australia | I110709 |
7 | ![]() | 20 Mar 1907 | Bayswater, Western Australia, Australia | I74392 |
8 | ![]() | 15 Apr 1895 | Bayswater, Western Australia, Australia | I4970 |
9 | ![]() | 29 Dec 1900 | Bayswater, Western Australia, Australia | I58621 |
10 | ![]() | 25 Jul 1936 | Bayswater, Western Australia, Australia | I134350 |
11 | ![]() | 1903 | Bayswater, Western Australia, Australia | I32448 |
12 | ![]() | 1903 | Bayswater, Western Australia, Australia | I43728 |
13 | ![]() | 1928 | Bayswater, Western Australia, Australia | I103673 |
14 | ![]() | 22 Oct 1909 | Bayswater, Western Australia, Australia | I61391 |
15 | ![]() | 28 Nov 1901 | Bayswater, Western Australia, Australia | I66249 |
16 | ![]() | 20 Nov 1931 | Bayswater, Western Australia, Australia | I111761 |
17 | ![]() | 10 Feb 1925 | Bayswater, Western Australia, Australia | I45524 |
18 | ![]() | 1901 | Bayswater, Western Australia, Australia | I35035 |
19 | ![]() | 31 Jan 1919 | Bayswater, Western Australia, Australia | I112986 |
20 | ![]() | 20 Jun 1908 | Bayswater, Western Australia, Australia | I99477 |
21 | ![]() | 13 Jul 1909 | Bayswater, Western Australia, Australia | I46170 |
22 | ![]() | 21 Dec 1905 | Bayswater, Western Australia, Australia | I60316 |
23 | ![]() | 1859 | Bayswater, Western Australia, Australia | I123968 |
Death
Matches 1 to 100 of 151
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1949 | Bayswater, Western Australia, Australia | I63198 |
2 | ![]() | 26 Jul 1993 | Bayswater, Western Australia, Australia | I838 |
3 | ![]() | 1984 | Bayswater, Western Australia, Australia | I50031 |
4 | ![]() | 13 Sep 1971 | Bayswater, Western Australia, Australia | I102816 |
5 | ![]() | 27 Nov 1965 | Bayswater, Western Australia, Australia | I82130 |
6 | ![]() | 21 Aug 2011 | Bayswater, Western Australia, Australia | I16221 |
7 | ![]() | 19 Jul 1953 | Bayswater, Western Australia, Australia | I41564 |
8 | ![]() | 29 Apr 1989 | Bayswater, Western Australia, Australia | I61260 |
9 | ![]() | 17 Nov 2012 | Bayswater, Western Australia, Australia | I48064 |
10 | ![]() | 12 Jan 1969 | Bayswater, Western Australia, Australia | I22428 |
11 | ![]() | 28 Apr 1966 | Bayswater, Western Australia, Australia | I19298 |
12 | ![]() | 17 Oct 1968 | Bayswater, Western Australia, Australia | I123330 |
13 | ![]() | 10 Aug 1966 | Bayswater, Western Australia, Australia | I27998 |
14 | ![]() | 3 May 1958 | Bayswater, Western Australia, Australia | I88407 |
15 | ![]() | 5 Aug 2006 | Bayswater, Western Australia, Australia | I128957 |
16 | ![]() | 21 Dec 1962 | Bayswater, Western Australia, Australia | I60110 |
17 | ![]() | 16 May 2010 | Bayswater, Western Australia, Australia | I98019 |
18 | ![]() | 12 Aug 1998 | Bayswater, Western Australia, Australia | I60421 |
19 | ![]() | 10 Oct 1959 | Bayswater, Western Australia, Australia | I74257 |
20 | ![]() | 10 Jul 1982 | Bayswater, Western Australia, Australia | I1025 |
21 | ![]() | 18 Apr 1994 | Bayswater, Western Australia, Australia | I80153 |
22 | ![]() | 3 Jul 2013 | Bayswater, Western Australia, Australia | I87116 |
23 | ![]() | 12 Jun 1972 | Bayswater, Western Australia, Australia | I4884 |
24 | ![]() | 3 Sep 2011 | Bayswater, Western Australia, Australia | I692 |
25 | ![]() | 26 Dec 1974 | Bayswater, Western Australia, Australia | I62930 |
26 | ![]() | 14 Jun 1975 | Bayswater, Western Australia, Australia | I62921 |
27 | ![]() | 23 Aug 1970 | Bayswater, Western Australia, Australia | I52023 |
28 | ![]() | 26 Dec 1970 | Bayswater, Western Australia, Australia | I45634 |
29 | ![]() | 27 Apr 1925 | Bayswater, Western Australia, Australia | I86809 |
30 | ![]() | 9 Sep 2016 | Bayswater, Western Australia, Australia | I121615 |
31 | ![]() | 25 Oct 2002 | Bayswater, Western Australia, Australia | I22744 |
32 | ![]() | 25 Oct 1948 | Bayswater, Western Australia, Australia | I25239 |
33 | ![]() | 25 Dec 1979 | Bayswater, Western Australia, Australia | I7067 |
34 | ![]() | 8 Nov 1950 | Bayswater, Western Australia, Australia | I123137 |
35 | ![]() | 26 Dec 1953 | Bayswater, Western Australia, Australia | I49898 |
36 | ![]() | 12 Jan 1999 | Bayswater, Western Australia, Australia | I40390 |
37 | ![]() | 10 Feb 1961 | Bayswater, Western Australia, Australia | I60305 |
38 | ![]() | 12 Oct 1965 | Bayswater, Western Australia, Australia | I2219 |
39 | ![]() | 14 Jun 1955 | Bayswater, Western Australia, Australia | I47868 |
40 | ![]() | 18 May 1950 | Bayswater, Western Australia, Australia | I29021 |
41 | ![]() | 18 Oct 1950 | Bayswater, Western Australia, Australia | I41668 |
42 | ![]() | 1958 | Bayswater, Western Australia, Australia | I3449 |
43 | ![]() | 7 Dec 1948 | Bayswater, Western Australia, Australia | I55231 |
44 | ![]() | 18 Aug 1995 | Bayswater, Western Australia, Australia | I41284 |
45 | ![]() | 1 Jan 2010 | Bayswater, Western Australia, Australia | I41285 |
46 | ![]() | 24 Nov 1984 | Bayswater, Western Australia, Australia | I12954 |
47 | ![]() | 15 May 2016 | Bayswater, Western Australia, Australia | I127310 |
48 | ![]() | 6 Sep 1981 | Bayswater, Western Australia, Australia | I66082 |
49 | ![]() | 20 Jun 2004 | Bayswater, Western Australia, Australia | I66080 |
50 | ![]() | 9 Jun 1973 | Bayswater, Western Australia, Australia | I21828 |
51 | ![]() | 26 Jan 1995 | Bayswater, Western Australia, Australia | I43060 |
52 | ![]() | 16 Jun 1980 | Bayswater, Western Australia, Australia | I15948 |
53 | ![]() | 5 Nov 1966 | Bayswater, Western Australia, Australia | I35244 |
54 | ![]() | 15 Jun 1954 | Bayswater, Western Australia, Australia | I56792 |
55 | ![]() | 1 Feb 2006 | Bayswater, Western Australia, Australia | I58814 |
56 | ![]() | 7 Jan 1997 | Bayswater, Western Australia, Australia | I367 |
57 | ![]() | 14 Feb 1944 | Bayswater, Western Australia, Australia | I76444 |
58 | ![]() | 20 Sep 1971 | Bayswater, Western Australia, Australia | I52242 |
59 | ![]() | 15 Dec 1965 | Bayswater, Western Australia, Australia | I34777 |
60 | ![]() | 4 Oct 1939 | Bayswater, Western Australia, Australia | I93429 |
61 | ![]() | 16 Feb 1955 | Bayswater, Western Australia, Australia | I102831 |
62 | ![]() | 11 Oct 2002 | Bayswater, Western Australia, Australia | I57677 |
63 | ![]() | 15 Feb 2000 | Bayswater, Western Australia, Australia | I108695 |
64 | ![]() | 15 Sep 2016 | Bayswater, Western Australia, Australia | I59008 |
65 | ![]() | 6 Jan 1997 | Bayswater, Western Australia, Australia | I30000 |
66 | ![]() | 20 Dec 1952 | Bayswater, Western Australia, Australia | I102832 |
67 | ![]() | 15 Apr 2012 | Bayswater, Western Australia, Australia | I135893 |
68 | ![]() | 30 Jul 1993 | Bayswater, Western Australia, Australia | I47975 |
69 | ![]() | 15 Apr 1977 | Bayswater, Western Australia, Australia | I16409 |
70 | ![]() | 5 Sep 2000 | Bayswater, Western Australia, Australia | I134353 |
71 | ![]() | 29 Aug 1988 | Bayswater, Western Australia, Australia | I127990 |
72 | ![]() | 5 Oct 1963 | Bayswater, Western Australia, Australia | I52766 |
73 | ![]() | 24 Mar 1975 | Bayswater, Western Australia, Australia | I110298 |
74 | ![]() | 14 May 1986 | Bayswater, Western Australia, Australia | I8394 |
75 | ![]() | 8 Dec 2004 | Bayswater, Western Australia, Australia | I59229 |
76 | ![]() | 9 Apr 1925 | Bayswater, Western Australia, Australia | I100714 |
77 | ![]() | 16 Mar 1924 | Bayswater, Western Australia, Australia | I51087 |
78 | ![]() | 14 Mar 1946 | Bayswater, Western Australia, Australia | I29043 |
79 | ![]() | 28 Mar 1983 | Bayswater, Western Australia, Australia | I22743 |
80 | ![]() | 4 Feb 1986 | Bayswater, Western Australia, Australia | I94277 |
81 | ![]() | 21 Oct 2008 | Bayswater, Western Australia, Australia | I66079 |
82 | ![]() | 30 Aug 1992 | Bayswater, Western Australia, Australia | I19854 |
83 | ![]() | 5 Jan 1988 | Bayswater, Western Australia, Australia | I38301 |
84 | ![]() | 18 Oct 1895 | Bayswater, Western Australia, Australia | I59592 |
85 | ![]() | 4 Feb 1980 | Bayswater, Western Australia, Australia | I86656 |
86 | ![]() | 9 Oct 1995 | Bayswater, Western Australia, Australia | I2466 |
87 | ![]() | 10 Sep 1958 | Bayswater, Western Australia, Australia | I62934 |
88 | ![]() | 4 Aug 1926 | Bayswater, Western Australia, Australia | I65540 |
89 | ![]() | 23 Jun 1946 | Bayswater, Western Australia, Australia | I6195 |
90 | ![]() | 15 Jul 2004 | Bayswater, Western Australia, Australia | I137977 |
91 | ![]() | 1951 | Bayswater, Western Australia, Australia | I109467 |
92 | ![]() | 12 Jun 1959 | Bayswater, Western Australia, Australia | I128229 |
93 | ![]() | 10 Dec 1989 | Bayswater, Western Australia, Australia | I36768 |
94 | ![]() | 4 Jul 1983 | Bayswater, Western Australia, Australia | I22951 |
95 | ![]() | 1 May 1974 | Bayswater, Western Australia, Australia | I111708 |
96 | ![]() | 1 May 1949 | Bayswater, Western Australia, Australia | I34795 |
97 | ![]() | 9 Jan 1970 | Bayswater, Western Australia, Australia | I60672 |
98 | ![]() | 15 Sep 1979 | Bayswater, Western Australia, Australia | I69602 |
99 | ![]() | 13 Jan 1902 | Bayswater, Western Australia, Australia | I57186 |
100 | ![]() | 20 Oct 2009 | Bayswater, Western Australia, Australia | I128958 |
Birth Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1903 | Bayswater, Western Australia, Australia | I43728 |
Newspaper Article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1954 | Bayswater, Western Australia, Australia | I4540 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1949 and 1954 | Bayswater, Western Australia, Australia | I4884 |
2 | ![]() | 1972 | Bayswater, Western Australia, Australia | I692 |
3 | ![]() | 1954 | Bayswater, Western Australia, Australia | I4540 |
4 | ![]() | Between 1949 and 1954 | Bayswater, Western Australia, Australia | I4888 |
5 | ![]() | 1949 | Bayswater, Western Australia, Australia | I691 |
6 | ![]() | 1972 | Bayswater, Western Australia, Australia | I691 |
7 | ![]() | 1972 | Bayswater, Western Australia, Australia | I699 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1953 | Bayswater, Western Australia, Australia | I41564 |
2 | ![]() | Between 1949 and 1972 | Bayswater, Western Australia, Australia | I4884 |
3 | ![]() | 1972 | Bayswater, Western Australia, Australia | I692 |
4 | ![]() | 1954 | Bayswater, Western Australia, Australia | I4540 |
5 | ![]() | Bayswater, Western Australia, Australia | I22744 | |
6 | ![]() | 1972 | Bayswater, Western Australia, Australia | I25519 |
7 | ![]() | 1972 | Bayswater, Western Australia, Australia | I25519 |
8 | ![]() | 2004 | Bayswater, Western Australia, Australia | I22427 |
9 | ![]() | 1943 | Bayswater, Western Australia, Australia | I45483 |
10 | ![]() | Between 1949 and 1958 | Bayswater, Western Australia, Australia | I4888 |
11 | ![]() | 1949 | Bayswater, Western Australia, Australia | I691 |
12 | ![]() | 1972 | Bayswater, Western Australia, Australia | I691 |
13 | ![]() | 1972 | Bayswater, Western Australia, Australia | I699 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FOSTER / FARMER | 25 Jan 1941 | Bayswater, Western Australia, Australia | F6367 |
2 | HALLIDAY / COCKMAN | 1897 | Bayswater, Western Australia, Australia | F61085 |
3 | PEAKE / CARTER | 14 Feb 1922 | Bayswater, Western Australia, Australia | F5071 |
4 | SCHORER / MEAKINS | 7 Apr 1915 | Bayswater, Western Australia, Australia | F23055 |
5 | VALLANCE / ELLETT | 2 Jan 1960 | Bayswater, Western Australia, Australia | F22113 |
6 | VENN / KNIGHT | 1938 | Bayswater, Western Australia, Australia | F4438 |
7 | WEATHERBURN / TASSELL | 19 Oct 1940 | Bayswater, Western Australia, Australia | F71778 |