Balcatta, Western Australia, Australia
Wikipedia links for
Balcatta, Western Australia, Australia
[Balcatta] [Western Australia] [Australia]

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jul 1862 | I13324 |
2 | ![]() | 18 Aug 1909 | I143498 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Nov 2004 | I4864 |
2 | ![]() | 19 Apr 2010 | I69857 |
3 | ![]() | 11 Sep 1981 | I31903 |
4 | ![]() | 12 May 1991 | I104450 |
5 | ![]() | 9 Jun 2010 | I91587 |
6 | ![]() | 12 Jan 2014 | I134638 |
7 | ![]() | 17 May 1987 | I58901 |
8 | ![]() | 30 May 2002 | I35041 |
9 | ![]() | 14 Aug 1953 | I52971 |
10 | ![]() | 20 Jan 2011 | I134350 |
11 | ![]() | 8 Jun 2017 | I106298 |
12 | ![]() | 28 Jun 2007 | I71808 |
13 | ![]() | 4 Aug 1993 | I19630 |
14 | ![]() | 27 May 2001 | I9068 |
15 | ![]() | 29 Aug 1987 | I52383 |
16 | ![]() | 4 Sep 1909 | I143498 |
17 | ![]() | 27 May 2005 | I124304 |
18 | ![]() | 16 Apr 1996 | I76767 |
19 | ![]() | 12 Apr 1984 | I73774 |
20 | ![]() | 9 Jan 1979 | I141244 |
21 | ![]() | 14 Jan 2010 | I134637 |
22 | ![]() | 10 Sep 1976 | I68841 |
23 | ![]() | 20 Jun 2010 | I24283 |
24 | ![]() | 12 Nov 2007 | I38921 |
25 | ![]() | 23 Jun 1978 | I18929 |
26 | ![]() | 16 Feb 1983 | I100430 |
27 | ![]() | 19 Apr 1992 | I68163 |
28 | ![]() | 24 Feb 2014 | I91588 |
29 | ![]() | 20 Dec 2010 | I74404 |
30 | ![]() | 15 May 1988 | I6397 |
31 | ![]() | 24 Jul 1994 | I4544 |
32 | ![]() | 7 Mar 1969 | I128833 |
33 | ![]() | 25 Oct 1942 | I127667 |
34 | ![]() | 4 Aug 1988 | I127669 |
35 | ![]() | 20 Jan 2003 | I93748 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1949 | I1719 |