Newcastle, Western Australia, Australia
Wikipedia links for
Newcastle, Western Australia, Australia
[Newcastle] [Western Australia] [Australia]
Notes: The original village of Toodyay was one of the earliest inland towns in the State, established along the Avon River in 1836 after settlers including James Drummond, Captain Francis Whitfield and Alexander Anderson explored the area; Drummond established his homestead Hawthornden nearby. However, the location was subject to flooding which led to its abandonment in the 1850s, and a new townsite was established on higher ground 2 km upstream. This was gazetted in 1860 as 'Newcastle' and the original settlement came to be referred to as 'Old Toodyay'. In May 1910 due to confusion with the New South Wales city of Newcastle, Newcastle became known as 'Toodyay', and the original townsite, which had by this time declined substantially, became 'West Toodyay'
- Erickson, R. (1974). Old Toodyay and Newcastle. Toodyay Shire Council. p. 8


Birth
Matches 1 to 96 of 96
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Jun 1864 | Newcastle, Western Australia, Australia | I582 |
2 | ![]() | 1903 | Newcastle, Western Australia, Australia | I44293 |
3 | ![]() | 11 Jun 1902 | Newcastle, Western Australia, Australia | I67444 |
4 | ![]() | 11 Apr 1895 | Newcastle, Western Australia, Australia | I89004 |
5 | ![]() | 20 Aug 1858 | Newcastle, Western Australia, Australia | I54918 |
6 | ![]() | 4 May 1868 | Newcastle, Western Australia, Australia | I88158 |
7 | ![]() | 1888 | Newcastle, Western Australia, Australia | I52720 |
8 | ![]() | Jul 1870 | Newcastle, Western Australia, Australia | I37147 |
9 | ![]() | 1873 | Newcastle, Western Australia, Australia | I37148 |
10 | ![]() | 1863 | Newcastle, Western Australia, Australia | I37151 |
11 | ![]() | 13 Oct 1871 | Newcastle, Western Australia, Australia | I100568 |
12 | ![]() | 6 Mar 1887 | Newcastle, Western Australia, Australia | I13088 |
13 | ![]() | 1881 | Newcastle, Western Australia, Australia | I13190 |
14 | ![]() | 2 Nov 1877 | Newcastle, Western Australia, Australia | I13173 |
15 | ![]() | 1880 | Newcastle, Western Australia, Australia | I13189 |
16 | ![]() | 26 May 1887 | Newcastle, Western Australia, Australia | I13191 |
17 | ![]() | 16 Jun 1896 | Newcastle, Western Australia, Australia | I13210 |
18 | ![]() | 1876 | Newcastle, Western Australia, Australia | I13187 |
19 | ![]() | Abt 1893 | Newcastle, Western Australia, Australia | I13209 |
20 | ![]() | 1878 | Newcastle, Western Australia, Australia | I13188 |
21 | ![]() | 1889 | Newcastle, Western Australia, Australia | I13192 |
22 | ![]() | 23 Feb 1867 | Newcastle, Western Australia, Australia | I13171 |
23 | ![]() | 1905 | Newcastle, Western Australia, Australia | I22132 |
24 | ![]() | 11 Jul 1862 | Newcastle, Western Australia, Australia | I28599 |
25 | ![]() | 1891 | Newcastle, Western Australia, Australia | I3971 |
26 | ![]() | 1894 | Newcastle, Western Australia, Australia | I3973 |
27 | ![]() | 26 May 1899 | Newcastle, Western Australia, Australia | I3782 |
28 | ![]() | 1905 | Newcastle, Western Australia, Australia | I3900 |
29 | ![]() | 1897 | Newcastle, Western Australia, Australia | I3781 |
30 | ![]() | 1893 | Newcastle, Western Australia, Australia | I3972 |
31 | ![]() | 1901 | Newcastle, Western Australia, Australia | I13479 |
32 | ![]() | 1887 | Newcastle, Western Australia, Australia | I58703 |
33 | ![]() | 22 Feb 1851 | Newcastle, Western Australia, Australia | I21746 |
34 | ![]() | 28 Jun 1849 | Newcastle, Western Australia, Australia | I24432 |
35 | ![]() | 7 Mar 1858 | Newcastle, Western Australia, Australia | I35662 |
36 | ![]() | 4 Jun 1884 | Newcastle, Western Australia, Australia | I22938 |
37 | ![]() | 13 Jul 1882 | Newcastle, Western Australia, Australia | I86362 |
38 | ![]() | 1898 | Newcastle, Western Australia, Australia | I103611 |
39 | ![]() | 1898 | Newcastle, Western Australia, Australia | I103612 |
40 | ![]() | 1901 | Newcastle, Western Australia, Australia | I103610 |
41 | ![]() | 28 Dec 1871 | Newcastle, Western Australia, Australia | I65973 |
42 | ![]() | Mar 1861 | Newcastle, Western Australia, Australia | I65970 |
43 | ![]() | 1900 | Newcastle, Western Australia, Australia | I86742 |
44 | ![]() | 30 Nov 1887 | Newcastle, Western Australia, Australia | I44296 |
45 | ![]() | 18 Mar 1866 | Newcastle, Western Australia, Australia | I13796 |
46 | ![]() | 1888 | Newcastle, Western Australia, Australia | I109087 |
47 | ![]() | 29 Jun 1884 | Newcastle, Western Australia, Australia | I26548 |
48 | ![]() | 1888 | Newcastle, Western Australia, Australia | I57155 |
49 | ![]() | 22 Sep 1905 | Newcastle, Western Australia, Australia | I22939 |
50 | ![]() | 8 Jan 1883 | Newcastle, Western Australia, Australia | I22937 |
51 | ![]() | I49141 | ||
52 | ![]() | 1871 | Newcastle, Western Australia, Australia | I26547 |
53 | ![]() | 13 Dec 1899 | Newcastle, Western Australia, Australia | I69566 |
54 | ![]() | Abt 1908 | Newcastle, Western Australia, Australia | I26604 |
55 | ![]() | 1895 | Newcastle, Western Australia, Australia | I38554 |
56 | ![]() | 30 Aug 1879 | Newcastle, Western Australia, Australia | I53670 |
57 | ![]() | 17 Jun 1855 | Newcastle, Western Australia, Australia | I3053 |
58 | ![]() | 1902 | Newcastle, Western Australia, Australia | I26608 |
59 | ![]() | 1900 | Newcastle, Western Australia, Australia | I26607 |
60 | ![]() | 1896 | Newcastle, Western Australia, Australia | I87300 |
61 | ![]() | 1891 | Newcastle, Western Australia, Australia | I87297 |
62 | ![]() | 8 Feb 1889 | Newcastle, Western Australia, Australia | I87296 |
63 | ![]() | 1893 | Newcastle, Western Australia, Australia | I87298 |
64 | ![]() | 1896 | Newcastle, Western Australia, Australia | I87299 |
65 | ![]() | 25 Dec 1886 | Newcastle, Western Australia, Australia | I56061 |
66 | ![]() | 11 Mar 1876 | Newcastle, Western Australia, Australia | I44295 |
67 | ![]() | 4 Sep 1881 | Newcastle, Western Australia, Australia | I33691 |
68 | ![]() | 9 Feb 1918 | Newcastle, Western Australia, Australia | I71534 |
69 | ![]() | 9 Jun 1889 | Newcastle, Western Australia, Australia | I4018 |
70 | ![]() | 8 Apr 1883 | Newcastle, Western Australia, Australia | I40198 |
71 | ![]() | 7 Sep 1899 | Newcastle, Western Australia, Australia | I3968 |
72 | ![]() | 6 May 1902 | Newcastle, Western Australia, Australia | I3969 |
73 | ![]() | 16 Oct 1894 | Newcastle, Western Australia, Australia | I3967 |
74 | ![]() | 9 Nov 1893 | Newcastle, Western Australia, Australia | I3966 |
75 | ![]() | 23 Dec 1886 | Newcastle, Western Australia, Australia | I3963 |
76 | ![]() | 1867 | Newcastle, Western Australia, Australia | I50959 |
77 | ![]() | 1862 | Newcastle, Western Australia, Australia | I46323 |
78 | ![]() | 1866 | Newcastle, Western Australia, Australia | I10635 |
79 | ![]() | 26 Jan 1875 | Newcastle, Western Australia, Australia | I499 |
80 | ![]() | 1897 | Newcastle, Western Australia, Australia | I10824 |
81 | ![]() | 17 Apr 1902 | Newcastle, Western Australia, Australia | I10826 |
82 | ![]() | 1899 | Newcastle, Western Australia, Australia | I10825 |
83 | ![]() | Jul 1859 | Newcastle, Western Australia, Australia | I12571 |
84 | ![]() | 28 May 1891 | Newcastle, Western Australia, Australia | I59741 |
85 | ![]() | 20 May 1882 | Newcastle, Western Australia, Australia | I4365 |
86 | ![]() | 29 Jun 1896 | Newcastle, Western Australia, Australia | I4387 |
87 | ![]() | 1886 | Newcastle, Western Australia, Australia | I4390 |
88 | ![]() | 1886 | Newcastle, Western Australia, Australia | I4383 |
89 | ![]() | 1898 | Newcastle, Western Australia, Australia | I4393 |
90 | ![]() | 1901 | Newcastle, Western Australia, Australia | I4394 |
91 | ![]() | 12 Jan 1894 | Newcastle, Western Australia, Australia | I12409 |
92 | ![]() | 18 Aug 1891 | Newcastle, Western Australia, Australia | I4385 |
93 | ![]() | 1880 | Newcastle, Western Australia, Australia | I4364 |
94 | ![]() | 1896 | Newcastle, Western Australia, Australia | I4392 |
95 | ![]() | 1880 | Newcastle, Western Australia, Australia | I4381 |
96 | ![]() | 18 Apr 1889 | Newcastle, Western Australia, Australia | I4384 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1904 | Newcastle, Western Australia, Australia | I35770 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1891 | Newcastle, Western Australia, Australia | I25229 |
2 | ![]() | 29 Oct 1890 | Newcastle, Western Australia, Australia | I71159 |
3 | ![]() | 14 Mar 1872 | Newcastle, Western Australia, Australia | I13167 |
4 | ![]() | 26 Jul 1891 | Newcastle, Western Australia, Australia | I13175 |
5 | ![]() | 24 Feb 1878 | Newcastle, Western Australia, Australia | I13121 |
6 | ![]() | 30 Aug 1890 | Newcastle, Western Australia, Australia | I70732 |
7 | ![]() | 15 Oct 1893 | Newcastle, Western Australia, Australia | I43944 |
8 | ![]() | 6 Aug 1903 | Newcastle, Western Australia, Australia | I119517 |
9 | ![]() | 26 Jun 1906 | Newcastle, Western Australia, Australia | I12687 |
10 | ![]() | 8 Jul 1870 | Newcastle, Western Australia, Australia | I13392 |
11 | ![]() | 2 Jun 1909 | Newcastle, Western Australia, Australia | I38314 |
12 | ![]() | 1 Jun 1887 | Newcastle, Western Australia, Australia | I119518 |
13 | ![]() | 1862 | Newcastle, Western Australia, Australia | I46323 |
14 | ![]() | 20 Sep 1891 | Newcastle, Western Australia, Australia | I12730 |
15 | ![]() | 18 Aug 1941 | Newcastle, Western Australia, Australia | I12571 |
16 | ![]() | 1901 | Newcastle, Western Australia, Australia | I90296 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1899 | Newcastle, Western Australia, Australia | I523 |
2 | ![]() | 3 Jun 1909 | Newcastle, Western Australia, Australia | I38314 |
Birth Record
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | ||
1 | ![]() | 1894 | Newcastle, Western Australia, Australia | I20387 |
2 | ![]() | 1898 | Newcastle, Western Australia, Australia | I103612 |
3 | ![]() | 1901 | Newcastle, Western Australia, Australia | I103610 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | ||
1 | ![]() | 1877 | Newcastle, Western Australia, Australia | I12421 |
Married
Matches 1 to 57 of 57
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLINGTON / O'GRADY | 1865 | Newcastle, Western Australia, Australia | F19744 |
2 | ANNEAR / DONEGAN | 1898 | Newcastle, Western Australia, Australia | F14749 |
3 | ANNOIS / LLOYD | 1904 | Newcastle, Western Australia, Australia | F8475 |
4 | ATKINSON / MAHER | Jun 1869 | Newcastle, Western Australia, Australia | F21432 |
5 | BENNETT / NEVIN | 1862 | Newcastle, Western Australia, Australia | F27179 |
6 | CLARKE / KING | 1886 | Newcastle, Western Australia, Australia | F20568 |
7 | CLUNE / BRENNAN | 28 Sep 1898 | Newcastle, Western Australia, Australia | F2957 |
8 | CLUNE / BRENNAN | Oct 1902 | Newcastle, Western Australia, Australia | F2959 |
9 | COUSINS / RUMBLE | 16 May 1895 | Newcastle, Western Australia, Australia | F5223 |
10 | CRAMPTON / LEARY | 1869 | Newcastle, Western Australia, Australia | F4645 |
11 | CRITTAL / THOMAS | 19 Jun 1842 | Newcastle, Western Australia, Australia | F339 |
12 | DHU / DOUST | 29 Jul 1875 | Newcastle, Western Australia, Australia | F5402 |
13 | DONEGAN / FERGUSON | 16 Jun 1898 | Newcastle, Western Australia, Australia | F1844 |
14 | DONEGAN / HERBERT | 1872 | Newcastle, Western Australia, Australia | F5434 |
15 | DOUST / DREWRY | 1 May 1876 | Newcastle, Western Australia, Australia | F61689 |
16 | FERGUSON / WATERS | 31 Jul 1902 | Newcastle, Western Australia, Australia | F134 |
17 | FORD / O'BRIEN | 15 Jan 1866 | Newcastle, Western Australia, Australia | F862 |
18 | GAWNED / COLLYN | 1905 | Newcastle, Western Australia, Australia | F6273 |
19 | GORMAN / DONNELLY | 1879 | Newcastle, Western Australia, Australia | F60565 |
20 | GROVES / TOOHEY | 1867 | Newcastle, Western Australia, Australia | F17596 |
21 | HOBAN / SINCLAIR | 30 Aug 1887 | Newcastle, Western Australia, Australia | F7976 |
22 | JACQUES / BOXHALL | 1892 | Newcastle, Western Australia, Australia | F6179 |
23 | LAWLER / HASELL | 1881 | Newcastle, Western Australia, Australia | F60549 |
24 | LEE / HERBERT | 1904 | Newcastle, Western Australia, Australia | F59317 |
25 | LEE / WETHERALL | 10 May 1877 | Newcastle, Western Australia, Australia | F5197 |
26 | LEE STEERE / LONGOBARDI | 19 Jan 1898 | Newcastle, Western Australia, Australia | F59526 |
27 | LEEDER / KINGSTON | 5 Apr 1905 | Newcastle, Western Australia, Australia | F9397 |
28 | LINDSAY / JAMES | 1893 | Newcastle, Western Australia, Australia | F23964 |
29 | LITTON / FOX | 13 Aug 1892 | Newcastle, Western Australia, Australia | F9860 |
30 | LONGMAN / HALLIGAN | 23 Nov 1882 | Newcastle, Western Australia, Australia | F12011 |
31 | MACPHERSON / BEARD | 1889 | Newcastle, Western Australia, Australia | F5813 |
32 | MALEY / DREWRY | 1 Dec 1873 | Newcastle, Western Australia, Australia | F61691 |
33 | MASTERS / PARKER | 1900 | Newcastle, Western Australia, Australia | F7864 |
34 | MCDERMOTT / FERGUSON | 19 Apr 1883 | Newcastle, Western Australia, Australia | F1922 |
35 | MCKNOE / MAGNER | 10 Jan 1868 | Newcastle, Western Australia, Australia | F29270 |
36 | MCKNOE / WETHERALL | 16 Apr 1879 | Newcastle, Western Australia, Australia | F25727 |
37 | MERREY / STEWART | 22 Apr 1891 | Newcastle, Western Australia, Australia | F17198 |
38 | MITCHELL / DHU | 7 Aug 1881 | Newcastle, Western Australia, Australia | F5399 |
39 | PEAKE / WILKINS | 3 Feb 1872 | Newcastle, Western Australia, Australia | F18194 |
40 | RALPH / RUMBLE | 1 May 1901 | Newcastle, Western Australia, Australia | F5225 |
41 | ROBERTS / GREEDY | 1899 | Newcastle, Western Australia, Australia | F67868 |
42 | SHORE / HUTCHINGS | 16 Jun 1879 | Newcastle, Western Australia, Australia | F291 |
43 | SMITH / MARKEY | 1 May 1878 | Newcastle, Western Australia, Australia | F23651 |
44 | STODDART / DHU | 11 Apr 1891 | Newcastle, Western Australia, Australia | F5396 |
45 | STRAHAN / BISHOP | 1889 | Newcastle, Western Australia, Australia | F2552 |
46 | STRAHAN / CHITTY | 5 Mar 1893 | Newcastle, Western Australia, Australia | F19021 |
47 | STRAHAN / MONGER | 25 Apr 1894 | Newcastle, Western Australia, Australia | F5092 |
48 | THORPE / MARKEY | 1871 | Newcastle, Western Australia, Australia | F20582 |
49 | THORPE / STEWART | 1895 | Newcastle, Western Australia, Australia | F15866 |
50 | TRAVIS / COUSINS | 1893 | Newcastle, Western Australia, Australia | F6837 |
51 | WATSON / GAILEY | 4 Jun 1879 | Newcastle, Western Australia, Australia | F15345 |
52 | WELLS / DOUST | 23 Mar 1877 | Newcastle, Western Australia, Australia | F10941 |
53 | WETHERALL / GOLDING | 30 May 1864 | Newcastle, Western Australia, Australia | F5199 |
54 | WROTH / LLOYD | 11 Dec 1884 | Newcastle, Western Australia, Australia | F2159 |
55 | WROTH / RIDLEY | 7 Oct 1889 | Newcastle, Western Australia, Australia | F2145 |
56 | WROTH / SINCLAIR | 11 Apr 1877 | Newcastle, Western Australia, Australia | F2144 |
57 | WROTH / SINCLAIR | 30 Mar 1882 | Newcastle, Western Australia, Australia | F2157 |