Bunbury, Western Australia, Australia
Wikipedia links for
Bunbury, Western Australia, Australia
[Bunbury] [Western Australia] [Australia]


Birth
Matches 1 to 100 of 459
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1896 | Bunbury, Western Australia, Australia | I62135 |
2 | ![]() | 1871 | Bunbury, Western Australia, Australia | I50936 |
3 | ![]() | I31037 | ||
4 | ![]() | I31036 | ||
5 | ![]() | 1 Oct | Bunbury, Western Australia, Australia | I104242 |
6 | ![]() | 22 May 1909 | Bunbury, Western Australia, Australia | I104287 |
7 | ![]() | 1894 | Bunbury, Western Australia, Australia | I102643 |
8 | ![]() | I36840 | ||
9 | ![]() | 1892 | Bunbury, Western Australia, Australia | I102642 |
10 | ![]() | I37031 | ||
11 | ![]() | 1902 | Bunbury, Western Australia, Australia | I68459 |
12 | ![]() | 1904 | Bunbury, Western Australia, Australia | I42575 |
13 | ![]() | I85835 | ||
14 | ![]() | 10 Aug 1866 | Bunbury, Western Australia, Australia | I46971 |
15 | ![]() | 1900 | Bunbury, Western Australia, Australia | I55411 |
16 | ![]() | 1898 | Bunbury, Western Australia, Australia | I55412 |
17 | ![]() | I62568 | ||
18 | ![]() | I62567 | ||
19 | ![]() | I37024 | ||
20 | ![]() | I37025 | ||
21 | ![]() | 3 May 1916 | Bunbury, Western Australia, Australia | I61133 |
22 | ![]() | 1895 | Bunbury, Western Australia, Australia | I61121 |
23 | ![]() | I66943 | ||
24 | ![]() | 14 Aug 1917 | Bunbury, Western Australia, Australia | I1063 |
25 | ![]() | 18 Jul 1914 | Bunbury, Western Australia, Australia | I1050 |
26 | ![]() | I49555 | ||
27 | ![]() | 12 Aug 1857 | Bunbury, Western Australia, Australia | I46485 |
28 | ![]() | Bunbury, Western Australia, Australia | I105425 | |
29 | ![]() | 23 May 1867 | Bunbury, Western Australia, Australia | I63639 |
30 | ![]() | 1860 | Bunbury, Western Australia, Australia | I15339 |
31 | ![]() | 10 Oct 1901 | Bunbury, Western Australia, Australia | I60407 |
32 | ![]() | 10 Oct 1901 | Bunbury, Western Australia, Australia | I41520 |
33 | ![]() | 14 Nov 1866 | Bunbury, Western Australia, Australia | I30316 |
34 | ![]() | 26 Oct 1920 | Bunbury, Western Australia, Australia | I98297 |
35 | ![]() | 28 Apr 1911 | Bunbury, Western Australia, Australia | I74164 |
36 | ![]() | 13 Feb 1871 | Bunbury, Western Australia, Australia | I101420 |
37 | ![]() | 3 Jul 1876 | Bunbury, Western Australia, Australia | I98319 |
38 | ![]() | 6 Jul 1898 | Bunbury, Western Australia, Australia | I101415 |
39 | ![]() | 4 Apr 1883 | Bunbury, Western Australia, Australia | I65541 |
40 | ![]() | 12 Aug 1902 | Bunbury, Western Australia, Australia | I101416 |
41 | ![]() | 21 Apr 1878 | Bunbury, Western Australia, Australia | I98281 |
42 | ![]() | 18 Aug 1900 | Bunbury, Western Australia, Australia | I98286 |
43 | ![]() | I55359 | ||
44 | ![]() | 23 Sep 1870 | Bunbury, Western Australia, Australia | I101814 |
45 | ![]() | I16690 | ||
46 | ![]() | I16689 | ||
47 | ![]() | 28 Mar 1908 | Bunbury, Western Australia, Australia | I7629 |
48 | ![]() | I40625 | ||
49 | ![]() | I40624 | ||
50 | ![]() | 14 Feb 1933 | Bunbury, Western Australia, Australia | I20523 |
51 | ![]() | 8 Dec 1903 | Bunbury, Western Australia, Australia | I97320 |
52 | ![]() | 29 Mar 1929 | Bunbury, Western Australia, Australia | I97321 |
53 | ![]() | 11 Dec 1887 | Bunbury, Western Australia, Australia | I33745 |
54 | ![]() | I25573 | ||
55 | ![]() | 17 Dec 1921 | Bunbury, Western Australia, Australia | I103680 |
56 | ![]() | 1861 | Bunbury, Western Australia, Australia | I64416 |
57 | ![]() | 16 Jun 1926 | Bunbury, Western Australia, Australia | I54937 |
58 | ![]() | 1923 | Bunbury, Western Australia, Australia | I71813 |
59 | ![]() | Abt 1895 | Bunbury, Western Australia, Australia | I82943 |
60 | ![]() | 1883 | Bunbury, Western Australia, Australia | I70510 |
61 | ![]() | 1862 | Bunbury, Western Australia, Australia | I70509 |
62 | ![]() | 1904 | Bunbury, Western Australia, Australia | I71814 |
63 | ![]() | 1885 | Bunbury, Western Australia, Australia | I70511 |
64 | ![]() | 16 Jan 1920 | Bunbury, Western Australia, Australia | I53859 |
65 | ![]() | I71774 | ||
66 | ![]() | 31 May 1913 | Bunbury, Western Australia, Australia | I25443 |
67 | ![]() | 1873 | Bunbury, Western Australia, Australia | I52321 |
68 | ![]() | 24 Jul 1855 | Bunbury, Western Australia, Australia | I44804 |
69 | ![]() | 1888 | Bunbury, Western Australia, Australia | I52318 |
70 | ![]() | 14 Apr 1853 | Bunbury, Western Australia, Australia | I44803 |
71 | ![]() | 1857 | Bunbury, Western Australia, Australia | I44805 |
72 | ![]() | 1885 | Bunbury, Western Australia, Australia | I52323 |
73 | ![]() | 17 Mar 1903 | Bunbury, Western Australia, Australia | I101805 |
74 | ![]() | 1876 | Bunbury, Western Australia, Australia | I52324 |
75 | ![]() | 1862 | Bunbury, Western Australia, Australia | I44806 |
76 | ![]() | 24 Jun 1851 | Bunbury, Western Australia, Australia | I44802 |
77 | ![]() | 5 Jul 1912 | Bunbury, Western Australia, Australia | I74124 |
78 | ![]() | 21 Aug 1857 | Bunbury, Western Australia, Australia | I33384 |
79 | ![]() | 28 Feb 1932 | Bunbury, Western Australia, Australia | I96098 |
80 | ![]() | 9 May 1904 | Bunbury, Western Australia, Australia | I65886 |
81 | ![]() | 19 Apr 1877 | Bunbury, Western Australia, Australia | I65824 |
82 | ![]() | 28 Jul 1878 | Bunbury, Western Australia, Australia | I65828 |
83 | ![]() | 1897 | Bunbury, Western Australia, Australia | I37950 |
84 | ![]() | 1904 | Bunbury, Western Australia, Australia | I37951 |
85 | ![]() | 1899 | Bunbury, Western Australia, Australia | I37952 |
86 | ![]() | 1902 | Bunbury, Western Australia, Australia | I37933 |
87 | ![]() | 10 Mar 1921 | Bunbury, Western Australia, Australia | I10425 |
88 | ![]() | 11 Apr 1899 | Bunbury, Western Australia, Australia | I93098 |
89 | ![]() | 26 Mar 1923 | Bunbury, Western Australia, Australia | I85857 |
90 | ![]() | 1904 | Bunbury, Western Australia, Australia | I55935 |
91 | ![]() | I49814 | ||
92 | ![]() | I10565 | ||
93 | ![]() | I35231 | ||
94 | ![]() | 5 Oct 1897 | Bunbury, Western Australia, Australia | I52724 |
95 | ![]() | 1912 | Bunbury, Western Australia, Australia | I54992 |
96 | ![]() | 1877 | Bunbury, Western Australia, Australia | I25639 |
97 | ![]() | 1909 | Bunbury, Western Australia, Australia | I105065 |
98 | ![]() | I109549 | ||
99 | ![]() | 16 Jul 1916 | Bunbury, Western Australia, Australia | I45414 |
100 | ![]() | 1 Sep 1920 | Bunbury, Western Australia, Australia | I45415 |
Died
Matches 1 to 100 of 500
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2012 | Bunbury, Western Australia, Australia | I85418 |
2 | ![]() | 17 Sep 1996 | Bunbury, Western Australia, Australia | I93127 |
3 | ![]() | 28 May 1968 | Bunbury, Western Australia, Australia | I67449 |
4 | ![]() | 30 Jul 1991 | Bunbury, Western Australia, Australia | I44563 |
5 | ![]() | 1891 | Bunbury, Western Australia, Australia | I67475 |
6 | ![]() | 1899 | Bunbury, Western Australia, Australia | I74163 |
7 | ![]() | 3 Jun 2017 | Bunbury, Western Australia, Australia | I862 |
8 | ![]() | 20 Sep 2001 | Bunbury, Western Australia, Australia | I50813 |
9 | ![]() | 19 Jan 1968 | Bunbury, Western Australia, Australia | I102627 |
10 | ![]() | 27 Jul 2014 | Bunbury, Western Australia, Australia | I16240 |
11 | ![]() | 4 Dec 1954 | Bunbury, Western Australia, Australia | I2053 |
12 | ![]() | 13 Aug 1936 | Bunbury, Western Australia, Australia | I42577 |
13 | ![]() | 15 May 1954 | Bunbury, Western Australia, Australia | I99473 |
14 | ![]() | DECEASED | Bunbury, Western Australia, Australia | I47906 |
15 | ![]() | 29 Sep 1983 | Bunbury, Western Australia, Australia | I109736 |
16 | ![]() | 24 Oct 1974 | Bunbury, Western Australia, Australia | I34368 |
17 | ![]() | 19 Mar 2003 | Bunbury, Western Australia, Australia | I86110 |
18 | ![]() | 10 Feb 2007 | Bunbury, Western Australia, Australia | I90205 |
19 | ![]() | 8 Sep 1970 | Bunbury, Western Australia, Australia | I105946 |
20 | ![]() | Jul 1979 | Bunbury, Western Australia, Australia | I102877 |
21 | ![]() | 13 Mar 1916 | Bunbury, Western Australia, Australia | I770 |
22 | ![]() | 25 Sep 1963 | Bunbury, Western Australia, Australia | I776 |
23 | ![]() | 18 Oct 1909 | Bunbury, Western Australia, Australia | I49021 |
24 | ![]() | 3 Dec 1981 | Bunbury, Western Australia, Australia | I1043 |
25 | ![]() | 14 Sep 1983 | Bunbury, Western Australia, Australia | I1063 |
26 | ![]() | 14 Jun 1977 | Bunbury, Western Australia, Australia | I1046 |
27 | ![]() | 19 Mar 1914 | Bunbury, Western Australia, Australia | I1062 |
28 | ![]() | 13 Oct 1912 | Bunbury, Western Australia, Australia | I89004 |
29 | ![]() | 5 Oct 1878 | Bunbury, Western Australia, Australia | I35855 |
30 | ![]() | 1910 | Bunbury, Western Australia, Australia | I15322 |
31 | ![]() | 12 Jun 1897 | Bunbury, Western Australia, Australia | I95909 |
32 | ![]() | 22 Nov 2006 | Bunbury, Western Australia, Australia | I35607 |
33 | ![]() | 28 Aug 2005 | Bunbury, Western Australia, Australia | I21478 |
34 | ![]() | 6 Nov 1928 | Bunbury, Western Australia, Australia | I98282 |
35 | ![]() | 10 Nov 1993 | Bunbury, Western Australia, Australia | I98288 |
36 | ![]() | 20 Aug 1919 | Bunbury, Western Australia, Australia | I98238 |
37 | ![]() | 11 Nov 1923 | Bunbury, Western Australia, Australia | I101423 |
38 | ![]() | 11 Nov 1923 | Bunbury, Western Australia, Australia | I101422 |
39 | ![]() | 20 Dec 1983 | Bunbury, Western Australia, Australia | I61664 |
40 | ![]() | 16 Sep 1950 | Bunbury, Western Australia, Australia | I69781 |
41 | ![]() | 31 Aug 2007 | Bunbury, Western Australia, Australia | I69783 |
42 | ![]() | 28 Apr 1987 | Bunbury, Western Australia, Australia | I55362 |
43 | ![]() | 22 Apr 1935 | Bunbury, Western Australia, Australia | I85659 |
44 | ![]() | 7 Sep 1901 | Bunbury, Western Australia, Australia | I101815 |
45 | ![]() | 9 Jul 1972 | Bunbury, Western Australia, Australia | I102598 |
46 | ![]() | 29 Dec 1982 | Bunbury, Western Australia, Australia | I92 |
47 | ![]() | 15 Sep 1972 | Bunbury, Western Australia, Australia | I1606 |
48 | ![]() | 25 Apr 2015 | Bunbury, Western Australia, Australia | I63691 |
49 | ![]() | DECEASED | Bunbury, Western Australia, Australia | I50846 |
50 | ![]() | 21 May 1895 | Bunbury, Western Australia, Australia | I101816 |
51 | ![]() | Abt 1995 | Bunbury, Western Australia, Australia | I47769 |
52 | ![]() | 2 Aug 1963 | Bunbury, Western Australia, Australia | I97320 |
53 | ![]() | 1903 | Bunbury, Western Australia, Australia | I64554 |
54 | ![]() | 16 Jul 1936 | Bunbury, Western Australia, Australia | I98285 |
55 | ![]() | 24 Aug 1971 | Bunbury, Western Australia, Australia | I44009 |
56 | ![]() | 15 Mar 1874 | Bunbury, Western Australia, Australia | I33722 |
57 | ![]() | 28 Nov 1923 | Bunbury, Western Australia, Australia | I33718 |
58 | ![]() | 23 Jan 1932 | Bunbury, Western Australia, Australia | I65885 |
59 | ![]() | 22 Mar 1993 | Bunbury, Western Australia, Australia | I72431 |
60 | ![]() | 22 Jun 1924 | Bunbury, Western Australia, Australia | I63643 |
61 | ![]() | 3 Dec 1924 | Bunbury, Western Australia, Australia | I57991 |
62 | ![]() | 18 Jul 1983 | Bunbury, Western Australia, Australia | I959 |
63 | ![]() | 1957 | Bunbury, Western Australia, Australia | I100009 |
64 | ![]() | 24 Aug 1986 | Bunbury, Western Australia, Australia | I54000 |
65 | ![]() | 21 Jan 2011 | Bunbury, Western Australia, Australia | I99948 |
66 | ![]() | 16 Feb 2003 | Bunbury, Western Australia, Australia | I71813 |
67 | ![]() | 22 Jul 1962 | Bunbury, Western Australia, Australia | I70511 |
68 | ![]() | 3 Jan 1906 | Bunbury, Western Australia, Australia | I90916 |
69 | ![]() | 16 Sep 1911 | Bunbury, Western Australia, Australia | I95910 |
70 | ![]() | 3 Jun 1965 | Bunbury, Western Australia, Australia | I52325 |
71 | ![]() | 1886 | Bunbury, Western Australia, Australia | I52323 |
72 | ![]() | 28 May 1960 | Bunbury, Western Australia, Australia | I52326 |
73 | ![]() | 1850 | Bunbury, Western Australia, Australia | I44799 |
74 | ![]() | 8 Jul 2014 | Bunbury, Western Australia, Australia | I31555 |
75 | ![]() | 4 Mar 1956 | Bunbury, Western Australia, Australia | I44622 |
76 | ![]() | 9 Feb 1933 | Bunbury, Western Australia, Australia | I104953 |
77 | ![]() | 3 Dec 1995 | Bunbury, Western Australia, Australia | I80276 |
78 | ![]() | 24 Oct 1947 | Bunbury, Western Australia, Australia | I33386 |
79 | ![]() | 18 Sep 1933 | Bunbury, Western Australia, Australia | I33381 |
80 | ![]() | 2008 | Bunbury, Western Australia, Australia | I50696 |
81 | ![]() | 15 Jun 1943 | Bunbury, Western Australia, Australia | I33385 |
82 | ![]() | 25 Nov 1981 | Bunbury, Western Australia, Australia | I14666 |
83 | ![]() | 15 Apr 1921 | Bunbury, Western Australia, Australia | I61958 |
84 | ![]() | 13 Oct 1926 | Bunbury, Western Australia, Australia | I65828 |
85 | ![]() | 25 Nov 1964 | Bunbury, Western Australia, Australia | I34252 |
86 | ![]() | 11 Dec 1961 | Bunbury, Western Australia, Australia | I48865 |
87 | ![]() | 12 Jul 1950 | Bunbury, Western Australia, Australia | I101525 |
88 | ![]() | 1998 | Bunbury, Western Australia, Australia | I53976 |
89 | ![]() | 17 Sep 1981 | Bunbury, Western Australia, Australia | I103656 |
90 | ![]() | 1 Apr 1920 | Bunbury, Western Australia, Australia | I69599 |
91 | ![]() | DECEASED | Bunbury, Western Australia, Australia | I80816 |
92 | ![]() | 9 Feb 2015 | Bunbury, Western Australia, Australia | I16692 |
93 | ![]() | 4 Aug 1904 | Bunbury, Western Australia, Australia | I68980 |
94 | ![]() | 28 Jul 1909 | Bunbury, Western Australia, Australia | I47597 |
95 | ![]() | 1920 | Bunbury, Western Australia, Australia | I85614 |
96 | ![]() | 8 Oct 1976 | Bunbury, Western Australia, Australia | I86437 |
97 | ![]() | 23 Oct 1886 | Bunbury, Western Australia, Australia | I74162 |
98 | ![]() | 26 Jul 2009 | Bunbury, Western Australia, Australia | I59473 |
99 | ![]() | 17 Oct 1965 | Bunbury, Western Australia, Australia | I68619 |
100 | ![]() | Between Nov and Dec 1956 | Bunbury, Western Australia, Australia | I8463 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Jun 2017 | Bunbury, Western Australia, Australia | I862 |
2 | ![]() | 19 Feb 2015 | Bunbury, Western Australia, Australia | I16692 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1864 | Bunbury, Western Australia, Australia | I31640 |
2 | ![]() | 10 Apr 1867 | Bunbury, Western Australia, Australia | I87670 |
3 | ![]() | 11 Sep 1874 | Bunbury, Western Australia, Australia | I87674 |
4 | ![]() | 28 Feb 1895 | Bunbury, Western Australia, Australia | I31620 |
5 | ![]() | 4 Aug 1895 | Bunbury, Western Australia, Australia | I33416 |
Birth Record
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | ||
1 | ![]() | 1854 | Bunbury, Western Australia, Australia | I33511 |
2 | ![]() | 1863 | Bunbury, Western Australia, Australia | I53694 |
3 | ![]() | 1901 | Bunbury, Western Australia, Australia | I27958 |
4 | ![]() | 1910 | Bunbury, Western Australia, Australia | I62976 |
Immigration: Arr.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Immigration: Arr. ![]() |
Person ID | ||
1 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I44800 |
2 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I51981 |
3 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I44795 |
4 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I44797 |
5 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I44799 |
6 | ![]() | 7 Mar 1913 | Bunbury, Western Australia, Australia | I44970 |
7 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I44798 |
8 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I51982 |
9 | ![]() | 24 Oct 1850 | Bunbury, Western Australia, Australia | I55012 |
Occupation
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I39284 | ||
2 | ![]() | I39284 | ||
3 | ![]() | I39284 | ||
4 | ![]() | Bunbury, Western Australia, Australia | I51389 | |
5 | ![]() | I39127 | ||
6 | ![]() | I16674 | ||
7 | ![]() | Bunbury, Western Australia, Australia | I33634 | |
8 | ![]() | Bunbury, Western Australia, Australia | I33635 | |
9 | ![]() | Jun 1873 | Bunbury, Western Australia, Australia | I61706 |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I105582 | ||
2 | ![]() | I8945 | ||
3 | ![]() | I8946 | ||
4 | ![]() | I39245 | ||
5 | ![]() | I57060 | ||
6 | ![]() | Bunbury, Western Australia, Australia | I33042 | |
7 | ![]() | I77907 | ||
8 | ![]() | I37555 | ||
9 | ![]() | I28946 | ||
10 | ![]() | I9315 | ||
11 | ![]() | I19629 | ||
12 | ![]() | I68949 | ||
13 | ![]() | I21757 | ||
14 | ![]() | I9316 | ||
15 | ![]() | I9314 | ||
16 | ![]() | I104080 | ||
17 | ![]() | I24322 | ||
18 | ![]() | I66086 | ||
19 | ![]() | 1954 | Bunbury, Western Australia, Australia | I50358 |
20 | ![]() | I104964 | ||
21 | ![]() | I9459 | ||
22 | ![]() | I59050 |
Ticket of Leave
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Ticket of Leave ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1861 | Bunbury, Western Australia, Australia | I11241 |
Married
Matches 1 to 100 of 149
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDERSON / SIMS | F14181 | ||
2 | ARMSTRONG / OLVER | F11314 | ||
3 | ARMSTRONG / VENABLES | 8 Aug 1928 | Bunbury, Western Australia, Australia | F11313 |
4 | AUGUSTSON / FOWLER | 29 Aug 1901 | Bunbury, Western Australia, Australia | F14064 |
5 | BEACHAM / FLEAY | 28 Apr 1988 | Bunbury, Western Australia, Australia | F19507 |
6 | BEAVIS / ARMSTRONG | 26 Mar 1924 | Bunbury, Western Australia, Australia | F11186 |
7 | BELL / STINTON | 21 Aug 1878 | Bunbury, Western Australia, Australia | F65067 |
8 | BICKLEY / DONOVAN | 1913 | Bunbury, Western Australia, Australia | F465 |
9 | BLYTHE / BRITTAIN | 1875 | Bunbury, Western Australia, Australia | F65673 |
10 | BONSER / WATERS | 23 May 1887 | Bunbury, Western Australia, Australia | F24331 |
11 | BRADY / BORCHETT | F6616 | ||
12 | BRIDGES / BURKETT | 28 Oct 1858 | Bunbury, Western Australia, Australia | F66298 |
13 | BROCKMAN / NADEBAUM | 6 Sep 1904 | Bunbury, Western Australia, Australia | F11468 |
14 | BROTHERS / CLARK | 16 Mar 1927 | Bunbury, Western Australia, Australia | F22750 |
15 | BROWN / GAULT | F3869 | ||
16 | BUCK / DELAPORTE | 1893 | Bunbury, Western Australia, Australia | F21982 |
17 | BURROWS / DELLAR | 1861 | Bunbury, Western Australia, Australia | F21725 |
18 | BUSWELL / WATERS | 1882 | Bunbury, Western Australia, Australia | F24335 |
19 | CAHILL / WOODLEY | 1875 | Bunbury, Western Australia, Australia | F17071 |
20 | CALFE / GRANT | 24 Aug 1858 | Bunbury, Western Australia, Australia | F28098 |
21 | CARROLL / FISHER | 1872 | Bunbury, Western Australia, Australia | F17685 |
22 | CARROLL / MCGRATH | 1872 | Bunbury, Western Australia, Australia | F17676 |
23 | CARROLL / MEREDITH | F20054 | ||
24 | CHAPMAN / ACKARY | 2 Oct 1906 | Bunbury, Western Australia, Australia | F12643 |
25 | CHAPMAN / MARSH | 1 Nov 1877 | Bunbury, Western Australia, Australia | F11377 |
26 | CLARK / MCLEAN | 31 Aug 1946 | Bunbury, Western Australia, Australia | F22758 |
27 | CLARKE / TEEDE | 8 Jul 1876 | Bunbury, Western Australia, Australia | F21334 |
28 | COOK / WISEBY | 1888 | Bunbury, Western Australia, Australia | F15640 |
29 | COOTE / BRADY | F6613 | ||
30 | CRAMPTON / GARDINER | 20 Oct 1865 | Bunbury, Western Australia, Australia | F62274 |
31 | CRISAFULLI / WITHERS | F13187 | ||
32 | DAWSON / MOORE | 12 Apr 1893 | Bunbury, Western Australia, Australia | F8661 |
33 | DELAPORTE / FENNELL | F15053 | ||
34 | DELAPORTE / URQUHART | 16 Dec 1868 | Bunbury, Western Australia, Australia | F19228 |
35 | DONALD / HOUGH | 25 Jun 1895 | Bunbury, Western Australia, Australia | F27994 |
36 | DONEY / BAIN | F58637 | ||
37 | DONEY / THOMAS | F58636 | ||
38 | DOUST / CHAPMAN | 1 May 1872 | Bunbury, Western Australia, Australia | F5455 |
39 | DOUST / DELAPORTE | 1926 | Bunbury, Western Australia, Australia | F25169 |
40 | DUGGAN / HORNER | F60691 | ||
41 | FENN / READING | F2280 | ||
42 | FENN / SHERWOOD | F2291 | ||
43 | FENNER / STALLARD | 30 Dec 1864 | Bunbury, Western Australia, Australia | F8641 |
44 | FISHER / REIMERS | 22 Nov 1931 | Bunbury, Western Australia, Australia | F14869 |
45 | FLEAY / GUPPY | 25 May 1946 | Bunbury, Western Australia, Australia | F19508 |
46 | FLEAY / MARTINSON | 19 Nov 1960 | Bunbury, Western Australia, Australia | F12544 |
47 | FLEAY / MARWICK | F11151 | ||
48 | FLEAY / PEARCE | F19509 | ||
49 | FORREST / FERGUSON | F3160 | ||
50 | FORREST / FORREST | 13 Jan 1909 | Bunbury, Western Australia, Australia | F16004 |
51 | FORREST / FOWLER | 15 Nov 1864 | Bunbury, Western Australia, Australia | F15974 |
52 | FORREST / O'NEILLE | 6 Aug 1884 | Bunbury, Western Australia, Australia | F15983 |
53 | GARDINER / HIGGINS | 1856 | Bunbury, Western Australia, Australia | F25628 |
54 | GEE / LEE | 29 Oct 1879 | Bunbury, Western Australia, Australia | F20329 |
55 | GELFIUS / BETTRIDGE | 8 Jul 1897 | Bunbury, Western Australia, Australia | F8313 |
56 | GEPP / CARROLL | 8 Aug 1891 | Bunbury, Western Australia, Australia | F17702 |
57 | GIBBS / WISBEY | 1877 | Bunbury, Western Australia, Australia | F25629 |
58 | GIBSON / EVANS | 24 Jun 1919 | Bunbury, Western Australia, Australia | F8737 |
59 | GIBSON / WADDINGHAM | 14 Jun 1893 | Bunbury, Western Australia, Australia | F14390 |
60 | GRONDAL / PUSEY | 17 Nov 1928 | Bunbury, Western Australia, Australia | F67616 |
61 | GUPPY / COLE | 1913 | Bunbury, Western Australia, Australia | F67016 |
62 | HAMERSLEY / FOSS | 26 Dec 1894 | Bunbury, Western Australia, Australia | F11465 |
63 | HANRAHAN / GRIEVE | 1904 | Bunbury, Western Australia, Australia | F18853 |
64 | HARRIS / FENNELL | 23 Sep 1927 | Bunbury, Western Australia, Australia | F15052 |
65 | HASTIE / CONNOR | 2 Nov 1860 | Bunbury, Western Australia, Australia | F23786 |
66 | HENDERSON / DONEY | F58646 | ||
67 | HIGGINS / GARDINER | 11 Apr 1854 | Bunbury, Western Australia, Australia | F21041 |
68 | HIGGINS / HOUGH | Abt 1854 | Bunbury, Western Australia, Australia | F64519 |
69 | HORNER / FIRNS | F58849 | ||
70 | HOUGH / GARDINER | 24 Apr 1861 | Bunbury, Western Australia, Australia | F8721 |
71 | HOUSE / FENNELL | F15057 | ||
72 | HOWARD / PETERSEN | 1903 | Bunbury, Western Australia, Australia | F30395 |
73 | HYMUS / HURST | 12 Apr 1859 | Bunbury, Western Australia, Australia | F11642 |
74 | JOHANSEN / BUCK | 1921 | Bunbury, Western Australia, Australia | F21981 |
75 | KELLY / LEVERMAN | 29 Nov 1916 | Bunbury, Western Australia, Australia | F28906 |
76 | KELLY / SLOAN | 18 Oct 1895 | Bunbury, Western Australia, Australia | F20777 |
77 | KING / JAMIESON | 1896 | Bunbury, Western Australia, Australia | F11979 |
78 | KINSELLA / CARROLL | 1879 | Bunbury, Western Australia, Australia | F17700 |
79 | LADHAMS / MOULTON | 7 Jun 1913 | Bunbury, Western Australia, Australia | F26298 |
80 | LANGE / BRADY | F6612 | ||
81 | LEWIN / HOWARD | 1903 | Bunbury, Western Australia, Australia | F30396 |
82 | LILLEY / BRADY | F6610 | ||
83 | LYONS / BLYTHE | 1903 | Bunbury, Western Australia, Australia | F22612 |
84 | MACGOWAN / MOORE | 1889 | Bunbury, Western Australia, Australia | F19586 |
85 | MACKEAN / TAYLOR | 10 Aug 1920 | Bunbury, Western Australia, Australia | F16316 |
86 | MACKELLAR / OWENS | 24 Apr 1937 | Bunbury, Western Australia, Australia | F16174 |
87 | MCCAFFREY / LANGE | 30 Aug 1910 | Bunbury, Western Australia, Australia | F68894 |
88 | MCGREGOR / GOGAN | 6 Sep 1920 | Bunbury, Western Australia, Australia | F11900 |
89 | MCNAMARA / WOOLCOTT-CLIFT | 1898 | Bunbury, Western Australia, Australia | F68988 |
90 | MEDLEN / CAHILL | Sep 1940 | Bunbury, Western Australia, Australia | F13501 |
91 | MEREDITH / DODD | 27 May 1940 | Bunbury, Western Australia, Australia | F21582 |
92 | MERRITT / MOORE | 25 Apr 1907 | Bunbury, Western Australia, Australia | F17527 |
93 | MILES / RYALL | 8 Apr 1920 | Bunbury, Western Australia, Australia | F7537 |
94 | MILNER / HEMMINGS | 23 Jul 1913 | Bunbury, Western Australia, Australia | F20737 |
95 | MITCHELL / HISLOP | 9 Apr 1890 | Bunbury, Western Australia, Australia | F27752 |
96 | MITCHELL / MOORE | 12 Feb 1895 | Bunbury, Western Australia, Australia | F8662 |
97 | MITCHELL / SPENCER | 17 Sep 1888 | Bunbury, Western Australia, Australia | F20063 |
98 | MITCHELL / THOMSON | 1898 | Bunbury, Western Australia, Australia | F20061 |
99 | MOORE / STALLARD | 26 Jul 1862 | Bunbury, Western Australia, Australia | F8642 |
100 | MORGAN / FEAST | 28 Aug 1841 | Bunbury, Western Australia, Australia | F23134 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | CURLEY / ROBINS | F16191 | ||
2 | ROGERS / TAYLOR | F4188 |