Wendron, Cornwall, England
Wikipedia links for
Wendron, Cornwall, England
[Wendron] [Cornwall] [England]


Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1827 | Wendron, Cornwall, England | I73838 |
2 | ![]() | Jul 1706 | Wendron, Cornwall, England | I123133 |
3 | ![]() | May 1754 | Wendron, Cornwall, England | I109155 |
4 | ![]() | 1785 | Wendron, Cornwall, England | I74864 |
5 | ![]() | 1814 | Wendron, Cornwall, England | I74862 |
6 | ![]() | 20 Feb 1817 | Wendron, Cornwall, England | I74866 |
7 | ![]() | 16 Dec 1834 | Wendron, Cornwall, England | I82863 |
8 | ![]() | 19 Jan 1794 | Wendron, Cornwall, England | I116771 |
9 | ![]() | Bef 4 Oct 1772 | Wendron, Cornwall, England | I123123 |
10 | ![]() | 23 Feb 1694/95 | Wendron, Cornwall, England | I109133 |
11 | ![]() | 1762 | Wendron, Cornwall, England | I95645 |
12 | ![]() | 4 Jan 1814 | Wendron, Cornwall, England | I121834 |
13 | ![]() | 5 Nov 1734 | Wendron, Cornwall, England | I117049 |
14 | ![]() | 29 Oct 1758 | Wendron, Cornwall, England | I90287 |
15 | ![]() | Abt Sep 1799 | Wendron, Cornwall, England | I89124 |
16 | ![]() | 21 Nov 1830 | Wendron, Cornwall, England | I86010 |
17 | ![]() | 27 Feb 1837 | Wendron, Cornwall, England | I73427 |
18 | ![]() | 1781 | Wendron, Cornwall, England | I93473 |
19 | ![]() | 1 Apr 1916 | Wendron, Cornwall, England | I87408 |
20 | ![]() | 1820 | Wendron, Cornwall, England | I93476 |
21 | ![]() | 18 Jul 1833 | Wendron, Cornwall, England | I49973 |
22 | ![]() | 27 May 1847 | Wendron, Cornwall, England | I45594 |
23 | ![]() | Jan 1854 | Wendron, Cornwall, England | I87413 |
24 | ![]() | Apr 1890 | Wendron, Cornwall, England | I87411 |
25 | ![]() | Abt 1849 | Wendron, Cornwall, England | I87412 |
26 | ![]() | 2 Dec 1835 | Wendron, Cornwall, England | I69952 |
27 | ![]() | 1739 | Wendron, Cornwall, England | I117050 |
28 | ![]() | 22 Feb 1870 | Wendron, Cornwall, England | I70661 |
29 | ![]() | 1798 | Wendron, Cornwall, England | I72260 |
30 | ![]() | Jan 1856 | Wendron, Cornwall, England | I67203 |
31 | ![]() | 1711 | Wendron, Cornwall, England | I123134 |
32 | ![]() | 1799 | Wendron, Cornwall, England | I89129 |
33 | ![]() | 6 Mar 1735/36 | Wendron, Cornwall, England | I123131 |
34 | ![]() | 1829 | Wendron, Cornwall, England | I116896 |
35 | ![]() | 29 Oct 1809 | Wendron, Cornwall, England | I53900 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Apr 1797 | Wendron, Cornwall, England | I117049 |
2 | ![]() | 1892 | Wendron, Cornwall, England | I116899 |
3 | ![]() | Feb 1809 | Wendron, Cornwall, England | I117054 |
4 | ![]() | 30 May 1785 | Wendron, Cornwall, England | I117050 |
5 | ![]() | Aug 1751 | Wendron, Cornwall, England | I123134 |
6 | ![]() | 26 Aug 1837 | Wendron, Cornwall, England | I89129 |
7 | ![]() | 1 Nov 1880 | Wendron, Cornwall, England | I116896 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 2 May 1762 | Wendron, Cornwall, England | I95645 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Wendron, Cornwall, England | I67530 |
2 | ![]() | 1841 | Wendron, Cornwall, England | I67529 |
3 | ![]() | 1841 | Wendron, Cornwall, England | I67532 |
4 | ![]() | 1841 | Wendron, Cornwall, England | I67531 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1841 | Wendron, Cornwall, England | I67531 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | CARNSEW / UNKNOWN | Abt 1728 | Wendron, Cornwall, England | F76060 |
2 | MOYLE / ROBERTS | 27 Dec 1756 | Wendron, Cornwall, England | F73478 |
3 | ROWE / HODGE | 17 May 1854 | Wendron, Cornwall, England | F29185 |
4 | SEMS / PASCOE | 31 Aug 1807 | Wendron, Cornwall, England | F76146 |
5 | WILLOUGHBY / PASCOE | 9 Aug 1738 | Wendron, Cornwall, England | F23236 |