St Pancras, Middlesex, England
Wikipedia links for
St Pancras, Middlesex, England
[St Pancras] [Middlesex] [England]

Birth
Matches 1 to 100 of 151
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Jan 1858 | I139218 |
2 | ![]() | 12 Mar 1775 | I80767 |
3 | ![]() | 9 Sep 1889 | I17079 |
4 | ![]() | 21 Sep 1914 | I50813 |
5 | ![]() | 7 Jul 1848 | I132631 |
6 | ![]() | 10 Jan 1850 | I137670 |
7 | ![]() | 9 Feb 1925 | I127401 |
8 | ![]() | 13 Sep 1909 | I70010 |
9 | ![]() | 10 Jan 1912 | I123326 |
10 | ![]() | 9 Oct 1908 | I110231 |
11 | ![]() | 17 Jan 1893 | I131364 |
12 | ![]() | Abt 1895 | I131365 |
13 | ![]() | 12 Jul 1847 | I78513 |
14 | ![]() | 1 Apr 1829 | I78458 |
15 | ![]() | 9 Jan 1840 | I78459 |
16 | ![]() | Abt 1906 | I131366 |
17 | ![]() | 15 Sep 1897 | I141820 |
18 | ![]() | 1917 | I141824 |
19 | ![]() | 24 Jun 1805 | I78207 |
20 | ![]() | 31 May 1797 | I78552 |
21 | ![]() | 9 Mar 1837 | I75928 |
22 | ![]() | 25 Jun 1818 | I78925 |
23 | ![]() | Between Apr and Jun 1842 | I83484 |
24 | ![]() | 4 Sep 1853 | I78466 |
25 | ![]() | 22 Feb 1831 | I78463 |
26 | ![]() | 8 May 1820 | I78927 |
27 | ![]() | 22 Feb 1845 | I83485 |
28 | ![]() | 1833 | I624 |
29 | ![]() | Abt 1874 | I96013 |
30 | ![]() | 11 Jun 1857 | I127390 |
31 | ![]() | 8 Sep 1878 | I127509 |
32 | ![]() | Abt 1859 | I127391 |
33 | ![]() | 1890 | I127515 |
34 | ![]() | 10 Jan 1868 | I127395 |
35 | ![]() | Abt 1864 | I127394 |
36 | ![]() | 22 Aug 1860 | I127392 |
37 | ![]() | 3 Feb 1830 | I117852 |
38 | ![]() | Abt 1863 | I127393 |
39 | ![]() | 1 Oct 1926 | I61856 |
40 | ![]() | 1836 | I95910 |
41 | ![]() | 22 Apr 1867 | I112196 |
42 | ![]() | Abt 1887 | I81836 |
43 | ![]() | 7 Apr 1849 | I110040 |
44 | ![]() | 1923 | I126273 |
45 | ![]() | 22 May 1907 | I140163 |
46 | ![]() | 4 Feb 1904 | I93296 |
47 | ![]() | 14 Nov 1831 | I64559 |
48 | ![]() | 27 Oct 1900 | I76275 |
49 | ![]() | 1905 | I127416 |
50 | ![]() | 17 Jun 1903 | I127398 |
51 | ![]() | 7 Aug 1823 | I134051 |
52 | ![]() | 1918 | I127406 |
53 | ![]() | 1882 | I26990 |
54 | ![]() | 9 Jan 1893 | I83075 |
55 | ![]() | 8 Aug 1897 | I127428 |
56 | ![]() | 2 Nov 1808 | I78457 |
57 | ![]() | Abt 1894 | I127427 |
58 | ![]() | Abt 1871 | I127422 |
59 | ![]() | 29 May 1892 | I127426 |
60 | ![]() | Abt 1869 | I127420 |
61 | ![]() | Oct 1875 | I127383 |
62 | ![]() | 6 Nov 1902 | I127429 |
63 | ![]() | 12 Aug 1867 | I127423 |
64 | ![]() | 1826 | I117853 |
65 | ![]() | 1866 | I127396 |
66 | ![]() | 8 Jan 1846 | I127387 |
67 | ![]() | 17 Apr 1839 | I123231 |
68 | ![]() | Jan 1873 | I111074 |
69 | ![]() | 29 Jun 1866 | I144833 |
70 | ![]() | Abt 1843 | I110397 |
71 | ![]() | 7 Jun 1903 | I129063 |
72 | ![]() | 17 Jul 1868 | I144834 |
73 | ![]() | Abt 1882 | I105463 |
74 | ![]() | Abt 1835 | I110396 |
75 | ![]() | 7 Oct 1853 | I141507 |
76 | ![]() | 10 Jun 1904 | I134671 |
77 | ![]() | 26 Nov 1848 | I127557 |
78 | ![]() | 5 Mar 1820 | I111624 |
79 | ![]() | 2 Jun 1929 | I116136 |
80 | ![]() | 1898 | I127234 |
81 | ![]() | Jul 1923 | I127238 |
82 | ![]() | 5 Mar 1926 | I127232 |
83 | ![]() | 16 Jul 1914 | I131124 |
84 | ![]() | 10 Mar 1896 | I78999 |
85 | ![]() | 7 Sep 1880 | I106362 |
86 | ![]() | 14 Feb 1935 | I95836 |
87 | ![]() | Abt 1809 | I83959 |
88 | ![]() | Between Apr and Jun 1916 | I127409 |
89 | ![]() | 14 Feb 1864 | I127425 |
90 | ![]() | 19 Oct 1871 | I82103 |
91 | ![]() | 23 Feb 1900 | I82337 |
92 | ![]() | 9 Jun 1879 | I80514 |
93 | ![]() | Abt 1888 | I105464 |
94 | ![]() | 22 Sep 1828 | I127968 |
95 | ![]() | 2 Jun 1798 | I78924 |
96 | ![]() | 8 Feb 1907 | I104079 |
97 | ![]() | 7 Jan 1852 | I127558 |
98 | ![]() | 1805 | I68780 |
99 | ![]() | 1857 | I36304 |
100 | ![]() | 31 Dec 1890 | I121842 |
Christening
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 1862 | I78513 |
2 | ![]() | 17 Jan 1830 | I78458 |
3 | ![]() | 19 Apr 1840 | I78459 |
4 | ![]() | 18 Aug 1805 | I78207 |
5 | ![]() | 18 Aug 1805 | I78552 |
6 | ![]() | 5 May 1861 | I78466 |
7 | ![]() | 29 May 1803 | I78549 |
8 | ![]() | 20 Mar 1831 | I78463 |
9 | ![]() | 27 Jun 1857 | I127390 |
10 | ![]() | 24 Mar 1836 | I85572 |
11 | ![]() | 13 Oct 1850 | I78939 |
12 | ![]() | 23 Mar 1856 | I78969 |
13 | ![]() | 21 Oct 1846 | I78936 |
14 | ![]() | 28 Aug 1844 | I78929 |
15 | ![]() | 10 Feb 1861 | I78981 |
16 | ![]() | 21 Aug 1814 | I78928 |
17 | ![]() | 1 Aug 1852 | I78940 |
18 | ![]() | 5 Nov 1854 | I78946 |
19 | ![]() | 8 Aug 1858 | I78970 |
20 | ![]() | 11 Oct 1848 | I78938 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Nov 1873 | I139220 |
2 | ![]() | Abt 1855 | I80767 |
3 | ![]() | 13 Oct 1881 | I137670 |
4 | ![]() | Jul 1873 | I112199 |
5 | ![]() | 28 Jan 1863 | I127964 |
6 | ![]() | 27 Sep 1840 | I78550 |
7 | ![]() | Jul 1852 | I78552 |
8 | ![]() | 1861 | I78925 |
9 | ![]() | Jul 1871 | I78927 |
10 | ![]() | Apr 1930 | I137386 |
11 | ![]() | Jul 1950 | I79650 |
12 | ![]() | Jun 1971 | I127418 |
13 | ![]() | Jan 1965 | I105453 |
14 | ![]() | 23 Dec 1968 | I116359 |
15 | ![]() | 1928 | I127383 |
16 | ![]() | 1907 | I127387 |
17 | ![]() | Jan 1895 | I110397 |
18 | ![]() | 13 May 1861 | I113684 |
19 | ![]() | Abt Nov 1873 | I117855 |
20 | ![]() | Jan 1970 | I138560 |
21 | ![]() | Dec 1947 | I127425 |
22 | ![]() | Jun 1922 | I41889 |
23 | ![]() | 5 Jul 1847 | I127967 |
24 | ![]() | 6 May 1888 | I20615 |
25 | ![]() | 5 Jan 1834 | I68780 |
26 | ![]() | Sep 1899 | I121843 |
27 | ![]() | Between Jul and Sep 1869 | I78932 |
28 | ![]() | Oct 1850 | I144835 |
29 | ![]() | 2 Jan 1923 | I70020 |
30 | ![]() | 18 Oct 1937 | I92378 |
31 | ![]() | 16 Mar 1898 | I79578 |
32 | ![]() | 10 Dec 1921 | I76651 |
33 | ![]() | 1973 | I127399 |
34 | ![]() | 2008 | I127405 |
35 | ![]() | Jan 1952 | I127384 |
36 | ![]() | 18 Jun 1823 | I80766 |
37 | ![]() | Apr 1874 | I78929 |
38 | ![]() | 25 Apr 1873 | I78928 |
39 | ![]() | Bef 1861 | I81027 |
40 | ![]() | Abt Apr 1852 | I78938 |
41 | ![]() | Sep 1933 | I123697 |
42 | ![]() | 1916 | I104210 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1847 | I85728 |
2 | ![]() | 20 Dec 1812 | I127440 |
Birth Record
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Jan and Mar 1840 | I78459 |
2 | ![]() | Between Jul and Sep 1890 | I127515 |
3 | ![]() | 1900 | I106413 |
4 | ![]() | Oct 1922 | I105779 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I78767 |
2 | ![]() | 1841 | I78458 |
3 | ![]() | 1841 | I78459 |
4 | ![]() | 1841 | I78207 |
5 | ![]() | 1841 | I75928 |
6 | ![]() | 1851 | I78552 |
7 | ![]() | 1851 | I78925 |
8 | ![]() | 1841 | I624 |
9 | ![]() | 1881 | I117851 |
10 | ![]() | 1881 | I117852 |
11 | ![]() | 1841 | I78457 |
12 | ![]() | 1881 | I117853 |
13 | ![]() | 1851 | I78924 |
14 | ![]() | 1851 | I78928 |
Death Record
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Between Oct and Dec | I78550 |
2 | ![]() | Between Jan and Mar 1860 | I78207 |
3 | ![]() | Between Apr and Jun 1873 | I78928 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I78207 |
2 | ![]() | 1860 | I78207 |
3 | ![]() | I78928 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1840 | I78207 |
2 | ![]() | 15 May 1855 | I117853 |
3 | ![]() | 15 May 1855 | I127387 |
4 | ![]() | I78928 |
Marriage
Matches 1 to 44 of 44
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ARCHIBALD / MITTON | 9 Jun 1906 | F18484 |
2 | BADHAM / DIXON | 25 Aug 1847 | F80634 |
3 | BAILES / GEE | 12 Jan 1841 | F61947 |
4 | BAKER / WHITE | 22 Dec 1861 | F24150 |
5 | BINGLE / BAXTER | 24 Nov 1858 | F24156 |
6 | BLAMEY / WHITE | Apr 1954 | F77546 |
7 | BRADDY / FUTTER | 14 May 1828 | F27338 |
8 | BROWN / FUTTER | 18 May 1894 | F77906 |
9 | BROWN / GALE | 1877 | F77942 |
10 | BROWN / HOBBS | 8 Aug 1820 | F77918 |
11 | BRUCE / KENNERLEY | 2 Aug 1924 | F21298 |
12 | CORROLL / FUTTER | Apr 1923 | F77429 |
13 | CUTHBERTSON / WHITEHOUSE | 3 Mar 1915 | F28288 |
14 | DAY / FUTTER | 1890 | F77897 |
15 | FUTTER / PRIOR | 19 Oct 1800 | F77912 |
16 | HARRIS / PEIRCE | Between Oct and Dec 1968 | F82724 |
17 | HENTALL / WHITE | Sep 1953 | F76279 |
18 | HILLIER / HARRIS | 10 Sep 1871 | F70673 |
19 | HILLIER / MANNIGAN | Mar 1940 | F68619 |
20 | HORRY / WEBB | 23 Nov 1879 | F83789 |
21 | HUDD / NORRIS | 14 Apr 1870 | F77965 |
22 | JEFFREYS / DAY | Apr 1920 | F77827 |
23 | JOHNSTONE / BENNETT | Between Apr and Jun 1948 | F27600 |
24 | LACEY / BADHAM | 3 Feb 1869 | F80048 |
25 | MCSHEE / BROWN | 9 May 1925 | F79963 |
26 | MILES / BLINDELL | 28 Oct 1832 | F70097 |
27 | PACKER / WEBB | 1 Jan 1867 | F27623 |
28 | PEREIRA / ODAMS | 23 Feb 1827 | F23730 |
29 | PERKINS / ASHBY | 17 Dec 1843 | F59720 |
30 | PETTIGREW / READ | 5 May 1919 | F9476 |
31 | PLAISTOWE / MACDONALD | 10 Mar 1897 | F67050 |
32 | RYAN / PACKER | Oct 1881 | F69630 |
33 | SCHMITT / O'HALLORAN | 25 Dec 1878 | F12993 |
34 | SPRATT / HAYWARD | 10 Apr 1837 | F24152 |
35 | STAHL / HOFFMANN | Jan 1904 | F68608 |
36 | STANLEY / FINDLEY | Apr 1901 | F61974 |
37 | SYZLING / JENKINS | 1928 | F6659 |
38 | TOOLEY / UNKNOWN | 25 Dec 1853 | F65343 |
39 | VINCENT / SPRATT | 14 Sep 1863 | F24151 |
40 | WEBB / SWAIN | Mar 1944 | F27634 |
41 | WHITE / BARHAM | 27 Sep 1885 | F76321 |
42 | WHITE / WYETT | Jun 1931 | F76280 |
43 | WRIGHT / TYLER | 4 Jan 1864 | F76349 |
44 | WYETT / MICKLEBURGH | Apr 1931 | F77544 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | |
---|---|---|---|
1 | SELZER / SCHMITT | Between Apr and Jun 1902 | F69007 |