Shropshire, England
Wikipedia links for
Shropshire, England
[Shropshire] [England]

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1856 | I82195 |
2 | ![]() | 1851 | I18892 |
3 | ![]() | 2 Jan 1862 | I33521 |
4 | ![]() | 29 Feb 1896 | I27964 |
5 | ![]() | 1801 | I121038 |
6 | ![]() | Abt 1848 | I78308 |
7 | ![]() | 1815 | I70080 |
8 | ![]() | 22 Mar 1862 | I42018 |
9 | ![]() | Abt 1828 | I135743 |
10 | ![]() | 1838 | I101612 |
11 | ![]() | 25 Jul 1823 | I59833 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Apr 1854 | I64036 |
2 | ![]() | Jan 1912 | I64030 |
3 | ![]() | Jun 1887 | I121072 |
4 | ![]() | Abt 1849 | I121074 |
5 | ![]() | DECEASED | I77236 |
6 | ![]() | 21 Jul 1403 | I56137 |
7 | ![]() | Mar 1995 | I66176 |
8 | ![]() | 1824 | I67518 |
9 | ![]() | 1882 | I121071 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1292 | I68404 |