North Adelaide, South Australia, Australia
Wikipedia links for
North Adelaide, South Australia, Australia
[North Adelaide] [South Australia] [Australia]

Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jul 1959 | I67393 |
2 | ![]() | 8 Oct 1880 | I142181 |
3 | ![]() | 16 May 1856 | I36535 |
4 | ![]() | 20 Jul 1861 | I4921 |
5 | ![]() | 24 Apr 1902 | I97065 |
6 | ![]() | 10 Mar 1861 | I4154 |
7 | ![]() | 30 Jan 1855 | I127744 |
8 | ![]() | 22 Sep 1862 | I7373 |
9 | ![]() | 7 Oct 1879 | I59855 |
10 | ![]() | 7 Nov 1880 | I135481 |
11 | ![]() | 12 Oct 1881 | I34311 |
12 | ![]() | 7 Jul 1877 | I19784 |
13 | ![]() | 13 Sep 1875 | I4149 |
14 | ![]() | 3 Dec 1885 | I53896 |
15 | ![]() | 28 Mar 1881 | I53893 |
16 | ![]() | 11 Feb 1877 | I53891 |
17 | ![]() | 17 Jun 1872 | I53889 |
18 | ![]() | 14 Dec 1884 | I53895 |
19 | ![]() | 18 Feb 1889 | I53898 |
20 | ![]() | 25 Dec 1879 | I53892 |
21 | ![]() | 29 Jul 1882 | I53894 |
22 | ![]() | 25 Aug 1887 | I53897 |
23 | ![]() | 10 Oct 1869 | I100434 |
24 | ![]() | 26 Aug 1905 | I25957 |
25 | ![]() | 1 Sep 1921 | I72483 |
26 | ![]() | 1849 | I33172 |
27 | ![]() | 12 Sep 1840 | I37477 |
28 | ![]() | 8 Nov 1855 | I87101 |
29 | ![]() | 8 Jun 1864 | I127749 |
30 | ![]() | 15 Feb 1879 | I60285 |
31 | ![]() | 25 Nov 1884 | I99443 |
32 | ![]() | 25 Aug 1889 | I109595 |
33 | ![]() | 24 Aug 1877 | I33959 |
34 | ![]() | 27 Jul 1879 | I118759 |
35 | ![]() | 2 Mar 1890 | I31135 |
36 | ![]() | 4 Jun 1853 | I67295 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Sep 1938 | I26790 |
2 | ![]() | 1895 | I124674 |
3 | ![]() | 16 Sep 1933 | I60301 |
4 | ![]() | 27 May 1944 | I108404 |
5 | ![]() | 5 Jan 1911 | I130820 |
6 | ![]() | 4 Sep 1994 | I80425 |
7 | ![]() | 18 May 1885 | I53889 |
8 | ![]() | 31 Jul 1895 | I53898 |
9 | ![]() | 12 Jul 1888 | I35860 |
10 | ![]() | 2 Mar 1986 | I108889 |
11 | ![]() | 3 Feb 2007 | I120180 |
12 | ![]() | 24 Feb 2019 | I120100 |
13 | ![]() | 3 Jun 1876 | I83301 |
14 | ![]() | 1 Nov 1921 | I73664 |
15 | ![]() | 28 May 1878 | I4147 |
16 | ![]() | 2 Mar 1945 | I72945 |
17 | ![]() | 22 Jan 1915 | I127263 |
18 | ![]() | 2 Jul 1978 | I19738 |
19 | ![]() | 1 Dec 1969 | I101384 |
20 | ![]() | 25 Sep 1880 | I67251 |
21 | ![]() | 30 Mar 1906 | I96276 |
22 | ![]() | 27 Feb 2003 | I135535 |
23 | ![]() | 6 Dec 1930 | I43932 |
24 | ![]() | 26 Aug 1911 | I64638 |
25 | ![]() | 31 Dec 1899 | I36982 |
26 | ![]() | 28 Aug 1968 | I114986 |
27 | ![]() | 9 Dec 1895 | I59925 |
28 | ![]() | 1 Apr 1911 | I131646 |
29 | ![]() | 7 May 1951 | I70233 |
30 | ![]() | 10 Sep 1942 | I123270 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BECK / MCCONNELL | 16 Jun 1942 | F25051 |
2 | BOECK / KIRCHNER | 3 Jul 1853 | F1794 |
3 | CARR / COOPER | 18 Sep 1895 | F77635 |
4 | CLARK / SAINT | 8 Jun 1854 | F2045 |
5 | COOK / BACKSHALL | 10 Oct 1883 | F3310 |
6 | DUNN / ROBSON | 12 Apr 1912 | F70724 |
7 | FISHER / MURRAY | 3 Nov 1875 | F2028 |
8 | GRAVES / MARTIN | 7 Oct 1874 | F2042 |
9 | GUNN / O'NEILL | 15 Nov 1886 | F76181 |
10 | HERBERT / FRY | 27 May 1859 | F67853 |
11 | HODGES / STRACHAN | 7 Sep 1904 | F25541 |
12 | JENKINS / STIRLING | 22 Sep 1896 | F10227 |
13 | LOVEDAY / FISHER | 20 Jun 1882 | F2029 |
14 | MCCULLUM / REILLY | 1884 | F71832 |
15 | TAPLEY / ROBINSON | 15 Dec 1868 | F16331 |
16 | WEBER / SOWERBY | Jul 1869 | F71079 |
17 | WITTS / FISHER | 3 Oct 1892 | F2000 |