Mount Barker, South Australia, Australia
Wikipedia links for
Mount Barker, South Australia, Australia
[Mount Barker] [South Australia] [Australia]

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jan 1893 | I122016 |
2 | ![]() | 13 Jun 1876 | I59613 |
3 | ![]() | 17 May 1852 | I9344 |
4 | ![]() | Apr 1851 | I9345 |
5 | ![]() | Abt 1842 | I110600 |
6 | ![]() | 25 Nov 1870 | I96224 |
7 | ![]() | 16 Dec 1880 | I128865 |
8 | ![]() | 1854 | I108962 |
9 | ![]() | 10 Aug 1854 | I90279 |
10 | ![]() | 8 May 1857 | I108401 |
11 | ![]() | 19 May 1841 | I41972 |
12 | ![]() | 27 Feb 1857 | I73894 |
13 | ![]() | 1 Sep 1868 | I53980 |
14 | ![]() | 20 Sep 1851 | I108961 |
15 | ![]() | 30 Jan 1883 | I130624 |
16 | ![]() | 21 Nov 1869 | I80221 |
17 | ![]() | 31 Dec 1859 | I116422 |
18 | ![]() | 9 Oct 1844 | I51465 |
19 | ![]() | 1858 | I48935 |
20 | ![]() | 21 Dec 1871 | I96223 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Apr 1904 | I122067 |
2 | ![]() | 25 May 1951 | I137711 |
3 | ![]() | 15 Feb 1910 | I94752 |
4 | ![]() | Apr 1853 | I9348 |
5 | ![]() | 1 Jan 1885 | I90284 |
6 | ![]() | 15 Mar 1900 | I39418 |
7 | ![]() | 26 Jul 1920 | I32244 |
Birth Record
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1844 | I51465 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | EDWARDS / MOULTON | 15 Oct 1861 | F24689 |
2 | MILES / MCCORMACK | 12 Jun 1858 | F25645 |
3 | PROSSER / COPPIN | 27 Sep 1866 | F10093 |
4 | REMNANT / THOMPSON | 11 Apr 1875 | F28761 |
5 | TEAKLE / BRIDGEMAN | 20 Sep 1900 | F28159 |