Monmouth, Monmouthshire, Wales
Wikipedia links for
Monmouth, Monmouthshire, Wales
[Monmouth] [Monmouthshire] [Wales]

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1813 | Monmouth, Monmouthshire, Wales | I118330 |
2 | ![]() | 1815 | Monmouth, Monmouthshire, Wales | I124036 |
3 | ![]() | Jul 1895 | Monmouth, Monmouthshire, Wales | I72554 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1996 | Monmouth, Monmouthshire, Wales | I105924 |
2 | ![]() | 19 Sep 1998 | Monmouth, Monmouthshire, Wales | I84365 |
3 | ![]() | Dec 1934 | Monmouth, Monmouthshire, Wales | I125080 |
4 | ![]() | Mar 1926 | Monmouth, Monmouthshire, Wales | I112823 |
5 | ![]() | 10 Feb 1876 | Monmouth, Monmouthshire, Wales | I84491 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAYER / ANDREW | 16 Apr 1812 | Monmouth, Monmouthshire, Wales | F74048 |
2 | WINTLE / REES | 1903 | Monmouth, Monmouthshire, Wales | F29825 |