Merredin, Western Australia, Australia
Wikipedia links for
Merredin, Western Australia, Australia
[Merredin] [Western Australia] [Australia]

Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Aug 1936 | Merredin, Western Australia, Australia | I79171 |
2 | ![]() | 5 Jul 1929 | Merredin, Western Australia, Australia | I79173 |
3 | ![]() | 31 Aug 1925 | Merredin, Western Australia, Australia | I79175 |
4 | ![]() | 19 Nov 1931 | Merredin, Western Australia, Australia | I24435 |
5 | ![]() | 27 Mar 1943 | Merredin, Western Australia, Australia | I14917 |
6 | ![]() | 11 Feb 1914 | Merredin, Western Australia, Australia | I66846 |
7 | ![]() | 28 Apr 1940 | Merredin, Western Australia, Australia | I65807 |
8 | ![]() | 7 May 1932 | Merredin, Western Australia, Australia | I65802 |
9 | ![]() | 31 May 1941 | Merredin, Western Australia, Australia | I64335 |
10 | ![]() | 3 Dec 1958 | Merredin, Western Australia, Australia | I73249 |
11 | ![]() | 15 Apr 1951 | Merredin, Western Australia, Australia | I106754 |
12 | ![]() | 4 Aug 1922 | Merredin, Western Australia, Australia | I53086 |
13 | ![]() | 26 May 1928 | Merredin, Western Australia, Australia | I48305 |
14 | ![]() | 16 May 1945 | Merredin, Western Australia, Australia | I125197 |
15 | ![]() | 14 Jun 1943 | Merredin, Western Australia, Australia | I125196 |
16 | ![]() | 16 Mar | Merredin, Western Australia, Australia | I58484 |
17 | ![]() | 24 Jan 1927 | Merredin, Western Australia, Australia | I58887 |
18 | ![]() | 24 Jan 1927 | Merredin, Western Australia, Australia | I58888 |
19 | ![]() | 17 Aug 1978 | Merredin, Western Australia, Australia | I82191 |
20 | ![]() | 4 Apr 1913 | Merredin, Western Australia, Australia | I52185 |
21 | ![]() | 1915 | Merredin, Western Australia, Australia | I52187 |
22 | ![]() | 14 May 1918 | Merredin, Western Australia, Australia | I52189 |
23 | ![]() | 23 Apr 1924 | Merredin, Western Australia, Australia | I52190 |
24 | ![]() | 14 Jul 1928 | Merredin, Western Australia, Australia | I59614 |
25 | ![]() | 1 May 1922 | Merredin, Western Australia, Australia | I54594 |
26 | ![]() | 29 Jun 1931 | Merredin, Western Australia, Australia | I40434 |
27 | ![]() | 22 Jan 1938 | Merredin, Western Australia, Australia | I73422 |
28 | ![]() | 26 Apr 1926 | Merredin, Western Australia, Australia | I97048 |
29 | ![]() | 22 Aug 1946 | Merredin, Western Australia, Australia | I133453 |
30 | ![]() | 23 Sep 1935 | Merredin, Western Australia, Australia | I137709 |
31 | ![]() | 19 Apr 1924 | Merredin, Western Australia, Australia | I125421 |
32 | ![]() | 20 May 1930 | Merredin, Western Australia, Australia | I74676 |
33 | ![]() | 12 Aug 1934 | Merredin, Western Australia, Australia | I53651 |
34 | ![]() | 31 Jul 1920 | Merredin, Western Australia, Australia | I103620 |
35 | ![]() | 5 Jul 1954 | Merredin, Western Australia, Australia | I128855 |
36 | ![]() | 4 Oct 1941 | Merredin, Western Australia, Australia | I108454 |
37 | ![]() | 17 Oct 1922 | Merredin, Western Australia, Australia | I82002 |
38 | ![]() | 5 Jan 1947 | Merredin, Western Australia, Australia | I63213 |
39 | ![]() | 24 Dec 1937 | Merredin, Western Australia, Australia | I99395 |
Death
Matches 1 to 91 of 91
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1991 | Merredin, Western Australia, Australia | I93120 |
2 | ![]() | 26 Aug 1929 | Merredin, Western Australia, Australia | I79173 |
3 | ![]() | 12 Oct 2018 | Merredin, Western Australia, Australia | I93121 |
4 | ![]() | 22 Sep 2013 | Merredin, Western Australia, Australia | I116321 |
5 | ![]() | Sep 1973 | Merredin, Western Australia, Australia | I106757 |
6 | ![]() | 30 Jan 1957 | Merredin, Western Australia, Australia | I37355 |
7 | ![]() | Abt 1961 | Merredin, Western Australia, Australia | I122868 |
8 | ![]() | 22 Sep 1963 | Merredin, Western Australia, Australia | I63624 |
9 | ![]() | 1 Jan 1970 | Merredin, Western Australia, Australia | I58067 |
10 | ![]() | 25 Sep 1992 | Merredin, Western Australia, Australia | I130461 |
11 | ![]() | 17 May 1962 | Merredin, Western Australia, Australia | I64486 |
12 | ![]() | 29 Nov 1964 | Merredin, Western Australia, Australia | I57841 |
13 | ![]() | 1955 | Merredin, Western Australia, Australia | I125430 |
14 | ![]() | 1970 | Merredin, Western Australia, Australia | I84620 |
15 | ![]() | 1994 | Merredin, Western Australia, Australia | I100010 |
16 | ![]() | 1963 | Merredin, Western Australia, Australia | I60834 |
17 | ![]() | 9 Jul 1951 | Merredin, Western Australia, Australia | I55218 |
18 | ![]() | 3 Sep 2003 | Merredin, Western Australia, Australia | I66625 |
19 | ![]() | 5 Oct 1974 | Merredin, Western Australia, Australia | I44964 |
20 | ![]() | 15 Jul 1974 | Merredin, Western Australia, Australia | I62760 |
21 | ![]() | 12 Sep 1968 | Merredin, Western Australia, Australia | I40323 |
22 | ![]() | 7 May 1940 | Merredin, Western Australia, Australia | I65800 |
23 | ![]() | 1969 | Merredin, Western Australia, Australia | I62436 |
24 | ![]() | 18 May 1944 | Merredin, Western Australia, Australia | I12946 |
25 | ![]() | 5 Jun 1958 | Merredin, Western Australia, Australia | I12951 |
26 | ![]() | 7 Oct 1952 | Merredin, Western Australia, Australia | I102940 |
27 | ![]() | 1975 | Merredin, Western Australia, Australia | I35201 |
28 | ![]() | 9 Jul 1961 | Merredin, Western Australia, Australia | I61736 |
29 | ![]() | 31 May 1941 | Merredin, Western Australia, Australia | I64335 |
30 | ![]() | 15 Apr 1951 | Merredin, Western Australia, Australia | I106754 |
31 | ![]() | 2 Feb 1968 | Merredin, Western Australia, Australia | I117835 |
32 | ![]() | 18 Feb 1966 | Merredin, Western Australia, Australia | I55926 |
33 | ![]() | 1966 | Merredin, Western Australia, Australia | I134002 |
34 | ![]() | 12 Aug 1967 | Merredin, Western Australia, Australia | I41194 |
35 | ![]() | 1996 | Merredin, Western Australia, Australia | I99371 |
36 | ![]() | 21 Feb 1986 | Merredin, Western Australia, Australia | I62761 |
37 | ![]() | 1972 | Merredin, Western Australia, Australia | I113903 |
38 | ![]() | 1966 | Merredin, Western Australia, Australia | I54308 |
39 | ![]() | 1972 | Merredin, Western Australia, Australia | I113904 |
40 | ![]() | 11 Apr 1994 | Merredin, Western Australia, Australia | I40334 |
41 | ![]() | 1994 | Merredin, Western Australia, Australia | I2212 |
42 | ![]() | 1 Nov 1953 | Merredin, Western Australia, Australia | I29296 |
43 | ![]() | 24 Jan 1927 | Merredin, Western Australia, Australia | I58887 |
44 | ![]() | 29 Jun 1948 | Merredin, Western Australia, Australia | I66592 |
45 | ![]() | 16 Nov 2013 | Merredin, Western Australia, Australia | I58962 |
46 | ![]() | 1996 | Merredin, Western Australia, Australia | I52429 |
47 | ![]() | 4 Jul 1942 | Merredin, Western Australia, Australia | I46147 |
48 | ![]() | 15 Apr 1944 | Merredin, Western Australia, Australia | I88827 |
49 | ![]() | 1968 | Merredin, Western Australia, Australia | I20106 |
50 | ![]() | 1 Oct 1929 | Merredin, Western Australia, Australia | I128736 |
51 | ![]() | 11 Mar 2021 | Merredin, Western Australia, Australia | I137982 |
52 | ![]() | 17 Aug 1978 | Merredin, Western Australia, Australia | I82191 |
53 | ![]() | 10 Dec 1978 | Merredin, Western Australia, Australia | I58976 |
54 | ![]() | 1 Jul 1983 | Merredin, Western Australia, Australia | I123314 |
55 | ![]() | 1962 | Merredin, Western Australia, Australia | I48122 |
56 | ![]() | 8 Dec 1964 | Merredin, Western Australia, Australia | I55219 |
57 | ![]() | 3 Jun 1923 | Merredin, Western Australia, Australia | I125429 |
58 | ![]() | 3 Jun 1950 | Merredin, Western Australia, Australia | I58950 |
59 | ![]() | 13 Sep 1960 | Merredin, Western Australia, Australia | I53732 |
60 | ![]() | 1 Jul 2017 | Merredin, Western Australia, Australia | I4962 |
61 | ![]() | 9 Nov 1981 | Merredin, Western Australia, Australia | I128627 |
62 | ![]() | 8 Oct 1957 | Merredin, Western Australia, Australia | I130224 |
63 | ![]() | 28 Apr 1965 | Merredin, Western Australia, Australia | I22315 |
64 | ![]() | 5 Aug 1961 | Merredin, Western Australia, Australia | I15770 |
65 | ![]() | 4 Mar 1960 | Merredin, Western Australia, Australia | I111610 |
66 | ![]() | 1973 | Merredin, Western Australia, Australia | I2213 |
67 | ![]() | 22 Oct 2002 | Merredin, Western Australia, Australia | I42089 |
68 | ![]() | 1969 | Merredin, Western Australia, Australia | I40720 |
69 | ![]() | 31 Oct 1979 | Merredin, Western Australia, Australia | I65566 |
70 | ![]() | 18 Nov 1995 | Merredin, Western Australia, Australia | I129481 |
71 | ![]() | 12 Dec 1980 | Merredin, Western Australia, Australia | I73349 |
72 | ![]() | 23 Jan 1966 | Merredin, Western Australia, Australia | I61323 |
73 | ![]() | 26 Nov 1967 | Merredin, Western Australia, Australia | I84060 |
74 | ![]() | 30 May 1960 | Merredin, Western Australia, Australia | I112233 |
75 | ![]() | DECEASED | Merredin, Western Australia, Australia | I112572 |
76 | ![]() | 3 Sep 1981 | Merredin, Western Australia, Australia | I26584 |
77 | ![]() | 15 Mar 1991 | Merredin, Western Australia, Australia | I19546 |
78 | ![]() | 13 Mar 1928 | Merredin, Western Australia, Australia | I122500 |
79 | ![]() | 25 Jul 1991 | Merredin, Western Australia, Australia | I58958 |
80 | ![]() | 1978 | Merredin, Western Australia, Australia | I58951 |
81 | ![]() | 1 Feb 1999 | Merredin, Western Australia, Australia | I58961 |
82 | ![]() | Oct 1957 | Merredin, Western Australia, Australia | I37644 |
83 | ![]() | 1923 | Merredin, Western Australia, Australia | I55314 |
84 | ![]() | 11 Dec 1932 | Merredin, Western Australia, Australia | I55684 |
85 | ![]() | 15 Oct 1923 | Merredin, Western Australia, Australia | I55311 |
86 | ![]() | 5 Jul 1954 | Merredin, Western Australia, Australia | I128855 |
87 | ![]() | 3 Aug 1962 | Merredin, Western Australia, Australia | I128862 |
88 | ![]() | 13 Jul 1990 | Merredin, Western Australia, Australia | I58959 |
89 | ![]() | 10 Jun 1970 | Merredin, Western Australia, Australia | I82003 |
90 | ![]() | 27 Feb 1967 | Merredin, Western Australia, Australia | I130223 |
91 | ![]() | 29 May 1954 | Merredin, Western Australia, Australia | I41904 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1961 | Merredin, Western Australia, Australia | I52101 |
2 | ![]() | 30 Apr 1965 | Merredin, Western Australia, Australia | I22315 |
Death Record
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death Record ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1975 | Merredin, Western Australia, Australia | I40366 |
2 | ![]() | 1966 | Merredin, Western Australia, Australia | I53038 |
3 | ![]() | 1969 | Merredin, Western Australia, Australia | I62436 |
4 | ![]() | 1975 | Merredin, Western Australia, Australia | I35201 |
5 | ![]() | 1966 | Merredin, Western Australia, Australia | I54308 |
6 | ![]() | 1961 | Merredin, Western Australia, Australia | I15770 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1968 | Merredin, Western Australia, Australia | I40323 |
2 | ![]() | 1923 | Merredin, Western Australia, Australia | I28168 |
3 | ![]() | 1916 | Merredin, Western Australia, Australia | I10605 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARMSTRONG / WADDELL | 12 Sep 1921 | Merredin, Western Australia, Australia | F18978 |
2 | BLAIR / HATCH | 1964 | Merredin, Western Australia, Australia | F79169 |
3 | BLIGHT / DONEGAN | 5 Mar 1928 | Merredin, Western Australia, Australia | F13707 |
4 | HODGES / GREENLAW | 1963 | Merredin, Western Australia, Australia | F77311 |
5 | LAMOTTE / MACPHERSON | 13 Feb 1925 | Merredin, Western Australia, Australia | F17626 |
6 | MANTACH / BENNIER | 21 Jul 1941 | Merredin, Western Australia, Australia | F9565 |
7 | MARTAIN / COWARD | 1961 | Merredin, Western Australia, Australia | F81229 |
8 | NINYETTE / DAVIS | 19 Aug 1959 | Merredin, Western Australia, Australia | F67051 |
9 | O'DONNELL / BECKETT | 1948 | Merredin, Western Australia, Australia | F78330 |
10 | STURGEON / COWARD | 1963 | Merredin, Western Australia, Australia | F81227 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | NINYETTE / DAVIS | 19 Aug 1959 | Merredin, Western Australia, Australia | F67051 |