Manchester, Lancashire, England
Wikipedia links for
Manchester, Lancashire, England
[Manchester] [Lancashire] [England]
City/Town : Latitude: 53.5, Longitude: -2.2167
Birth
Matches 1 to 100 of 112
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLCOCK, Robert Bertram | 12 Nov 1906 | Manchester, Lancashire, England | I71968 |
2 | AMBERY, Mavis | Abt 1935 | Manchester, Lancashire, England | I97614 |
3 | BACON, Dora | 14 Sep 1920 | Manchester, Lancashire, England | I129313 |
4 | BALL, Alice | Abt 1861 | Manchester, Lancashire, England | I121910 |
5 | BIRAM, Benjamin | 15 Nov 1844 | Manchester, Lancashire, England | I86677 |
6 | BOWKER, Esther | 1711 | Manchester, Lancashire, England | I139079 |
7 | BRADY, James | 1854 | Manchester, Lancashire, England | I58138 |
8 | BREEZE, William Henry | 12 Nov 1923 | Manchester, Lancashire, England | I45978 |
9 | BRENNAN, Margaret | 1 Jan 1846 | Manchester, Lancashire, England | I96673 |
10 | BRETT, Margaret Ann | 16 Mar 1896 | Manchester, Lancashire, England | I129611 |
11 | BROOKES, Thelma Florence | 3 Dec 1921 | Manchester, Lancashire, England | I137431 |
12 | BROWNING, Emily | Abt 1839 | Manchester, Lancashire, England | I70840 |
13 | BURGOYNE, Ernest Hebrew | 1884 | Manchester, Lancashire, England | I62102 |
14 | BURKE, Annorah Ann | Between 1843 and 1846 | Manchester, Lancashire, England | I110975 |
15 | CABLE, John V. | 1849 | Manchester, Lancashire, England | I67049 |
16 | CARNEGIE, Caroline | 1822 | Manchester, Lancashire, England | I101378 |
17 | CARTWRIGHT, Joshua James | 29 Nov 1902 | Manchester, Lancashire, England | I57945 |
18 | CLARKE, Mary | 12 Mar 1831 | Manchester, Lancashire, England | I21691 |
19 | CLEGG, John | 1 Sep 1789 | Manchester, Lancashire, England | I79977 |
20 | COOPER, Joseph | 18 May 1840 | Manchester, Lancashire, England | I3184 |
21 | COYLE, Michael | Abt 1836 | Manchester, Lancashire, England | I64500 |
22 | DARLINGTON, Rebecca | 6 Oct 1813 | Manchester, Lancashire, England | I86676 |
23 | DAVENPORT, Alice | 30 Jun 1857 | Manchester, Lancashire, England | I113148 |
24 | DAVIES, John | 12 Jun 1932 | Manchester, Lancashire, England | I123279 |
25 | DAWSON, Albert Edward | 11 Mar 1873 | Manchester, Lancashire, England | I23679 |
26 | DENNERLEY, Ernest | Jul 1904 | Manchester, Lancashire, England | I124526 |
27 | DUDSON, Edith | Jan 1903 | Manchester, Lancashire, England | I46135 |
28 | EASTHAM, Ellen | 1805 | Manchester, Lancashire, England | I41452 |
29 | EVANS, Henry | 18 Dec 1814 | Manchester, Lancashire, England | I130680 |
30 | FAIRCLOUGH, Mavis B. | 30 May 1926 | Manchester, Lancashire, England | I113142 |
31 | FAIRCLOUGH, Thomas | 1851 | Manchester, Lancashire, England | I113147 |
32 | FARROW, Adam | 1826 | Manchester, Lancashire, England | I75103 |
33 | FARROW, Harold Barton | 12 Jun 1884 | Manchester, Lancashire, England | I75093 |
34 | FIELDING, Mary Agnes | 9 May 1908 | Manchester, Lancashire, England | I128892 |
35 | FISHER, George Albert | 22 Aug 1890 | Manchester, Lancashire, England | I129612 |
36 | FORD, Edmund | 3 Mar 1909 | Manchester, Lancashire, England | I113868 |
37 | FORTY, Frances E | 1859 | Manchester, Lancashire, England | I90461 |
38 | FORTY, Sarah Eliza | 3 Oct 1860 | Manchester, Lancashire, England | I90462 |
39 | FRIEND, Hannah | 1846 | Manchester, Lancashire, England | I52643 |
40 | GREEN, Henry | Abt 1825 | Manchester, Lancashire, England | I20415 |
41 | GREENE, Nelly | Abt 1889 | Manchester, Lancashire, England | I113152 |
42 | HALL, James | Abt 1854 | Manchester, Lancashire, England | I75095 |
43 | HALL, Margaret Annie | 9 Apr 1884 | Manchester, Lancashire, England | I75094 |
44 | HAMPSHIRE, William | 6 Oct 1876 | Manchester, Lancashire, England | I130655 |
45 | HANCOCK, William Thomas | 1 Jan 1852 | Manchester, Lancashire, England | I69209 |
46 | HARRISON, Elizabeth | Abt 1859 | Manchester, Lancashire, England | I18400 |
47 | HATTON, Elizabeth | 5 Jun 1860 | Manchester, Lancashire, England | I119625 |
48 | HIBBERT, Jane | Abt 1843 | Manchester, Lancashire, England | I91690 |
49 | HOLLINGSWORTH, Edna | 29 Oct 1922 | Manchester, Lancashire, England | I121364 |
50 | HOULIHAN, Joseph | 10 Sep 1843 | Manchester, Lancashire, England | I41658 |
51 | HULL, George | 14 Jul 1835 | Manchester, Lancashire, England | I20250 |
52 | KNOWLES, Marshall | 11 May 1760 | Manchester, Lancashire, England | I139074 |
53 | KNOWLS, Catherine | Jan 1788 | Manchester, Lancashire, England | I36987 |
54 | LAWRENCE, Alfred Frederick | 1 Nov 1897 | Manchester, Lancashire, England | I90037 |
55 | LAWTON, Martha | 1825 | Manchester, Lancashire, England | I131985 |
56 | LINGARD, Ann | Abt 1841 | Manchester, Lancashire, England | I100672 |
57 | MAJOR, Betsy Hannah | 24 Apr 1886 | Manchester, Lancashire, England | I55219 |
58 | MCGUINESS, Sarah Bridget | 1856 | Manchester, Lancashire, England | I55531 |
59 | MCKEON, John | 25 Apr 1860 | Manchester, Lancashire, England | I119624 |
60 | MEEKE, John E | Abt 1844 | Manchester, Lancashire, England | I82220 |
61 | MELLOR, Lydia | 3 Apr 1749 | Manchester, Lancashire, England | I74490 |
62 | MIDDLETON, Frank Hopwood | 1842 | Manchester, Lancashire, England | I112790 |
63 | MINCHERTON, John | 19 Jul 1909 | Manchester, Lancashire, England | I73399 |
64 | MOTTERSHEAD, Agnes | 1845 | Manchester, Lancashire, England | I16132 |
65 | NEWALL, Alice | 6 Aug 1915 | Manchester, Lancashire, England | I61623 |
66 | OLIVER, William Charles | 7 Apr 1810 | Manchester, Lancashire, England | I36736 |
67 | OXFORD, Kenneth James | 7 Jan 1926 | Manchester, Lancashire, England | I104067 |
68 | PARRY, Frank Joseph | 10 Nov 1901 | Manchester, Lancashire, England | I77880 |
69 | PICKUP, Susan | 1800 | Manchester, Lancashire, England | I55295 |
70 | PRICE, Barbara | 1940 | Manchester, Lancashire, England | I100758 |
71 | RAMSON, Mary Jane | 17 Apr 1851 | Manchester, Lancashire, England | I92612 |
72 | REDFERN, Henry | 28 Dec 1905 | Manchester, Lancashire, England | I103639 |
73 | RICHARDSON, Florence Elizabeth | 1865 | Manchester, Lancashire, England | I99249 |
74 | RILEY, John James George | Abt 1858 | Manchester, Lancashire, England | I13011 |
75 | ROBINSON, Walter | 7 Feb 1893 | Manchester, Lancashire, England | I50793 |
76 | ROPER, John | Abt 1778 | Manchester, Lancashire, England | I89973 |
77 | ROPER, William | Abt 1816 | Manchester, Lancashire, England | I89971 |
78 | ROPER, William Henry | Jul 1845 | Manchester, Lancashire, England | I82811 |
79 | SCHORER, John | 1841 | Manchester, Lancashire, England | I49996 |
80 | SCOTT, Garry | 29 Oct 1957 | Manchester, Lancashire, England | I134837 |
81 | SHACKLETON, Daniel | 24 Jul 1838 | Manchester, Lancashire, England | I87383 |
82 | SHACKLETON, Samuel | Abt 1839 | Manchester, Lancashire, England | I87391 |
83 | SIDDALL, Ethel | 29 Nov 1926 | Manchester, Lancashire, England | I134448 |
84 | SILL, Mary | Oct 1845 | Manchester, Lancashire, England | I113423 |
85 | SMIRK, Thomas | 1 Nov 1833 | Manchester, Lancashire, England | I31586 |
86 | SMITH, Emmeline | 5 Jan 1895 | Manchester, Lancashire, England | I121904 |
87 | SMITH, Philip A | 9 Dec 1881 | Manchester, Lancashire, England | I135424 |
88 | STAMP, Frederick Woodland | 9 Jul 1920 | Manchester, Lancashire, England | I78078 |
89 | STAMP, Percy Frederick | Dec 1892 | Manchester, Lancashire, England | I78077 |
90 | STARAS, William | 29 Aug 1914 | Manchester, Lancashire, England | I101800 |
91 | SWANN, Elizabeth | 18 Oct 1852 | Manchester, Lancashire, England | I41529 |
92 | TETLOW, Delilah | Mar 1839 | Manchester, Lancashire, England | I54997 |
93 | TETLOW, Mary Anne | 26 Jun 1825 | Manchester, Lancashire, England | I54995 |
94 | THORNTON, George | Abt 1840 | Manchester, Lancashire, England | I51464 |
95 | TURNER, George Robert | 10 Jul 1897 | Manchester, Lancashire, England | I111599 |
96 | TURNOCK, John Goodison | 1864 | Manchester, Lancashire, England | I62207 |
97 | UNKNOWN, Mary | Abt 1850 | Manchester, Lancashire, England | I83953 |
98 | VERNON, John | 1789 | Manchester, Lancashire, England | I116976 |
99 | WALKER, Francis | 1884 | Manchester, Lancashire, England | I62573 |
100 | WALKER, Sarah Frances | 1849 | Manchester, Lancashire, England | I43508 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HOULIHAN, Joseph | 10 Sep 1843 | Manchester, Lancashire, England | I41658 |
2 | WARD, Ann | 19 Sep 1762 | Manchester, Lancashire, England | I139075 |
Death
Matches 1 to 53 of 53
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BACON, Daniel Anthony | 5 Jul 1960 | Manchester, Lancashire, England | I129314 |
2 | BRETT, Margaret Ann | Jun 1980 | Manchester, Lancashire, England | I129611 |
3 | CARNEGIE, Caroline | Mar 1892 | Manchester, Lancashire, England | I101378 |
4 | CHADWICK, Hannah | 1851 | Manchester, Lancashire, England | I116979 |
5 | CLYNES, Bertha | 15 Mar 2011 | Manchester, Lancashire, England | I114590 |
6 | CROMPTON, Nanny | Jan 1946 | Manchester, Lancashire, England | I117045 |
7 | DICKINSON, Jane | 2 Aug 1918 | Manchester, Lancashire, England | I113146 |
8 | DOVASTON, Gertrude | 16 Feb 1956 | Manchester, Lancashire, England | I84488 |
9 | DRAPER, James | Jul 1849 | Manchester, Lancashire, England | I116701 |
10 | DURU, Katherine Syble | DECEASED | Manchester, Lancashire, England | I100756 |
11 | FAIRCLOUGH, Mavis B. | 3 Nov 1994 | Manchester, Lancashire, England | I113142 |
12 | FAIRCLOUGH, Thomas | Dec 1931 | Manchester, Lancashire, England | I113147 |
13 | FARROW, Adam | Mar 1869 | Manchester, Lancashire, England | I75103 |
14 | FARROW, Thomas | Apr 1903 | Manchester, Lancashire, England | I75097 |
15 | FIELDING, Mary Agnes | 6 Feb 1973 | Manchester, Lancashire, England | I128892 |
16 | FISHER, George Albert | Mar 1947 | Manchester, Lancashire, England | I129612 |
17 | FISHER, Kathleen | 1968 | Manchester, Lancashire, England | I84640 |
18 | FORTY, Sarah Eliza | Apr 1863 | Manchester, Lancashire, England | I90462 |
19 | GETCHEFFSKY, Victor | Between Jul and Sep 1980 | Manchester, Lancashire, England | I113136 |
20 | GREENE, Nelly | DECEASED | Manchester, Lancashire, England | I113152 |
21 | JONES, Mary Jane | May 1989 | Manchester, Lancashire, England | I103826 |
22 | JONES, Rosemary | 23 Feb 2018 | Manchester, Lancashire, England | I104068 |
23 | KEARNS, Ethel | 10 Feb 1962 | Manchester, Lancashire, England | I129614 |
24 | LAWLER, Catherine | Jul 1956 | Manchester, Lancashire, England | I130410 |
25 | LEACH, Ebenezer | 4 Aug 1905 | Manchester, Lancashire, England | I110471 |
26 | LIVESEY, Betty | Jan 1875 | Manchester, Lancashire, England | I116702 |
27 | LYNE, Harold | 14 Mar 1972 | Manchester, Lancashire, England | I121901 |
28 | MALLINSON, Courtney Lewis | 24 Mar 1930 | Manchester, Lancashire, England | I93594 |
29 | MELLOR, John Ellis | Feb 1993 | Manchester, Lancashire, England | I100617 |
30 | MURCH, George | 26 Aug 1845 | Manchester, Lancashire, England | I92609 |
31 | OWEN, Sarah Jane | 19 Feb 1942 | Manchester, Lancashire, England | I129814 |
32 | OXFORD, James | 18 Apr 1943 | Manchester, Lancashire, England | I104069 |
33 | OXFORD, Kenneth James | 22 Dec 1989 | Manchester, Lancashire, England | I104067 |
34 | PARRETT, Henry | Jan 1979 | Manchester, Lancashire, England | I108905 |
35 | POLLARD, Cyril Thomas | 1987 | Manchester, Lancashire, England | I20750 |
36 | SHACKLETON, George Edward | 18 Jan 1940 | Manchester, Lancashire, England | I128902 |
37 | SMITH, David Alexander | 21 Aug 1965 | Manchester, Lancashire, England | I72656 |
38 | SMITH, Emmeline | 8 Jan 1972 | Manchester, Lancashire, England | I121904 |
39 | STAMP, Percy Frederick | Dec 1948 | Manchester, Lancashire, England | I78077 |
40 | TILDSLEY, Eliza | Sep 1869 | Manchester, Lancashire, England | I75104 |
41 | TUCKER, Joan | 30 Dec 1859 | Manchester, Lancashire, England | I92608 |
42 | TUDSBURY, Harriet | 19 Oct 1945 | Manchester, Lancashire, England | I123282 |
43 | UNKNOWN, Rose Sarah | 11 Aug 1927 | Manchester, Lancashire, England | I104070 |
44 | USHER, Robert William | 10 Jul 2010 | Manchester, Lancashire, England | I38124 |
45 | WALFORD, Charles | 10 Apr 1941 | Manchester, Lancashire, England | I129613 |
46 | WALFORD, James | 1971 | Manchester, Lancashire, England | I84639 |
47 | WARD, Ann | Abt Jan 1824 | Manchester, Lancashire, England | I139075 |
48 | WARD, James Frederick | DECEASED | Manchester, Lancashire, England | I113149 |
49 | WARD, Joseph | 4 Jun 1960 | Manchester, Lancashire, England | I113141 |
50 | WEATHERBY, Henry | Sep 1946 | Manchester, Lancashire, England | I113145 |
51 | WEATHERBY, Lilian | 13 Dec 1960 | Manchester, Lancashire, England | I113144 |
52 | WEBB, George Thomas | Sep 1979 | Manchester, Lancashire, England | I78962 |
53 | WRIGHT, John | 29 May 1967 | Manchester, Lancashire, England | I121903 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | OXFORD, James | 24 Apr 1943 | Manchester, Lancashire, England | I104069 |
2 | UNKNOWN, Rose Sarah | 1927 | Manchester, Lancashire, England | I104070 |
Crime
Matches 1 to 2 of 2
Last Name, Given Name(s) | Crime | Person ID | ||
---|---|---|---|---|
1 | BOOTH, George | 1 Jan 1849 | Manchester, Lancashire, England | I18440 |
2 | SMIRK, Thomas | 7 Aug 1848 | Manchester, Lancashire, England | I31586 |
Death Record
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death Record | Person ID | ||
---|---|---|---|---|
1 | OXFORD, James | 1943 | Manchester, Lancashire, England | I104069 |
Marriage
Matches 1 to 30 of 30
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AMBERY / BENNION | 20 Sep 1933 | Manchester, Lancashire, England | F80298 |
2 | BIRAM / DARLINGTON | 1 Feb 1835 | Manchester, Lancashire, England | F58984 |
3 | CHADWICK / BURTON | 20 Dec 1840 | Manchester, Lancashire, England | F67809 |
4 | CLINCH / PODMORE | Jul 1933 | Manchester, Lancashire, England | F73705 |
5 | COLLETT / BACON | 10 Aug 1946 | Manchester, Lancashire, England | F30373 |
6 | CONNOR / CLYNES | Oct 1938 | Manchester, Lancashire, England | F72433 |
7 | FORTY / GREENWOOD | 16 Dec 1856 | Manchester, Lancashire, England | F61169 |
8 | GRIMSHAW / SMITH | 4 Sep 1837 | Manchester, Lancashire, England | F14799 |
9 | HARRISON / HARRISON | Abt 1859 | Manchester, Lancashire, England | F956 |
10 | HULL / DORE | 1 Oct 1860 | Manchester, Lancashire, England | F3631 |
11 | HULL / HOOLEY | 20 Oct 1834 | Manchester, Lancashire, England | F18180 |
12 | KNOWLES / BOWKER | 4 Aug 1740 | Manchester, Lancashire, England | F82795 |
13 | KNOWLES / WARD | 3 Mar 1783 | Manchester, Lancashire, England | F82793 |
14 | MITCHELL / HAMER | 17 Aug 1854 | Manchester, Lancashire, England | F81189 |
15 | NEWTON / BELCHER | 28 Nov 1903 | Manchester, Lancashire, England | F61680 |
16 | REDFERN / HILL | 1838 | Manchester, Lancashire, England | F25602 |
17 | ROPER / GUEST | 24 Dec 1798 | Manchester, Lancashire, England | F60961 |
18 | SHACKLETON / BROUGH | 19 Aug 1905 | Manchester, Lancashire, England | F78514 |
19 | SHACKLETON / FIELDING | 1935 | Manchester, Lancashire, England | F78515 |
20 | SHEVLOFF / RUBIN | 4 Jun 1930 | Manchester, Lancashire, England | F78562 |
21 | SWANN / WEIR | 23 Jan 1851 | Manchester, Lancashire, England | F11509 |
22 | VERNON / SMITH | 11 Dec 1854 | Manchester, Lancashire, England | F73442 |
23 | WALFORD / FISHER | Sep 1936 | Manchester, Lancashire, England | F29943 |
24 | WARD / GREENE | 16 Dec 1912 | Manchester, Lancashire, England | F71848 |
25 | WARD / THOMAS | 1 Jan 1759 | Manchester, Lancashire, England | F82794 |
26 | WATSON / BROWNING | 4 Aug 1857 | Manchester, Lancashire, England | F24451 |
27 | WHITFIELD / EDDISON | 12 Sep 1917 | Manchester, Lancashire, England | F62603 |
28 | WORSLEY / CONSTERDINE | 8 Sep 1828 | Manchester, Lancashire, England | F66676 |
29 | WORSLEY / LINGARD | 30 Jul 1865 | Manchester, Lancashire, England | F66675 |
30 | YATES / SOUTHAM | 16 Sep 1841 | Manchester, Lancashire, England | F67983 |