Kalgoorlie, Western Australia, Australia
Wikipedia links for
Kalgoorlie, Western Australia, Australia
[Kalgoorlie] [Western Australia] [Australia]


Birth
Matches 1 to 100 of 268
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1898 | Kalgoorlie, Western Australia, Australia | I117462 |
2 | ![]() | 30 Jan 1931 | Kalgoorlie, Western Australia, Australia | I90615 |
3 | ![]() | 1904 | Kalgoorlie, Western Australia, Australia | I30144 |
4 | ![]() | 19 Jan 1899 | Kalgoorlie, Western Australia, Australia | I24980 |
5 | ![]() | 1905 | Kalgoorlie, Western Australia, Australia | I30145 |
6 | ![]() | 1909 | Kalgoorlie, Western Australia, Australia | I54689 |
7 | ![]() | 5 May 1936 | Kalgoorlie, Western Australia, Australia | I101589 |
8 | ![]() | 1922 | Kalgoorlie, Western Australia, Australia | I21806 |
9 | ![]() | 1 Jun 1951 | Kalgoorlie, Western Australia, Australia | I59094 |
10 | ![]() | 1903 | Kalgoorlie, Western Australia, Australia | I55417 |
11 | ![]() | 3 Jul 1911 | Kalgoorlie, Western Australia, Australia | I90188 |
12 | ![]() | 27 Jan 1915 | Kalgoorlie, Western Australia, Australia | I39132 |
13 | ![]() | 13 Nov 1903 | Kalgoorlie, Western Australia, Australia | I55407 |
14 | ![]() | 4 Jan 1929 | Kalgoorlie, Western Australia, Australia | I55418 |
15 | ![]() | 29 May 1967 | Kalgoorlie, Western Australia, Australia | I122353 |
16 | ![]() | 9 Oct 1964 | Kalgoorlie, Western Australia, Australia | I122352 |
17 | ![]() | 14 Aug 1914 | Kalgoorlie, Western Australia, Australia | I49631 |
18 | ![]() | 3 Apr 1912 | Kalgoorlie, Western Australia, Australia | I92312 |
19 | ![]() | 17 Jul 1917 | Kalgoorlie, Western Australia, Australia | I6541 |
20 | ![]() | 1940 | Kalgoorlie, Western Australia, Australia | I62916 |
21 | ![]() | 3 Feb 1934 | Kalgoorlie, Western Australia, Australia | I88578 |
22 | ![]() | 21 Dec 1928 | Kalgoorlie, Western Australia, Australia | I124516 |
23 | ![]() | 11 Feb 1908 | Kalgoorlie, Western Australia, Australia | I63166 |
24 | ![]() | 15 Apr 1917 | Kalgoorlie, Western Australia, Australia | I33483 |
25 | ![]() | 1904 | Kalgoorlie, Western Australia, Australia | I64200 |
26 | ![]() | 13 Mar 1902 | Kalgoorlie, Western Australia, Australia | I64204 |
27 | ![]() | 11 Jan 1940 | Kalgoorlie, Western Australia, Australia | I92310 |
28 | ![]() | 15 Aug 1912 | Kalgoorlie, Western Australia, Australia | I63717 |
29 | ![]() | 1904 | Kalgoorlie, Western Australia, Australia | I64245 |
30 | ![]() | 7 Feb 1902 | Kalgoorlie, Western Australia, Australia | I24439 |
31 | ![]() | 4 Mar 1897 | Kalgoorlie, Western Australia, Australia | I31625 |
32 | ![]() | UNKNOWN | Kalgoorlie, Western Australia, Australia | I24492 |
33 | ![]() | 27 Aug 1904 | Kalgoorlie, Western Australia, Australia | I89917 |
34 | ![]() | 13 Aug 1943 | Kalgoorlie, Western Australia, Australia | I119856 |
35 | ![]() | 23 Aug 1921 | Kalgoorlie, Western Australia, Australia | I120278 |
36 | ![]() | 6 Dec 1904 | Kalgoorlie, Western Australia, Australia | I91180 |
37 | ![]() | 2 May 1918 | Kalgoorlie, Western Australia, Australia | I101565 |
38 | ![]() | 19 Sep 1916 | Kalgoorlie, Western Australia, Australia | I106104 |
39 | ![]() | 30 Mar 1934 | Kalgoorlie, Western Australia, Australia | I39375 |
40 | ![]() | 9 Aug 1905 | Kalgoorlie, Western Australia, Australia | I58856 |
41 | ![]() | 3 Feb 1947 | Kalgoorlie, Western Australia, Australia | I72049 |
42 | ![]() | 20 Feb 1909 | Kalgoorlie, Western Australia, Australia | I104959 |
43 | ![]() | 13 May 1915 | Kalgoorlie, Western Australia, Australia | I88629 |
44 | ![]() | 16 May 1933 | Kalgoorlie, Western Australia, Australia | I104958 |
45 | ![]() | 14 Nov 1917 | Kalgoorlie, Western Australia, Australia | I88613 |
46 | ![]() | 4 Oct 1916 | Kalgoorlie, Western Australia, Australia | I40391 |
47 | ![]() | 19 Jul 1902 | Kalgoorlie, Western Australia, Australia | I103862 |
48 | ![]() | 14 May 1941 | Kalgoorlie, Western Australia, Australia | I69100 |
49 | ![]() | 17 Nov 1919 | Kalgoorlie, Western Australia, Australia | I56073 |
50 | ![]() | 12 Sep 1899 | Kalgoorlie, Western Australia, Australia | I28863 |
51 | ![]() | 7 Jul 1954 | Kalgoorlie, Western Australia, Australia | I104575 |
52 | ![]() | Abt 1915 | Kalgoorlie, Western Australia, Australia | I69505 |
53 | ![]() | 12 Jul 1917 | Kalgoorlie, Western Australia, Australia | I10560 |
54 | ![]() | 29 Sep 1973 | Kalgoorlie, Western Australia, Australia | I10563 |
55 | ![]() | 6 Jan 1938 | Kalgoorlie, Western Australia, Australia | I69492 |
56 | ![]() | Abt 1899 | Kalgoorlie, Western Australia, Australia | I34670 |
57 | ![]() | 22 Jun 1908 | Kalgoorlie, Western Australia, Australia | I47925 |
58 | ![]() | 29 Nov 1908 | Kalgoorlie, Western Australia, Australia | I71983 |
59 | ![]() | 29 Mar 1912 | Kalgoorlie, Western Australia, Australia | I71986 |
60 | ![]() | 1910 | Kalgoorlie, Western Australia, Australia | I117994 |
61 | ![]() | 18 Aug 1983 | Kalgoorlie, Western Australia, Australia | I67961 |
62 | ![]() | 25 Aug 1917 | Kalgoorlie, Western Australia, Australia | I91672 |
63 | ![]() | Between 1912 and 1914 | Kalgoorlie, Western Australia, Australia | I65341 |
64 | ![]() | 30 Mar 1941 | Kalgoorlie, Western Australia, Australia | I78364 |
65 | ![]() | 17 Mar 1907 | Kalgoorlie, Western Australia, Australia | I56916 |
66 | ![]() | 24 Dec 1930 | Kalgoorlie, Western Australia, Australia | I122822 |
67 | ![]() | 1913 | Kalgoorlie, Western Australia, Australia | I58119 |
68 | ![]() | 23 Oct 1905 | Kalgoorlie, Western Australia, Australia | I105430 |
69 | ![]() | 1906 | Kalgoorlie, Western Australia, Australia | I117455 |
70 | ![]() | 16 Mar 1975 | Kalgoorlie, Western Australia, Australia | I83357 |
71 | ![]() | 1902 | Kalgoorlie, Western Australia, Australia | I53263 |
72 | ![]() | 17 Oct 1934 | Kalgoorlie, Western Australia, Australia | I17263 |
73 | ![]() | 24 Dec 1908 | Kalgoorlie, Western Australia, Australia | I99824 |
74 | ![]() | 7 Jul 1958 | Kalgoorlie, Western Australia, Australia | I59762 |
75 | ![]() | 19 Oct 1961 | Kalgoorlie, Western Australia, Australia | I125076 |
76 | ![]() | 7 Nov 1960 | Kalgoorlie, Western Australia, Australia | I125075 |
77 | ![]() | 1917 | Kalgoorlie, Western Australia, Australia | I48252 |
78 | ![]() | 1919 | Kalgoorlie, Western Australia, Australia | I112056 |
79 | ![]() | 1928 | Kalgoorlie, Western Australia, Australia | I7600 |
80 | ![]() | 20 Jan 1901 | Kalgoorlie, Western Australia, Australia | I7599 |
81 | ![]() | Abt 1913 | Kalgoorlie, Western Australia, Australia | I58700 |
82 | ![]() | 25 Sep 1905 | Kalgoorlie, Western Australia, Australia | I72008 |
83 | ![]() | 30 Apr 1931 | Kalgoorlie, Western Australia, Australia | I27279 |
84 | ![]() | 1922 | Kalgoorlie, Western Australia, Australia | I122541 |
85 | ![]() | 9 Aug 1909 | Kalgoorlie, Western Australia, Australia | I99371 |
86 | ![]() | 30 Nov 1910 | Kalgoorlie, Western Australia, Australia | I64675 |
87 | ![]() | 15 Oct 1935 | Kalgoorlie, Western Australia, Australia | I108938 |
88 | ![]() | 20 Dec 1903 | Kalgoorlie, Western Australia, Australia | I98357 |
89 | ![]() | UNKNOWN | Kalgoorlie, Western Australia, Australia | I95769 |
90 | ![]() | 1944 | Kalgoorlie, Western Australia, Australia | I65575 |
91 | ![]() | 1903 | Kalgoorlie, Western Australia, Australia | I43850 |
92 | ![]() | 15 Oct 1928 | Kalgoorlie, Western Australia, Australia | I61616 |
93 | ![]() | 23 Nov 1904 | Kalgoorlie, Western Australia, Australia | I43851 |
94 | ![]() | 1902 | Kalgoorlie, Western Australia, Australia | I43846 |
95 | ![]() | 1877 | Kalgoorlie, Western Australia, Australia | I43848 |
96 | ![]() | 17 Mar 1920 | Kalgoorlie, Western Australia, Australia | I43860 |
97 | ![]() | 20 Jun 1899 | Kalgoorlie, Western Australia, Australia | I62980 |
98 | ![]() | 1900 | Kalgoorlie, Western Australia, Australia | I71794 |
99 | ![]() | 16 Nov 1907 | Kalgoorlie, Western Australia, Australia | I71810 |
100 | ![]() | 1898 | Kalgoorlie, Western Australia, Australia | I71797 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1936 | Kalgoorlie, Western Australia, Australia | I16161 |
Died
Matches 1 to 100 of 302
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 May 1941 | Kalgoorlie, Western Australia, Australia | I61619 |
2 | ![]() | 5 Jul 1984 | Kalgoorlie, Western Australia, Australia | I45267 |
3 | ![]() | 7 Mar 1961 | Kalgoorlie, Western Australia, Australia | I91455 |
4 | ![]() | 21 Dec 1904 | Kalgoorlie, Western Australia, Australia | I32743 |
5 | ![]() | 1975 | Kalgoorlie, Western Australia, Australia | I93111 |
6 | ![]() | 26 Sep 1951 | Kalgoorlie, Western Australia, Australia | I25949 |
7 | ![]() | 23 Sep 1936 | Kalgoorlie, Western Australia, Australia | I60789 |
8 | ![]() | 28 Nov 1989 | Kalgoorlie, Western Australia, Australia | I69947 |
9 | ![]() | 1934 | Kalgoorlie, Western Australia, Australia | I28948 |
10 | ![]() | 3 Jan 1949 | Kalgoorlie, Western Australia, Australia | I76339 |
11 | ![]() | 1922 | Kalgoorlie, Western Australia, Australia | I21806 |
12 | ![]() | 1936 | Kalgoorlie, Western Australia, Australia | I93110 |
13 | ![]() | Nov 1947 | Kalgoorlie, Western Australia, Australia | I90071 |
14 | ![]() | 8 Sep 1978 | Kalgoorlie, Western Australia, Australia | I47010 |
15 | ![]() | 30 May 1997 | Kalgoorlie, Western Australia, Australia | I122987 |
16 | ![]() | Jul 1965 | Kalgoorlie, Western Australia, Australia | I122352 |
17 | ![]() | 20 Nov 1941 | Kalgoorlie, Western Australia, Australia | I6475 |
18 | ![]() | 20 Jun 1925 | Kalgoorlie, Western Australia, Australia | I84500 |
19 | ![]() | 21 May 1974 | Kalgoorlie, Western Australia, Australia | I107674 |
20 | ![]() | 9 Oct 2014 | Kalgoorlie, Western Australia, Australia | I111804 |
21 | ![]() | 1 Feb 1943 | Kalgoorlie, Western Australia, Australia | I25000 |
22 | ![]() | 25 Aug 1992 | Kalgoorlie, Western Australia, Australia | I45063 |
23 | ![]() | 12 Dec 1980 | Kalgoorlie, Western Australia, Australia | I52251 |
24 | ![]() | 3 Nov 1998 | Kalgoorlie, Western Australia, Australia | I71377 |
25 | ![]() | 27 Jan 1936 | Kalgoorlie, Western Australia, Australia | I69259 |
26 | ![]() | 31 Aug 1974 | Kalgoorlie, Western Australia, Australia | I42551 |
27 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I17182 |
28 | ![]() | 20 Jun 1918 | Kalgoorlie, Western Australia, Australia | I63167 |
29 | ![]() | 26 Aug 1968 | Kalgoorlie, Western Australia, Australia | I35573 |
30 | ![]() | 10 Mar 2001 | Kalgoorlie, Western Australia, Australia | I63166 |
31 | ![]() | 2 Jul 1981 | Kalgoorlie, Western Australia, Australia | I45854 |
32 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I69960 |
33 | ![]() | 1997 | Kalgoorlie, Western Australia, Australia | I124895 |
34 | ![]() | 2014 | Kalgoorlie, Western Australia, Australia | I120187 |
35 | ![]() | 21 Dec 2002 | Kalgoorlie, Western Australia, Australia | I120189 |
36 | ![]() | 2 Nov 1947 | Kalgoorlie, Western Australia, Australia | I30493 |
37 | ![]() | 21 May 1896 | Kalgoorlie, Western Australia, Australia | I61603 |
38 | ![]() | 18 Jul 1919 | Kalgoorlie, Western Australia, Australia | I64246 |
39 | ![]() | 29 May 1979 | Kalgoorlie, Western Australia, Australia | I45978 |
40 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I66975 |
41 | ![]() | 1918 | Kalgoorlie, Western Australia, Australia | I58534 |
42 | ![]() | 6 Dec 1928 | Kalgoorlie, Western Australia, Australia | I81209 |
43 | ![]() | 20 Jul 1930 | Kalgoorlie, Western Australia, Australia | I81290 |
44 | ![]() | 29 Oct 1945 | Kalgoorlie, Western Australia, Australia | I24440 |
45 | ![]() | 9 Aug 1943 | Kalgoorlie, Western Australia, Australia | I961 |
46 | ![]() | 20 Aug 1935 | Kalgoorlie, Western Australia, Australia | I69606 |
47 | ![]() | 26 Sep 1971 | Kalgoorlie, Western Australia, Australia | I113970 |
48 | ![]() | 15 Jul 1928 | Kalgoorlie, Western Australia, Australia | I54935 |
49 | ![]() | 1917 | Kalgoorlie, Western Australia, Australia | I62770 |
50 | ![]() | 9 Mar 1915 | Kalgoorlie, Western Australia, Australia | I63168 |
51 | ![]() | 21 Oct 1996 | Kalgoorlie, Western Australia, Australia | I75580 |
52 | ![]() | 29 Nov 1973 | Kalgoorlie, Western Australia, Australia | I48802 |
53 | ![]() | 1956 | Kalgoorlie, Western Australia, Australia | I77347 |
54 | ![]() | 21 Jun 2016 | Kalgoorlie, Western Australia, Australia | I4811 |
55 | ![]() | 3 Nov 2001 | Kalgoorlie, Western Australia, Australia | I120203 |
56 | ![]() | 4 Nov 1998 | Kalgoorlie, Western Australia, Australia | I16323 |
57 | ![]() | Aug 1997 | Kalgoorlie, Western Australia, Australia | I50823 |
58 | ![]() | 4 Oct 1957 | Kalgoorlie, Western Australia, Australia | I81966 |
59 | ![]() | 10 Mar 1975 | Kalgoorlie, Western Australia, Australia | I59618 |
60 | ![]() | 25 Oct 1969 | Kalgoorlie, Western Australia, Australia | I99368 |
61 | ![]() | 2010 | Kalgoorlie, Western Australia, Australia | I54907 |
62 | ![]() | 1941 | Kalgoorlie, Western Australia, Australia | I101290 |
63 | ![]() | 12 Dec 1959 | Kalgoorlie, Western Australia, Australia | I57975 |
64 | ![]() | 25 Oct 2009 | Kalgoorlie, Western Australia, Australia | I56073 |
65 | ![]() | 21 Jul 2017 | Kalgoorlie, Western Australia, Australia | I106225 |
66 | ![]() | 12 Aug 1950 | Kalgoorlie, Western Australia, Australia | I5370 |
67 | ![]() | 1992 | Kalgoorlie, Western Australia, Australia | I59562 |
68 | ![]() | 23 Jul 1922 | Kalgoorlie, Western Australia, Australia | I121322 |
69 | ![]() | 16 Mar 2010 | Kalgoorlie, Western Australia, Australia | I69548 |
70 | ![]() | 29 Sep 1973 | Kalgoorlie, Western Australia, Australia | I10563 |
71 | ![]() | 16 Sep 1935 | Kalgoorlie, Western Australia, Australia | I83552 |
72 | ![]() | 29 Feb 1912 | Kalgoorlie, Western Australia, Australia | I71984 |
73 | ![]() | 5 Aug 1952 | Kalgoorlie, Western Australia, Australia | I71983 |
74 | ![]() | 31 Oct 1994 | Kalgoorlie, Western Australia, Australia | I67950 |
75 | ![]() | 8 Feb 2009 | Kalgoorlie, Western Australia, Australia | I67961 |
76 | ![]() | 27 Sep 2007 | Kalgoorlie, Western Australia, Australia | I63189 |
77 | ![]() | 22 Nov 1954 | Kalgoorlie, Western Australia, Australia | I17736 |
78 | ![]() | 9 Feb 1986 | Kalgoorlie, Western Australia, Australia | I43583 |
79 | ![]() | 7 Aug 1934 | Kalgoorlie, Western Australia, Australia | I74901 |
80 | ![]() | 8 Jun 1973 | Kalgoorlie, Western Australia, Australia | I74743 |
81 | ![]() | 25 Sep 2000 | Kalgoorlie, Western Australia, Australia | I103916 |
82 | ![]() | 24 Apr 1986 | Kalgoorlie, Western Australia, Australia | I55861 |
83 | ![]() | 5 Apr 1928 | Kalgoorlie, Western Australia, Australia | I116286 |
84 | ![]() | 1902 | Kalgoorlie, Western Australia, Australia | I53263 |
85 | ![]() | 7 Apr 1902 | Kalgoorlie, Western Australia, Australia | I21688 |
86 | ![]() | 21 Aug 2014 | Kalgoorlie, Western Australia, Australia | I31178 |
87 | ![]() | 19 Sep 1996 | Kalgoorlie, Western Australia, Australia | I44675 |
88 | ![]() | 11 Sep 1977 | Kalgoorlie, Western Australia, Australia | I90525 |
89 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I107673 |
90 | ![]() | 19 Oct 1961 | Kalgoorlie, Western Australia, Australia | I125076 |
91 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I125067 |
92 | ![]() | 7 Nov 1960 | Kalgoorlie, Western Australia, Australia | I125075 |
93 | ![]() | 25 Oct 1961 | Kalgoorlie, Western Australia, Australia | I6970 |
94 | ![]() | 23 Aug 1979 | Kalgoorlie, Western Australia, Australia | I42059 |
95 | ![]() | 7 Mar 1940 | Kalgoorlie, Western Australia, Australia | I3773 |
96 | ![]() | 10 Jan 1951 | Kalgoorlie, Western Australia, Australia | I32080 |
97 | ![]() | 20 Jan 1991 | Kalgoorlie, Western Australia, Australia | I38653 |
98 | ![]() | 1995 | Kalgoorlie, Western Australia, Australia | I111805 |
99 | ![]() | 12 Sep 1921 | Kalgoorlie, Western Australia, Australia | I99372 |
100 | ![]() | 17 Jun 2004 | Kalgoorlie, Western Australia, Australia | I38565 |
Birth Record
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | ||
1 | ![]() | 1903 | Kalgoorlie, Western Australia, Australia | I43850 |
2 | ![]() | 1905 | Kalgoorlie, Western Australia, Australia | I43851 |
3 | ![]() | 1902 | Kalgoorlie, Western Australia, Australia | I43846 |
4 | ![]() | 1905 | Kalgoorlie, Western Australia, Australia | I47745 |
Newspaper Article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | ||
1 | ![]() | 17 May 1951 | Kalgoorlie, Western Australia, Australia | I9393 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | Kalgoorlie, Western Australia, Australia | I53229 |
2 | ![]() | Kalgoorlie, Western Australia, Australia | I67537 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I5400 |
2 | ![]() | 1954 | Kalgoorlie, Western Australia, Australia | I5400 |
3 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I2818 |
4 | ![]() | 1935 | Kalgoorlie, Western Australia, Australia | I7762 |
5 | ![]() | Between 1925 and 1936 | Kalgoorlie, Western Australia, Australia | I28967 |
6 | ![]() | 1901 | Kalgoorlie, Western Australia, Australia | I27722 |
7 | ![]() | Kalgoorlie, Western Australia, Australia | I31864 | |
8 | ![]() | 1925 | Kalgoorlie, Western Australia, Australia | I26185 |
9 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I1814 |
_FUN
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
1 | ![]() | 22 Mar 2010 | Kalgoorlie, Western Australia, Australia | I69548 |
Married
Matches 1 to 82 of 82
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLAN / MACDONALD | 3 Oct 1915 | Kalgoorlie, Western Australia, Australia | F76094 |
2 | ARDAGH / EMAN | 1904 | Kalgoorlie, Western Australia, Australia | F10508 |
3 | ASHWORTH / COOK | 31 Dec 1935 | Kalgoorlie, Western Australia, Australia | F16568 |
4 | AUGUSTINE / PEARCE | 1899 | Kalgoorlie, Western Australia, Australia | F26589 |
5 | BANCROFT / PITTAWAY | 18 Feb 1961 | Kalgoorlie, Western Australia, Australia | F12245 |
6 | BROCKWELL / BEHRNDT | 20 Sep 1904 | Kalgoorlie, Western Australia, Australia | F58716 |
7 | BROOKS / BREEZE | 3 Mar 1962 | Kalgoorlie, Western Australia, Australia | F17162 |
8 | BROWN / THOMAS | 20 Dec 1900 | Kalgoorlie, Western Australia, Australia | F8887 |
9 | BUNWORTH / BOXHALL | 29 Jun 1942 | Kalgoorlie, Western Australia, Australia | F74681 |
10 | BYE / MINGONIE | 23 Aug 1921 | Kalgoorlie, Western Australia, Australia | F74850 |
11 | CAMPBELL / HUTCHINSON | 2 May 1949 | Kalgoorlie, Western Australia, Australia | F26768 |
12 | CAVAZZI / BRADSHAW | 1940 | Kalgoorlie, Western Australia, Australia | F74810 |
13 | CHARTERIS / HANSEN | 26 Jan 1905 | Kalgoorlie, Western Australia, Australia | F20229 |
14 | CLARK / SHACKLETON | 1904 | Kalgoorlie, Western Australia, Australia | F4565 |
15 | CLARKE / BAGGS | 21 Dec 1949 | Kalgoorlie, Western Australia, Australia | F23628 |
16 | CLEVERLY / OSBORN | 3 Jan 1942 | Kalgoorlie, Western Australia, Australia | F24872 |
17 | CLOSE / FAULL | 21 Dec 1916 | Kalgoorlie, Western Australia, Australia | F59750 |
18 | COHN / WILLIAMS | 4 Aug 1914 | Kalgoorlie, Western Australia, Australia | F2272 |
19 | COOPER / PETTIT | 1940 | Kalgoorlie, Western Australia, Australia | F20589 |
20 | DAWSON / GLOVER | 13 Aug 1898 | Kalgoorlie, Western Australia, Australia | F10624 |
21 | DOUGLAS / MINCHAM | 9 Aug 1930 | Kalgoorlie, Western Australia, Australia | F75936 |
22 | DRUMMOND / MARKHAM | 14 Jan 1933 | Kalgoorlie, Western Australia, Australia | F68603 |
23 | GIDLEY / STEWART | 4 Nov 1910 | Kalgoorlie, Western Australia, Australia | F73646 |
24 | GRAFFIN / ADAMS | 1926 | Kalgoorlie, Western Australia, Australia | F14560 |
25 | GRAFFIN / O'KANE | 30 Jul 1955 | Kalgoorlie, Western Australia, Australia | F21202 |
26 | GRAFFIN / THORNTON | 29 May 1901 | Kalgoorlie, Western Australia, Australia | F14561 |
27 | GUILD / SEAGRIM | 1 May 1946 | Kalgoorlie, Western Australia, Australia | F14729 |
28 | HALE / BRANSON | 8 Feb 1919 | Kalgoorlie, Western Australia, Australia | F3668 |
29 | HANSEN / CLOHESSY | 18 Dec 1935 | Kalgoorlie, Western Australia, Australia | F20244 |
30 | HARVEY / MILLWOOD | 22 Oct 1955 | Kalgoorlie, Western Australia, Australia | F59298 |
31 | HAWKE / BUTCHER | 19 May 1913 | Kalgoorlie, Western Australia, Australia | F29027 |
32 | HAWKE / MOTT | 11 Mar 1947 | Kalgoorlie, Western Australia, Australia | F29026 |
33 | HAWKE / ROWE | 1940 | Kalgoorlie, Western Australia, Australia | F59007 |
34 | HAYES / CULLEN | 1904 | Kalgoorlie, Western Australia, Australia | F17873 |
35 | HAYWARD / TOY | 29 Dec 1951 | Kalgoorlie, Western Australia, Australia | F27210 |
36 | HEDLAND / PITTAWAY | 31 Aug 1963 | Kalgoorlie, Western Australia, Australia | F12249 |
37 | HUNT / GRAFFIN | 1945 | Kalgoorlie, Western Australia, Australia | F21201 |
38 | HURLEY / MERRIFIELD | 18 Feb 1907 | Kalgoorlie, Western Australia, Australia | F24539 |
39 | JACKSON / HARDING | 30 Oct 1901 | Kalgoorlie, Western Australia, Australia | F19968 |
40 | JAMES / TREW | 30 Nov 1940 | Kalgoorlie, Western Australia, Australia | F894 |
41 | JAMES / WIGGIN | 7 Nov 1914 | Kalgoorlie, Western Australia, Australia | F14996 |
42 | JEFFERY / LEAHY | 1901 | Kalgoorlie, Western Australia, Australia | F21640 |
43 | JORDAN / PATTERSON | 4 Feb 1928 | Kalgoorlie, Western Australia, Australia | F18164 |
44 | KEEGAN / JAMES | 1903 | Kalgoorlie, Western Australia, Australia | F65292 |
45 | KINGSTON / FERGUSON | 13 Sep 1952 | Kalgoorlie, Western Australia, Australia | F9459 |
46 | KIRKHAM / DONEY | 5 Jun 1926 | Kalgoorlie, Western Australia, Australia | F11557 |
47 | LIDDICOAT / NYBO | UNKNOWN | Kalgoorlie, Western Australia, Australia | F11815 |
48 | MACPHERSON / KEADY | 1934 | Kalgoorlie, Western Australia, Australia | F17622 |
49 | MAYBERRY / MCCRORY | 12 Sep 1912 | Kalgoorlie, Western Australia, Australia | F13528 |
50 | MCGLASHAN / GARDNER | 1947 | Kalgoorlie, Western Australia, Australia | F15595 |
51 | MCKELL / TREW | Jan 1945 | Kalgoorlie, Western Australia, Australia | F16428 |
52 | MCKELL / WATTS | 21 Dec 1921 | Kalgoorlie, Western Australia, Australia | F22010 |
53 | MEDLEN / CURTIS | 19 Apr 1899 | Kalgoorlie, Western Australia, Australia | F8535 |
54 | MENZ / MILLEN | 23 Feb 1946 | Kalgoorlie, Western Australia, Australia | F65666 |
55 | MILES / CAPORN | 1 Sep 1951 | Kalgoorlie, Western Australia, Australia | F18385 |
56 | MILLER / PEIRCE | 1936 | Kalgoorlie, Western Australia, Australia | F13911 |
57 | MULCAHY / MCNERNEY | 5 Apr 1958 | Kalgoorlie, Western Australia, Australia | F66672 |
58 | NANCARROW / VAGIOPULOUS | 18 Apr 1916 | Kalgoorlie, Western Australia, Australia | F72367 |
59 | O'BRIEN / SPICE | 29 Sep 1896 | Kalgoorlie, Western Australia, Australia | F13479 |
60 | O'CONNOR / JOHNSON | 1913 | Kalgoorlie, Western Australia, Australia | F17563 |
61 | O'REILLY / RYAN | 1898 | Kalgoorlie, Western Australia, Australia | F66000 |
62 | OLIFF / HANNAH | 1899 | Kalgoorlie, Western Australia, Australia | F16603 |
63 | OVENS / HUNT | 14 Nov 1936 | Kalgoorlie, Western Australia, Australia | F68369 |
64 | PARNHAM / JOHNSTONE | 12 Nov 1947 | Kalgoorlie, Western Australia, Australia | F25944 |
65 | PITTAWAY / COONAN | 18 Jan 1941 | Kalgoorlie, Western Australia, Australia | F12246 |
66 | PITTAWAY / HACKETT | 28 Apr 1962 | Kalgoorlie, Western Australia, Australia | F12248 |
67 | POLMEAR / CASTLE | 4 Feb 1950 | Kalgoorlie, Western Australia, Australia | F12869 |
68 | POTTS / FLINT | 31 May 1909 | Kalgoorlie, Western Australia, Australia | F17714 |
69 | REILLY / AGNEW | 1937 | Kalgoorlie, Western Australia, Australia | F71857 |
70 | RICKEY / GOWANS | 2 Sep 1924 | Kalgoorlie, Western Australia, Australia | F11784 |
71 | ROSS / MACPHERSON | 1947 | Kalgoorlie, Western Australia, Australia | F17624 |
72 | RULE / CHURCH | 15 Jun 1898 | Kalgoorlie, Western Australia, Australia | F19795 |
73 | SCATTINI / HENDERSON | 21 Aug 1943 | Kalgoorlie, Western Australia, Australia | F19107 |
74 | SHARMAN / PARKER | 19 Feb 1899 | Kalgoorlie, Western Australia, Australia | F15380 |
75 | SMITH / SATIE | 29 Mar 1947 | Kalgoorlie, Western Australia, Australia | F13119 |
76 | THOMAS / PARKER | 26 Sep 1923 | Kalgoorlie, Western Australia, Australia | F4537 |
77 | THORNTON / HUGHES | 28 Mar 1900 | Kalgoorlie, Western Australia, Australia | F15454 |
78 | TOURNAY / MALEY | 27 Oct 1942 | Kalgoorlie, Western Australia, Australia | F15483 |
79 | WATERS / DAVEY | 1911 | Kalgoorlie, Western Australia, Australia | F64577 |
80 | WINCH / EDWARDS | 27 Jan 1903 | Kalgoorlie, Western Australia, Australia | F66183 |
81 | WORTHINGTON / RICHARDS | Jan 1936 | Kalgoorlie, Western Australia, Australia | F11124 |
82 | WRIGHT / FARRELL | 1900 | Kalgoorlie, Western Australia, Australia | F17800 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | ELLIOT / CREASE | 1916 | Kalgoorlie, Western Australia, Australia | F23732 |