Kalgoorlie, Western Australia, Australia
Wikipedia links for
Kalgoorlie, Western Australia, Australia
[Kalgoorlie] [Western Australia] [Australia]


Birth
Matches 1 to 100 of 452
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1898 | Kalgoorlie, Western Australia, Australia | I117462 |
2 | ![]() | I105426 | ||
3 | ![]() | 30 Jan 1931 | Kalgoorlie, Western Australia, Australia | I90615 |
4 | ![]() | 1904 | Kalgoorlie, Western Australia, Australia | I30144 |
5 | ![]() | 19 Jan 1899 | Kalgoorlie, Western Australia, Australia | I24980 |
6 | ![]() | 1905 | Kalgoorlie, Western Australia, Australia | I30145 |
7 | ![]() | 1909 | Kalgoorlie, Western Australia, Australia | I54689 |
8 | ![]() | 5 May 1936 | Kalgoorlie, Western Australia, Australia | I101589 |
9 | ![]() | I26878 | ||
10 | ![]() | I26879 | ||
11 | ![]() | I21807 | ||
12 | ![]() | I21808 | ||
13 | ![]() | 1922 | Kalgoorlie, Western Australia, Australia | I21806 |
14 | ![]() | 1 Jun 1951 | Kalgoorlie, Western Australia, Australia | I59094 |
15 | ![]() | I5958 | ||
16 | ![]() | 1903 | Kalgoorlie, Western Australia, Australia | I55417 |
17 | ![]() | I5761 | ||
18 | ![]() | 3 Jul 1911 | Kalgoorlie, Western Australia, Australia | I90188 |
19 | ![]() | 27 Jan 1915 | Kalgoorlie, Western Australia, Australia | I39132 |
20 | ![]() | 13 Nov 1903 | Kalgoorlie, Western Australia, Australia | I55407 |
21 | ![]() | 4 Jan 1929 | Kalgoorlie, Western Australia, Australia | I55418 |
22 | ![]() | 14 Aug 1914 | Kalgoorlie, Western Australia, Australia | I49631 |
23 | ![]() | 3 Apr 1912 | Kalgoorlie, Western Australia, Australia | I92312 |
24 | ![]() | 17 Jul 1917 | Kalgoorlie, Western Australia, Australia | I6541 |
25 | ![]() | 1940 | Kalgoorlie, Western Australia, Australia | I62916 |
26 | ![]() | I69425 | ||
27 | ![]() | 3 Feb 1934 | Kalgoorlie, Western Australia, Australia | I88578 |
28 | ![]() | I45946 | ||
29 | ![]() | I16687 | ||
30 | ![]() | 11 Feb 1908 | Kalgoorlie, Western Australia, Australia | I63166 |
31 | ![]() | 15 Apr 1917 | Kalgoorlie, Western Australia, Australia | I33483 |
32 | ![]() | 1904 | Kalgoorlie, Western Australia, Australia | I64200 |
33 | ![]() | 13 Mar 1902 | Kalgoorlie, Western Australia, Australia | I64204 |
34 | ![]() | I94899 | ||
35 | ![]() | I99604 | ||
36 | ![]() | 11 Jan 1940 | Kalgoorlie, Western Australia, Australia | I92310 |
37 | ![]() | 15 Aug 1912 | Kalgoorlie, Western Australia, Australia | I63717 |
38 | ![]() | 1904 | Kalgoorlie, Western Australia, Australia | I64245 |
39 | ![]() | I16688 | ||
40 | ![]() | I24491 | ||
41 | ![]() | 7 Feb 1902 | Kalgoorlie, Western Australia, Australia | I24439 |
42 | ![]() | 4 Mar 1897 | Kalgoorlie, Western Australia, Australia | I31625 |
43 | ![]() | UNKNOWN | Kalgoorlie, Western Australia, Australia | I24492 |
44 | ![]() | I71468 | ||
45 | ![]() | I14542 | ||
46 | ![]() | I14543 | ||
47 | ![]() | 27 Aug 1904 | Kalgoorlie, Western Australia, Australia | I89917 |
48 | ![]() | 13 Aug 1943 | Kalgoorlie, Western Australia, Australia | I119856 |
49 | ![]() | 23 Aug 1921 | Kalgoorlie, Western Australia, Australia | I120278 |
50 | ![]() | 6 Dec 1904 | Kalgoorlie, Western Australia, Australia | I91180 |
51 | ![]() | I26917 | ||
52 | ![]() | 2 May 1918 | Kalgoorlie, Western Australia, Australia | I101565 |
53 | ![]() | I26920 | ||
54 | ![]() | I26912 | ||
55 | ![]() | 19 Sep 1916 | Kalgoorlie, Western Australia, Australia | I106104 |
56 | ![]() | I54056 | ||
57 | ![]() | 30 Mar 1934 | Kalgoorlie, Western Australia, Australia | I39375 |
58 | ![]() | I67978 | ||
59 | ![]() | I67979 | ||
60 | ![]() | 9 Aug 1905 | Kalgoorlie, Western Australia, Australia | I58856 |
61 | ![]() | 3 Feb 1947 | Kalgoorlie, Western Australia, Australia | I72049 |
62 | ![]() | I112548 | ||
63 | ![]() | 20 Feb 1909 | Kalgoorlie, Western Australia, Australia | I104959 |
64 | ![]() | 13 May 1915 | Kalgoorlie, Western Australia, Australia | I88629 |
65 | ![]() | 16 May 1933 | Kalgoorlie, Western Australia, Australia | I104958 |
66 | ![]() | I70184 | ||
67 | ![]() | 14 Nov 1917 | Kalgoorlie, Western Australia, Australia | I88613 |
68 | ![]() | 4 Oct 1916 | Kalgoorlie, Western Australia, Australia | I40391 |
69 | ![]() | I54914 | ||
70 | ![]() | 19 Jul 1902 | Kalgoorlie, Western Australia, Australia | I103862 |
71 | ![]() | 14 May 1941 | Kalgoorlie, Western Australia, Australia | I69100 |
72 | ![]() | 17 Nov 1919 | Kalgoorlie, Western Australia, Australia | I56073 |
73 | ![]() | I26872 | ||
74 | ![]() | I38832 | ||
75 | ![]() | I38833 | ||
76 | ![]() | I38834 | ||
77 | ![]() | 12 Sep 1899 | Kalgoorlie, Western Australia, Australia | I28863 |
78 | ![]() | 7 Jul 1954 | Kalgoorlie, Western Australia, Australia | I104575 |
79 | ![]() | I10564 | ||
80 | ![]() | Abt 1915 | Kalgoorlie, Western Australia, Australia | I69505 |
81 | ![]() | I10559 | ||
82 | ![]() | 12 Jul 1917 | Kalgoorlie, Western Australia, Australia | I10560 |
83 | ![]() | 29 Sep 1973 | Kalgoorlie, Western Australia, Australia | I10563 |
84 | ![]() | I10562 | ||
85 | ![]() | 6 Jan 1938 | Kalgoorlie, Western Australia, Australia | I69492 |
86 | ![]() | Abt 1899 | Kalgoorlie, Western Australia, Australia | I34670 |
87 | ![]() | I48149 | ||
88 | ![]() | 22 Jun 1908 | Kalgoorlie, Western Australia, Australia | I47925 |
89 | ![]() | 29 Nov 1908 | Kalgoorlie, Western Australia, Australia | I71983 |
90 | ![]() | 29 Mar 1912 | Kalgoorlie, Western Australia, Australia | I71986 |
91 | ![]() | I10570 | ||
92 | ![]() | I10571 | ||
93 | ![]() | I10569 | ||
94 | ![]() | 1910 | Kalgoorlie, Western Australia, Australia | I117994 |
95 | ![]() | I67985 | ||
96 | ![]() | I67962 | ||
97 | ![]() | I67984 | ||
98 | ![]() | 18 Aug 1983 | Kalgoorlie, Western Australia, Australia | I67961 |
99 | ![]() | 25 Aug 1917 | Kalgoorlie, Western Australia, Australia | I91672 |
100 | ![]() | Between 1912 and 1914 | Kalgoorlie, Western Australia, Australia | I65341 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1936 | Kalgoorlie, Western Australia, Australia | I16161 |
Died
Matches 1 to 100 of 279
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 May 1941 | Kalgoorlie, Western Australia, Australia | I61619 |
2 | ![]() | 5 Jul 1984 | Kalgoorlie, Western Australia, Australia | I45267 |
3 | ![]() | 7 Mar 1961 | Kalgoorlie, Western Australia, Australia | I91455 |
4 | ![]() | 21 Dec 1904 | Kalgoorlie, Western Australia, Australia | I32743 |
5 | ![]() | 1975 | Kalgoorlie, Western Australia, Australia | I93111 |
6 | ![]() | 26 Sep 1951 | Kalgoorlie, Western Australia, Australia | I25949 |
7 | ![]() | 23 Sep 1936 | Kalgoorlie, Western Australia, Australia | I60789 |
8 | ![]() | 28 Nov 1989 | Kalgoorlie, Western Australia, Australia | I69947 |
9 | ![]() | 1934 | Kalgoorlie, Western Australia, Australia | I28948 |
10 | ![]() | 3 Jan 1949 | Kalgoorlie, Western Australia, Australia | I76339 |
11 | ![]() | 1922 | Kalgoorlie, Western Australia, Australia | I21806 |
12 | ![]() | 1936 | Kalgoorlie, Western Australia, Australia | I93110 |
13 | ![]() | Nov 1947 | Kalgoorlie, Western Australia, Australia | I90071 |
14 | ![]() | 8 Sep 1978 | Kalgoorlie, Western Australia, Australia | I47010 |
15 | ![]() | 20 Nov 1941 | Kalgoorlie, Western Australia, Australia | I6475 |
16 | ![]() | 20 Jun 1925 | Kalgoorlie, Western Australia, Australia | I84500 |
17 | ![]() | 21 May 1974 | Kalgoorlie, Western Australia, Australia | I107674 |
18 | ![]() | 9 Oct 2014 | Kalgoorlie, Western Australia, Australia | I111804 |
19 | ![]() | 1 Feb 1943 | Kalgoorlie, Western Australia, Australia | I25000 |
20 | ![]() | 25 Aug 1992 | Kalgoorlie, Western Australia, Australia | I45063 |
21 | ![]() | 12 Dec 1980 | Kalgoorlie, Western Australia, Australia | I52251 |
22 | ![]() | 3 Nov 1998 | Kalgoorlie, Western Australia, Australia | I71377 |
23 | ![]() | 27 Jan 1936 | Kalgoorlie, Western Australia, Australia | I69259 |
24 | ![]() | 31 Aug 1974 | Kalgoorlie, Western Australia, Australia | I42551 |
25 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I17182 |
26 | ![]() | 20 Jun 1918 | Kalgoorlie, Western Australia, Australia | I63167 |
27 | ![]() | 26 Aug 1968 | Kalgoorlie, Western Australia, Australia | I35573 |
28 | ![]() | 10 Mar 2001 | Kalgoorlie, Western Australia, Australia | I63166 |
29 | ![]() | 2 Jul 1981 | Kalgoorlie, Western Australia, Australia | I45854 |
30 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I69960 |
31 | ![]() | 2014 | Kalgoorlie, Western Australia, Australia | I120187 |
32 | ![]() | 21 Dec 2002 | Kalgoorlie, Western Australia, Australia | I120189 |
33 | ![]() | 2 Nov 1947 | Kalgoorlie, Western Australia, Australia | I30493 |
34 | ![]() | 21 May 1896 | Kalgoorlie, Western Australia, Australia | I61603 |
35 | ![]() | 18 Jul 1919 | Kalgoorlie, Western Australia, Australia | I64246 |
36 | ![]() | 29 May 1979 | Kalgoorlie, Western Australia, Australia | I45978 |
37 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I66975 |
38 | ![]() | 1918 | Kalgoorlie, Western Australia, Australia | I58534 |
39 | ![]() | 6 Dec 1928 | Kalgoorlie, Western Australia, Australia | I81209 |
40 | ![]() | 20 Jul 1930 | Kalgoorlie, Western Australia, Australia | I81290 |
41 | ![]() | 29 Oct 1945 | Kalgoorlie, Western Australia, Australia | I24440 |
42 | ![]() | 9 Aug 1943 | Kalgoorlie, Western Australia, Australia | I961 |
43 | ![]() | 20 Aug 1935 | Kalgoorlie, Western Australia, Australia | I69606 |
44 | ![]() | 26 Sep 1971 | Kalgoorlie, Western Australia, Australia | I113970 |
45 | ![]() | 15 Jul 1928 | Kalgoorlie, Western Australia, Australia | I54935 |
46 | ![]() | 1917 | Kalgoorlie, Western Australia, Australia | I62770 |
47 | ![]() | 9 Mar 1915 | Kalgoorlie, Western Australia, Australia | I63168 |
48 | ![]() | 21 Oct 1996 | Kalgoorlie, Western Australia, Australia | I75580 |
49 | ![]() | 29 Nov 1973 | Kalgoorlie, Western Australia, Australia | I48802 |
50 | ![]() | 1956 | Kalgoorlie, Western Australia, Australia | I77347 |
51 | ![]() | 21 Jun 2016 | Kalgoorlie, Western Australia, Australia | I4811 |
52 | ![]() | 3 Nov 2001 | Kalgoorlie, Western Australia, Australia | I120203 |
53 | ![]() | 4 Nov 1998 | Kalgoorlie, Western Australia, Australia | I16323 |
54 | ![]() | Aug 1997 | Kalgoorlie, Western Australia, Australia | I50823 |
55 | ![]() | 4 Oct 1957 | Kalgoorlie, Western Australia, Australia | I81966 |
56 | ![]() | 10 Mar 1975 | Kalgoorlie, Western Australia, Australia | I59618 |
57 | ![]() | 25 Oct 1969 | Kalgoorlie, Western Australia, Australia | I99368 |
58 | ![]() | 2010 | Kalgoorlie, Western Australia, Australia | I54907 |
59 | ![]() | 1941 | Kalgoorlie, Western Australia, Australia | I101290 |
60 | ![]() | 12 Dec 1959 | Kalgoorlie, Western Australia, Australia | I57975 |
61 | ![]() | 25 Oct 2009 | Kalgoorlie, Western Australia, Australia | I56073 |
62 | ![]() | 21 Jul 2017 | Kalgoorlie, Western Australia, Australia | I106225 |
63 | ![]() | 12 Aug 1950 | Kalgoorlie, Western Australia, Australia | I5370 |
64 | ![]() | 1992 | Kalgoorlie, Western Australia, Australia | I59562 |
65 | ![]() | 16 Mar 2010 | Kalgoorlie, Western Australia, Australia | I69548 |
66 | ![]() | 29 Sep 1973 | Kalgoorlie, Western Australia, Australia | I10563 |
67 | ![]() | 16 Sep 1935 | Kalgoorlie, Western Australia, Australia | I83552 |
68 | ![]() | 29 Feb 1912 | Kalgoorlie, Western Australia, Australia | I71984 |
69 | ![]() | 5 Aug 1952 | Kalgoorlie, Western Australia, Australia | I71983 |
70 | ![]() | 31 Oct 1994 | Kalgoorlie, Western Australia, Australia | I67950 |
71 | ![]() | 8 Feb 2009 | Kalgoorlie, Western Australia, Australia | I67961 |
72 | ![]() | 27 Sep 2007 | Kalgoorlie, Western Australia, Australia | I63189 |
73 | ![]() | 22 Nov 1954 | Kalgoorlie, Western Australia, Australia | I17736 |
74 | ![]() | 9 Feb 1986 | Kalgoorlie, Western Australia, Australia | I43583 |
75 | ![]() | 7 Aug 1934 | Kalgoorlie, Western Australia, Australia | I74901 |
76 | ![]() | 8 Jun 1973 | Kalgoorlie, Western Australia, Australia | I74743 |
77 | ![]() | 25 Sep 2000 | Kalgoorlie, Western Australia, Australia | I103916 |
78 | ![]() | 24 Apr 1986 | Kalgoorlie, Western Australia, Australia | I55861 |
79 | ![]() | 5 Apr 1928 | Kalgoorlie, Western Australia, Australia | I116286 |
80 | ![]() | 1902 | Kalgoorlie, Western Australia, Australia | I53263 |
81 | ![]() | 7 Apr 1902 | Kalgoorlie, Western Australia, Australia | I21688 |
82 | ![]() | 21 Aug 2014 | Kalgoorlie, Western Australia, Australia | I31178 |
83 | ![]() | 19 Sep 1996 | Kalgoorlie, Western Australia, Australia | I44675 |
84 | ![]() | 11 Sep 1977 | Kalgoorlie, Western Australia, Australia | I90525 |
85 | ![]() | DECEASED | Kalgoorlie, Western Australia, Australia | I107673 |
86 | ![]() | 25 Oct 1961 | Kalgoorlie, Western Australia, Australia | I6970 |
87 | ![]() | 23 Aug 1979 | Kalgoorlie, Western Australia, Australia | I42059 |
88 | ![]() | 7 Mar 1940 | Kalgoorlie, Western Australia, Australia | I3773 |
89 | ![]() | 10 Jan 1951 | Kalgoorlie, Western Australia, Australia | I32080 |
90 | ![]() | 20 Jan 1991 | Kalgoorlie, Western Australia, Australia | I38653 |
91 | ![]() | 1995 | Kalgoorlie, Western Australia, Australia | I111805 |
92 | ![]() | 12 Sep 1921 | Kalgoorlie, Western Australia, Australia | I99372 |
93 | ![]() | 17 Jun 2004 | Kalgoorlie, Western Australia, Australia | I38565 |
94 | ![]() | 2 Jan 1909 | Kalgoorlie, Western Australia, Australia | I41974 |
95 | ![]() | 20 Jan 1948 | Kalgoorlie, Western Australia, Australia | I35775 |
96 | ![]() | 25 Apr 1928 | Kalgoorlie, Western Australia, Australia | I43848 |
97 | ![]() | 27 Nov 1936 | Kalgoorlie, Western Australia, Australia | I102183 |
98 | ![]() | Bef 3 Dec 1948 | Kalgoorlie, Western Australia, Australia | I89201 |
99 | ![]() | 14 Jul 1936 | Kalgoorlie, Western Australia, Australia | I74184 |
100 | ![]() | 13 Sep 1960 | Kalgoorlie, Western Australia, Australia | I44245 |
Birth Record
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth Record ![]() |
Person ID | ||
1 | ![]() | 1903 | Kalgoorlie, Western Australia, Australia | I43850 |
2 | ![]() | 1905 | Kalgoorlie, Western Australia, Australia | I43851 |
3 | ![]() | 1902 | Kalgoorlie, Western Australia, Australia | I43846 |
4 | ![]() | 1905 | Kalgoorlie, Western Australia, Australia | I47745 |
Newspaper Article
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Newspaper Article ![]() |
Person ID | ||
1 | ![]() | 17 May 1951 | Kalgoorlie, Western Australia, Australia | I9393 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | I75323 | ||
2 | ![]() | UNKNOWN | Kalgoorlie, Western Australia, Australia | I53229 |
3 | ![]() | I50826 | ||
4 | ![]() | Kalgoorlie, Western Australia, Australia | I67537 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I5400 |
2 | ![]() | 1954 | Kalgoorlie, Western Australia, Australia | I5400 |
3 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I2818 |
4 | ![]() | I5449 | ||
5 | ![]() | 1935 | Kalgoorlie, Western Australia, Australia | I7762 |
6 | ![]() | Between 1925 and 1936 | Kalgoorlie, Western Australia, Australia | I28967 |
7 | ![]() | 1901 | Kalgoorlie, Western Australia, Australia | I27722 |
8 | ![]() | Kalgoorlie, Western Australia, Australia | I31864 | |
9 | ![]() | 1925 | Kalgoorlie, Western Australia, Australia | I26185 |
10 | ![]() | I5401 | ||
11 | ![]() | I5401 | ||
12 | ![]() | 1949 | Kalgoorlie, Western Australia, Australia | I1814 |
_FUN
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
1 | ![]() | 22 Mar 2010 | Kalgoorlie, Western Australia, Australia | I69548 |
Married
Matches 1 to 100 of 109
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARDAGH / EMAN | 1904 | Kalgoorlie, Western Australia, Australia | F10508 |
2 | ASHWORTH / COOK | F16568 | ||
3 | AUGUSTINE / PEARCE | 1899 | Kalgoorlie, Western Australia, Australia | F26589 |
4 | BALLINTYNE / CHARD | F2791 | ||
5 | BANCROFT / PITTAWAY | 18 Feb 1961 | Kalgoorlie, Western Australia, Australia | F12245 |
6 | BARNDON / EVANS | F2719 | ||
7 | BARTLETT / KEMP | F18881 | ||
8 | BRANDIS / RODDA | F13957 | ||
9 | BRANDIS / WHITEHEAD | F13969 | ||
10 | BRINDAL / MILNE | F19542 | ||
11 | BROCKWELL / BEHRNDT | 20 Sep 1904 | Kalgoorlie, Western Australia, Australia | F58716 |
12 | BROOKS / BREEZE | 3 Mar 1962 | Kalgoorlie, Western Australia, Australia | F17162 |
13 | BROWN / THOMAS | 20 Dec 1900 | Kalgoorlie, Western Australia, Australia | F8887 |
14 | BUNWORTH / BOXHALL | 29 Jun 1942 | Kalgoorlie, Western Australia, Australia | F74681 |
15 | BYE / MINGONIE | 23 Aug 1921 | Kalgoorlie, Western Australia, Australia | F74850 |
16 | CAMPBELL / HUTCHINSON | 2 May 1949 | Kalgoorlie, Western Australia, Australia | F26768 |
17 | CAMPBELL / SHACKLETON | F9495 | ||
18 | CAVAZZI / BRADSHAW | 1940 | Kalgoorlie, Western Australia, Australia | F74810 |
19 | CHARTERIS / HANSEN | 26 Jan 1905 | Kalgoorlie, Western Australia, Australia | F20229 |
20 | CLARK / SHACKLETON | 1904 | Kalgoorlie, Western Australia, Australia | F4565 |
21 | CLARKE / BAGGS | 21 Dec 1949 | Kalgoorlie, Western Australia, Australia | F23628 |
22 | CLEVERLY / OSBORN | 3 Jan 1942 | Kalgoorlie, Western Australia, Australia | F24872 |
23 | CLOSE / FAULL | 21 Dec 1916 | Kalgoorlie, Western Australia, Australia | F59750 |
24 | COBB / MANWARING | F8881 | ||
25 | COHN / WILLIAMS | 4 Aug 1914 | Kalgoorlie, Western Australia, Australia | F2272 |
26 | COOPER / PETTIT | 1940 | Kalgoorlie, Western Australia, Australia | F20589 |
27 | CRUICKSHANK / THOMAS | F4539 | ||
28 | DAWSON / GLOVER | 13 Aug 1898 | Kalgoorlie, Western Australia, Australia | F10624 |
29 | DONATTI / REIMERS | F23425 | ||
30 | DRUMMOND / MARKHAM | 14 Jan 1933 | Kalgoorlie, Western Australia, Australia | F68603 |
31 | EDWARDS / WRIGHT | F15031 | ||
32 | GIDLEY / STEWART | 4 Nov 1910 | Kalgoorlie, Western Australia, Australia | F73646 |
33 | GRAFFIN / ADAMS | 1926 | Kalgoorlie, Western Australia, Australia | F14560 |
34 | GRAFFIN / O'KANE | 30 Jul 1955 | Kalgoorlie, Western Australia, Australia | F21202 |
35 | GRAFFIN / THORNTON | 29 May 1901 | Kalgoorlie, Western Australia, Australia | F14561 |
36 | GREAVES / COLLARD | F66247 | ||
37 | GUILD / SEAGRIM | 1 May 1946 | Kalgoorlie, Western Australia, Australia | F14729 |
38 | HALE / BRANSON | 8 Feb 1919 | Kalgoorlie, Western Australia, Australia | F3668 |
39 | HANSEN / CLOHESSY | 18 Dec 1935 | Kalgoorlie, Western Australia, Australia | F20244 |
40 | HARDING / THOMAS | F4538 | ||
41 | HARVEY / MILLWOOD | 22 Oct 1955 | Kalgoorlie, Western Australia, Australia | F59298 |
42 | HAWKE / BUTCHER | 19 May 1913 | Kalgoorlie, Western Australia, Australia | F29027 |
43 | HAWKE / MOTT | 11 Mar 1947 | Kalgoorlie, Western Australia, Australia | F29026 |
44 | HAWKE / ROWE | 1940 | Kalgoorlie, Western Australia, Australia | F59007 |
45 | HAYES / CULLEN | 1904 | Kalgoorlie, Western Australia, Australia | F17873 |
46 | HAYWARD / TOY | F27210 | ||
47 | HEDLAND / PITTAWAY | 31 Aug 1963 | Kalgoorlie, Western Australia, Australia | F12249 |
48 | HUNT / GRAFFIN | 1945 | Kalgoorlie, Western Australia, Australia | F21201 |
49 | HURLEY / MERRIFIELD | 18 Feb 1907 | Kalgoorlie, Western Australia, Australia | F24539 |
50 | JACKSON / HARDING | 30 Oct 1901 | Kalgoorlie, Western Australia, Australia | F19968 |
51 | JAMES / TREW | F894 | ||
52 | JAMES / WIGGIN | 7 Nov 1914 | Kalgoorlie, Western Australia, Australia | F14996 |
53 | JEFFERY / LEAHY | 1901 | Kalgoorlie, Western Australia, Australia | F21640 |
54 | JOHNSON / JARVIS | F6068 | ||
55 | JORDAN / PATTERSON | 4 Feb 1928 | Kalgoorlie, Western Australia, Australia | F18164 |
56 | KEEGAN / JAMES | 1903 | Kalgoorlie, Western Australia, Australia | F65292 |
57 | KINGSTON / FERGUSON | 13 Sep 1952 | Kalgoorlie, Western Australia, Australia | F9459 |
58 | KIRKHAM / DONEY | 5 Jun 1926 | Kalgoorlie, Western Australia, Australia | F11557 |
59 | LEE / GARRITY | F12513 | ||
60 | LIDDICOAT / NYBO | UNKNOWN | Kalgoorlie, Western Australia, Australia | F11815 |
61 | MACPHERSON / KEADY | 1934 | Kalgoorlie, Western Australia, Australia | F17622 |
62 | MARTLEW / SHACKLETON | F9496 | ||
63 | MAYBERRY / MCCRORY | 12 Sep 1912 | Kalgoorlie, Western Australia, Australia | F13528 |
64 | MCGLASHAN / GARDNER | 1947 | Kalgoorlie, Western Australia, Australia | F15595 |
65 | MCKELL / TREW | Jan 1945 | Kalgoorlie, Western Australia, Australia | F16428 |
66 | MCKELL / WATTS | 21 Dec 1921 | Kalgoorlie, Western Australia, Australia | F22010 |
67 | MEDLEN / CURTIS | 19 Apr 1899 | Kalgoorlie, Western Australia, Australia | F8535 |
68 | MENZ / MILLEN | 23 Feb 1946 | Kalgoorlie, Western Australia, Australia | F65666 |
69 | MILES / CAPORN | 1 Sep 1951 | Kalgoorlie, Western Australia, Australia | F18385 |
70 | MILLER / NEW | F2494 | ||
71 | MILLER / PEIRCE | 1936 | Kalgoorlie, Western Australia, Australia | F13911 |
72 | MULCAHY / MCNERNEY | 5 Apr 1958 | Kalgoorlie, Western Australia, Australia | F66672 |
73 | NANCARROW / VAGIOPULOUS | 18 Apr 1916 | Kalgoorlie, Western Australia, Australia | F72367 |
74 | O'BRIEN / SPICE | 29 Sep 1896 | Kalgoorlie, Western Australia, Australia | F13479 |
75 | O'CONNOR / JOHNSON | 1913 | Kalgoorlie, Western Australia, Australia | F17563 |
76 | O'REILLY / RYAN | 1898 | Kalgoorlie, Western Australia, Australia | F66000 |
77 | OLIFF / HANNAH | 1899 | Kalgoorlie, Western Australia, Australia | F16603 |
78 | OVENS / HUNT | 14 Nov 1936 | Kalgoorlie, Western Australia, Australia | F68369 |
79 | PARNHAM / JOHNSTONE | 12 Nov 1947 | Kalgoorlie, Western Australia, Australia | F25944 |
80 | PITTAWAY / COONAN | 18 Jan 1941 | Kalgoorlie, Western Australia, Australia | F12246 |
81 | PITTAWAY / HACKETT | 28 Apr 1962 | Kalgoorlie, Western Australia, Australia | F12248 |
82 | POLMEAR / CASTLE | 4 Feb 1950 | Kalgoorlie, Western Australia, Australia | F12869 |
83 | POTTS / FLINT | 31 May 1909 | Kalgoorlie, Western Australia, Australia | F17714 |
84 | REEDMAN / BLOOMFIELD | F14185 | ||
85 | REILLY / AGNEW | 1937 | Kalgoorlie, Western Australia, Australia | F71857 |
86 | RICKEY / GOWANS | 2 Sep 1924 | Kalgoorlie, Western Australia, Australia | F11784 |
87 | ROGERS / MELBIN | F21535 | ||
88 | ROSS / MACPHERSON | 1947 | Kalgoorlie, Western Australia, Australia | F17624 |
89 | RULE / CHURCH | 15 Jun 1898 | Kalgoorlie, Western Australia, Australia | F19795 |
90 | SAUNDERS / BROWN | F9204 | ||
91 | SCAFIDI / NANCARROW | F26650 | ||
92 | SCATTINI / HENDERSON | 21 Aug 1943 | Kalgoorlie, Western Australia, Australia | F19107 |
93 | SHACKLETON / CRAGAN | F9479 | ||
94 | SHACKLETON / HINCKSMAN | F7257 | ||
95 | SHACKLETON / WILLIAMSON | F9488 | ||
96 | SHARMAN / PARKER | 19 Feb 1899 | Kalgoorlie, Western Australia, Australia | F15380 |
97 | SHARP / DRUSKOVICH | F5888 | ||
98 | SIBRAA / SHACKLETON | F9485 | ||
99 | SMITH / SATIE | 29 Mar 1947 | Kalgoorlie, Western Australia, Australia | F13119 |
100 | STACEY / BIGNELL | F59004 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | ELLIOT / CREASE | 1916 | Kalgoorlie, Western Australia, Australia | F23732 |