Glasgow, Lanarkshire, Scotland
Wikipedia links for
Glasgow, Lanarkshire, Scotland
[Glasgow] [Lanarkshire] [Scotland]

Birth
Matches 1 to 100 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1900 | I136016 |
2 | ![]() | 1830 | I87114 |
3 | ![]() | 29 Oct 1891 | I95149 |
4 | ![]() | 1921 | I95151 |
5 | ![]() | Abt 1820 | I126766 |
6 | ![]() | 24 Feb 1873 | I143650 |
7 | ![]() | UNKNOWN | I53219 |
8 | ![]() | 16 Jul 1911 | I85594 |
9 | ![]() | 26 Apr 1852 | I80117 |
10 | ![]() | 19 Mar 1879 | I123067 |
11 | ![]() | 1836 | I69966 |
12 | ![]() | 1831 | I87115 |
13 | ![]() | Abt 1850 | I58530 |
14 | ![]() | 1894 | I52949 |
15 | ![]() | 25 Sep 1906 | I144597 |
16 | ![]() | 1895 | I52950 |
17 | ![]() | 19 Aug 1914 | I138609 |
18 | ![]() | 4 Oct 1910 | I19856 |
19 | ![]() | 1 Dec 1840 | I130671 |
20 | ![]() | 8 Apr 1895 | I84480 |
21 | ![]() | 1879 | I81409 |
22 | ![]() | 20 Dec 1900 | I104453 |
23 | ![]() | 30 Aug 1906 | I40732 |
24 | ![]() | 2 Oct 1943 | I143696 |
25 | ![]() | 1 Jul 1877 | I65153 |
26 | ![]() | 3 Jul 1919 | I92114 |
27 | ![]() | 4 Jun 1934 | I72894 |
28 | ![]() | 23 Aug 1895 | I42978 |
29 | ![]() | 1863 | I85453 |
30 | ![]() | Abt 1909 | I32034 |
31 | ![]() | 21 May 1931 | I87905 |
32 | ![]() | 27 Jun 1895 | I100524 |
33 | ![]() | 1915 | I83990 |
34 | ![]() | 10 Jan 1905 | I82613 |
35 | ![]() | 27 Sep 1872 | I82623 |
36 | ![]() | 30 Jul 1911 | I83989 |
37 | ![]() | 3 Apr 1909 | I83988 |
38 | ![]() | 26 Feb 1872 | I79593 |
39 | ![]() | Abt 1855 | I45272 |
40 | ![]() | Abt 1874 | I129534 |
41 | ![]() | 9 Jan 1890 | I73892 |
42 | ![]() | 1870 | I42587 |
43 | ![]() | Abt 1853 | I82465 |
44 | ![]() | Nov 1830 | I96260 |
45 | ![]() | 1864 | I4615 |
46 | ![]() | 25 Dec 1898 | I82212 |
47 | ![]() | 26 Dec 1868 | I100180 |
48 | ![]() | 29 Dec 1857 | I100176 |
49 | ![]() | 15 Sep 1859 | I100177 |
50 | ![]() | 1853 | I8855 |
51 | ![]() | 25 Feb 1856 | I100175 |
52 | ![]() | 24 Feb 1833 | I71690 |
53 | ![]() | 18 Sep 1920 | I89149 |
54 | ![]() | 4 Sep 1876 | I67631 |
55 | ![]() | 28 Oct 1855 | I83024 |
56 | ![]() | UNKNOWN | I44375 |
57 | ![]() | Abt 1815 | I129432 |
58 | ![]() | 29 May 1912 | I138196 |
59 | ![]() | 19 Jul 1849 | I84207 |
60 | ![]() | 18 Jun 1928 | I78224 |
61 | ![]() | 29 May 1830 | I50315 |
62 | ![]() | 9 Feb 1871 | I101617 |
63 | ![]() | 18 Aug 1874 | I52184 |
64 | ![]() | Between 1830 and 1835 | I83777 |
65 | ![]() | 6 Jun 1935 | I109504 |
66 | ![]() | 9 Jan 1906 | I63211 |
67 | ![]() | Abt 1835 | I31954 |
68 | ![]() | 30 Aug 1902 | I49069 |
69 | ![]() | 18 Jan 1896 | I52864 |
70 | ![]() | 10 Sep 1866 | I120172 |
71 | ![]() | 16 Sep 1864 | I120167 |
72 | ![]() | UNKNOWN | I111952 |
73 | ![]() | 18 Jun 1916 | I11496 |
74 | ![]() | 15 Nov 1907 | I112702 |
75 | ![]() | Jul 1810 | I57786 |
76 | ![]() | 1853 | I127756 |
77 | ![]() | 1853 | I90475 |
78 | ![]() | 12 Jul 1859 | I42588 |
79 | ![]() | Abt 1838 | I29647 |
80 | ![]() | 5 Nov 1916 | I42591 |
81 | ![]() | 1867 | I42586 |
82 | ![]() | 23 Mar 1891 | I42463 |
83 | ![]() | UNKNOWN | I122529 |
84 | ![]() | Abt 1868 | I143649 |
85 | ![]() | 10 May 1910 | I143634 |
86 | ![]() | 11 Dec 1904 | I58981 |
87 | ![]() | 28 Sep 1916 | I75605 |
88 | ![]() | 5 Jul 1852 | I98969 |
89 | ![]() | 10 Dec 1890 | I84319 |
90 | ![]() | 1853 | I29415 |
91 | ![]() | 1863 | I74411 |
92 | ![]() | 6 Dec 1928 | I114944 |
93 | ![]() | 27 Apr 1959 | I114945 |
94 | ![]() | UNKNOWN | I25930 |
95 | ![]() | Abt 1818 | I126765 |
96 | ![]() | 25 Sep 1908 | I142953 |
97 | ![]() | 26 Oct 1906 | I142952 |
98 | ![]() | 18 Oct 1820 | I59268 |
99 | ![]() | 2 Jan 1865 | I73537 |
100 | ![]() | 11 Feb 1819 | I84523 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1929 | I143650 |
2 | ![]() | 27 Nov 1926 | I80117 |
3 | ![]() | 17 Apr 1983 | I113712 |
4 | ![]() | 16 Oct 1937 | I75600 |
5 | ![]() | Feb 1842 | I47585 |
6 | ![]() | 29 Apr 1967 | I75602 |
7 | ![]() | 27 Jun 1925 | I75601 |
8 | ![]() | 1971 | I78968 |
9 | ![]() | DECEASED | I42587 |
10 | ![]() | 19 Nov 1883 | I80121 |
11 | ![]() | 30 Oct 2013 | I126729 |
12 | ![]() | 19 Nov 1946 | I84318 |
13 | ![]() | 17 Mar 1843 | I71694 |
14 | ![]() | 14 Feb 1998 | I126731 |
15 | ![]() | 4 Aug 1982 | I83147 |
16 | ![]() | 13 Jul 1944 | I94937 |
17 | ![]() | 1925 | I84234 |
18 | ![]() | 1839 | I111952 |
19 | ![]() | 2 Mar 1859 | I144505 |
20 | ![]() | 27 Sep 2007 | I122529 |
21 | ![]() | 14 Feb 1897 | I80120 |
22 | ![]() | 17 Mar 1930 | I80116 |
23 | ![]() | 4 Jan 1974 | I82213 |
24 | ![]() | 21 Aug 1977 | I75605 |
25 | ![]() | 7 Nov 2006 | I75604 |
26 | ![]() | 2 Jul 1981 | I75603 |
27 | ![]() | 2 Jul 1953 | I84316 |
28 | ![]() | 9 Nov 1966 | I83148 |
29 | ![]() | 3 Jan 1881 | I95025 |
30 | ![]() | 28 Dec 1860 | I99748 |
31 | ![]() | Abt 1820 | I118808 |
Crime
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Crime ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Dec 1854 | I54315 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1911 | I31926 |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | AITKEN / BROADFOOT | 15 Jul 1850 | F59159 |
2 | COCHRAN / MILLER | 2 Sep 1898 | F28616 |
3 | COWAN / MORELAND | 1936 | F84678 |
4 | FORREST / HILL | 6 Apr 1840 | F15975 |
5 | MCDONALD / BANNON | 5 Jan 1892 | F17900 |
6 | MCGINTY / GRANGER | 6 Dec 1878 | F29031 |
7 | MCGUIGAN / MITCHELL | 17 Aug 1893 | F64289 |
8 | MILLAN / BEGG | 2 Jun 1880 | F28116 |
9 | MILLAN / HAMILTON | Abt Oct 1843 | F28118 |
10 | MOYES / PORTER | 23 Jul 1946 | F26314 |
11 | O'NEIL / MARTIN | 2 Apr 1856 | F66277 |
12 | PORTER / FRASER | 28 Jun 1910 | F26313 |
13 | RAMSAY / HUTCHISON | 31 Dec 1920 | F29795 |
14 | STRANG / GOODALL | 15 May 1868 | F28127 |
15 | WALLACE / BURGESS | 17 Feb 1910 | F65942 |