Edinburgh, Scotland
Wikipedia links for
Edinburgh, Scotland
[Edinburgh] [Scotland]


Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1782 and 1784 | Edinburgh, Scotland | I8728 |
2 | ![]() | 17 Oct 1811 | Edinburgh, Scotland | I13215 |
3 | ![]() | 19 Apr 1850 | Edinburgh, Scotland | I15988 |
4 | ![]() | I10738 | ||
5 | ![]() | I69793 | ||
6 | ![]() | 1855 | Edinburgh, Scotland | I82490 |
7 | ![]() | 1795 | Edinburgh, Scotland | I13776 |
8 | ![]() | 1912 | Edinburgh, Scotland | I34710 |
9 | ![]() | 1895 | Edinburgh, Scotland | I69175 |
10 | ![]() | Abt 1843 | Edinburgh, Scotland | I45065 |
11 | ![]() | 1861 | Edinburgh, Scotland | I55221 |
12 | ![]() | 1869 | Edinburgh, Scotland | I62620 |
13 | ![]() | Between 1833 and 1834 | Edinburgh, Scotland | I57570 |
14 | ![]() | 20 Jun 1840 | Edinburgh, Scotland | I12684 |
15 | ![]() | 1834 | Edinburgh, Scotland | I13122 |
16 | ![]() | 1855 | Edinburgh, Scotland | I23463 |
17 | ![]() | I587 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1947 | Edinburgh, Scotland | I82913 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Edinburgh, Scotland | I28391 |
2 | ![]() | 1901 | Edinburgh, Scotland | I28379 |
3 | ![]() | 1901 | Edinburgh, Scotland | I28390 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DEWAR / PATERSON | Abt 1814 | Edinburgh, Scotland | F355 |
2 | OAG / MACKENZIE | 26 Jul 1898 | Edinburgh, Scotland | F11807 |
3 | TINLIN / BROWN | 1910 | Edinburgh, Scotland | F21673 |