Combrook, Warwickshire, England
Wikipedia links for
Combrook, Warwickshire, England
[Combrook] [Warwickshire] [England]
City/Town : Latitude: 52.15, Longitude: -1.55
Birth
Matches 1 to 63 of 63
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRANDIS, Ann | Between 29 Jun 1796 and 25 Jun 1797 | Combrook, Warwickshire, England | I1002 |
2 | BRANDIS, Catherine | Abt 1851 | Combrook, Warwickshire, England | I745 |
3 | BRANDIS, David | 1775 | Combrook, Warwickshire, England | I999 |
4 | BRANDIS, David | 1838 | Combrook, Warwickshire, England | I620 |
5 | BRANDIS, Elizabeth | 4 May 1838 | Combrook, Warwickshire, England | I611 |
6 | BRANDIS, George | 1829 | Combrook, Warwickshire, England | I117315 |
7 | BRANDIS, Hannah | 1826 | Combrook, Warwickshire, England | I136353 |
8 | BRANDIS, Jane Haynes | 1838 | Combrook, Warwickshire, England | I96900 |
9 | BRANDIS, John | 26 Oct 1794 | Combrook, Warwickshire, England | I1001 |
10 | BRANDIS, John | Abt 1836 | Combrook, Warwickshire, England | I743 |
11 | BRANDIS, Joseph George | Between 27 Aug 1801 and 1809 | Combrook, Warwickshire, England | I96898 |
12 | BRANDIS, Maria | 1 Nov 1807 | Combrook, Warwickshire, England | I1011 |
13 | BRANDIS, Mary | 15 Sep 1799 | Combrook, Warwickshire, England | I74334 |
14 | BRANDIS, Mary Jane | Between 1 Sep 1843 and 1847 | Combrook, Warwickshire, England | I744 |
15 | BRANDIS, Sophia Hanna | 17 Jun 1803 | Combrook, Warwickshire, England | I1010 |
16 | BRANDIS, William | 27 Aug 1809 | Combrook, Warwickshire, England | I1012 |
17 | BRANDIS, William | Abt 1842 | Combrook, Warwickshire, England | I741 |
18 | BRANDIS, William | Abt 1846 | Combrook, Warwickshire, England | I1037 |
19 | BRANDIS, William John | 8 Dec 1811 | Combrook, Warwickshire, England | I607 |
20 | GREENWAY, Eva | Oct 1863 | Combrook, Warwickshire, England | I97256 |
21 | GREENWAY, Florette | Apr 1869 | Combrook, Warwickshire, England | I97260 |
22 | GREENWAY, Joseph | Jul 1861 | Combrook, Warwickshire, England | I97254 |
23 | GREENWAY, Martha | 1865 | Combrook, Warwickshire, England | I96902 |
24 | GREENWAY, Peter | Jan 1873 | Combrook, Warwickshire, England | I97262 |
25 | GREENWAY, Richard | Abt 1866 | Combrook, Warwickshire, England | I97258 |
26 | HUNT, Sarah | 3 Feb 1850 | Combrook, Warwickshire, England | I114902 |
27 | HUNT, William Henry | 1825 | Combrook, Warwickshire, England | I114901 |
28 | LAMB, Abraham | 26 Jan 1837 | Combrook, Warwickshire, England | I1008 |
29 | LAMB, Ann | Between 1827 and 1828 | Combrook, Warwickshire, England | I1006 |
30 | LAMB, Annie Ellen | 31 Mar 1859 | Combrook, Warwickshire, England | I5128 |
31 | LAMB, Charlotte | 1846 | Combrook, Warwickshire, England | I5100 |
32 | LAMB, Clara | 1873 | Combrook, Warwickshire, England | I5146 |
33 | LAMB, Elizabeth | 1868 | Combrook, Warwickshire, England | I5144 |
34 | LAMB, Emma | 22 Apr 1849 | Combrook, Warwickshire, England | I5092 |
35 | LAMB, George | 1816 | Combrook, Warwickshire, England | I4944 |
36 | LAMB, George | 25 Apr 1852 | Combrook, Warwickshire, England | I5093 |
37 | LAMB, Hannah | 1830 | Combrook, Warwickshire, England | I11039 |
38 | LAMB, Joseph | 1843 | Combrook, Warwickshire, England | I5110 |
39 | LAMB, Martha M. | 2 Jun 1850 | Combrook, Warwickshire, England | I5111 |
40 | LAMB, Sarah | 15 Dec 1822 | Combrook, Warwickshire, England | I1004 |
41 | LAMB, Sarah | 18 Oct 1846 | Combrook, Warwickshire, England | I5091 |
42 | LAMB, Sophia | 3 Apr 1825 | Combrook, Warwickshire, England | I1005 |
43 | LAMB, Sophia | 29 Dec 1862 | Combrook, Warwickshire, England | I5148 |
44 | LAMB, Thomas | Between 1832 and 1833 | Combrook, Warwickshire, England | I1007 |
45 | LAMB, Thomas | 24 Dec 1843 | Combrook, Warwickshire, England | I4531 |
46 | LAMB, Thomas | 9 Mar 1861 | Combrook, Warwickshire, England | I5142 |
47 | LAMB, William | 5 May 1820 | Combrook, Warwickshire, England | I4945 |
48 | LAMB, William Essen | 19 Apr 1865 | Combrook, Warwickshire, England | I5143 |
49 | LAMMBE, Eleanor | Abt 1700 | Combrook, Warwickshire, England | I32267 |
50 | POWELL, James | 1797 | Combrook, Warwickshire, England | I89602 |
51 | TARVER, Sarah Ann | Jan 1848 | Combrook, Warwickshire, England | I136355 |
52 | TIMBS, Ann | 6 Dec 1738 | Combrook, Warwickshire, England | I32270 |
53 | TIMBS, Charles | 14 Sep 1783 | Combrook, Warwickshire, England | I32255 |
54 | TIMBS, Elizabeth | 28 Dec 1735 | Combrook, Warwickshire, England | I32269 |
55 | TIMBS, Elizabeth | 3 Aug 1788 | Combrook, Warwickshire, England | I32256 |
56 | TIMBS, John | 24 Jan 1740 | Combrook, Warwickshire, England | I32271 |
57 | TIMBS, Judith | 12 Dec 1742 | Combrook, Warwickshire, England | I32272 |
58 | TIMBS, Mary | 23 Aug 1730 | Combrook, Warwickshire, England | I32268 |
59 | TIMBS, Thomas | 4 Jan 1778 | Combrook, Warwickshire, England | I32254 |
60 | TIMBS, Tomas | 24 Oct 1744 | Combrook, Warwickshire, England | I32273 |
61 | TIMS, Charles | Abt 1700 | Combrook, Warwickshire, England | I32266 |
62 | TIMS, Mary Ann | 28 May 1775 | Combrook, Warwickshire, England | I1000 |
63 | TIMS, Thomas | 5 Mar 1748 | Combrook, Warwickshire, England | I32274 |
Christening
Matches 1 to 22 of 22
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BRANDIS, Catherine | 30 Mar 1851 | Combrook, Warwickshire, England | I745 |
2 | BRANDIS, David | 6 Jul 1840 | Combrook, Warwickshire, England | I620 |
3 | BRANDIS, Elizabeth | 4 May 1838 | Combrook, Warwickshire, England | I611 |
4 | BRANDIS, John | 26 Oct 1794 | Combrook, Warwickshire, England | I1001 |
5 | BRANDIS, John | 8 May 1836 | Combrook, Warwickshire, England | I743 |
6 | BRANDIS, Mary | 1 Nov 1807 | Combrook, Warwickshire, England | I74334 |
7 | BRANDIS, Mary Jane | 8 Oct 1848 | Combrook, Warwickshire, England | I744 |
8 | BRANDIS, Sophia Hanna | 17 Jun 1803 | Combrook, Warwickshire, England | I1010 |
9 | BRANDIS, William | 20 Nov 1842 | Combrook, Warwickshire, England | I741 |
10 | BRANDIS, William | 7 Jun 1846 | Combrook, Warwickshire, England | I1037 |
11 | BRANDIS, William John | 8 Dec 1811 | Combrook, Warwickshire, England | I607 |
12 | TIMBS, Ann | 6 Dec 1738 | Combrook, Warwickshire, England | I32270 |
13 | TIMBS, Charles | 14 Sep 1783 | Combrook, Warwickshire, England | I32255 |
14 | TIMBS, Elizabeth | 28 Dec 1735 | Combrook, Warwickshire, England | I32269 |
15 | TIMBS, Elizabeth | 3 Aug 1788 | Combrook, Warwickshire, England | I32256 |
16 | TIMBS, John | 24 Jan 1740 | Combrook, Warwickshire, England | I32271 |
17 | TIMBS, Judith | 12 Dec 1742 | Combrook, Warwickshire, England | I32272 |
18 | TIMBS, Mary | 23 Aug 1730 | Combrook, Warwickshire, England | I32268 |
19 | TIMBS, Thomas | 4 Jan 1778 | Combrook, Warwickshire, England | I32254 |
20 | TIMBS, Tomas | 28 Oct 1744 | Combrook, Warwickshire, England | I32273 |
21 | TIMS, Mary Ann | 28 May 1775 | Combrook, Warwickshire, England | I1000 |
22 | TIMS, Thomas | 5 Mar 1748 | Combrook, Warwickshire, England | I32274 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRANDIS, Ann | Between Apr and Jun 1883 | Combrook, Warwickshire, England | I1002 |
2 | BRANDIS, David | Dec 1846 | Combrook, Warwickshire, England | I999 |
3 | BRANDIS, John | 1777 | Combrook, Warwickshire, England | I3036 |
4 | BRANDIS, William | Bef 1846 | Combrook, Warwickshire, England | I741 |
5 | CARTER, Martha | 20 Jan 1861 | Combrook, Warwickshire, England | I96899 |
6 | HUNT, William Henry | 1901 | Combrook, Warwickshire, England | I114901 |
7 | LAMB, Abraham | 1837 | Combrook, Warwickshire, England | I1008 |
8 | LAMB, Thomas | Dec 1865 | Combrook, Warwickshire, England | I1003 |
9 | LAMMBE, Eleanor | Feb 1760 | Combrook, Warwickshire, England | I32267 |
10 | TIMBS, Ann | Abt 2 Mar 1739 | Combrook, Warwickshire, England | I32270 |
11 | TIMBS, John | Abt 27 May 1741 | Combrook, Warwickshire, England | I32271 |
12 | TIMBS, Judith | Mar 1742/43 | Combrook, Warwickshire, England | I32272 |
13 | TIMBS, Tomas | Aug 1748 | Combrook, Warwickshire, England | I32273 |
14 | TIMS, Charles | Abt 1775 | Combrook, Warwickshire, England | I32266 |
15 | TIMS, Mary Ann | Jul 1851 | Combrook, Warwickshire, England | I1000 |
16 | TIMS, Thomas | Mar 1823 | Combrook, Warwickshire, England | I32274 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LAMMBE, Eleanor | 7 Feb 1760 | Combrook, Warwickshire, England | I32267 |
2 | TIMBS, Ann | 2 Mar 1739 | Combrook, Warwickshire, England | I32270 |
3 | TIMBS, John | 27 May 1741 | Combrook, Warwickshire, England | I32271 |
4 | TIMBS, Judith | 28 Mar 1743 | Combrook, Warwickshire, England | I32272 |
5 | TIMBS, Tomas | 29 Aug 1748 | Combrook, Warwickshire, England | I32273 |
6 | TIMS, Charles | 19 Nov 1775 | Combrook, Warwickshire, England | I32266 |
7 | TIMS, Thomas | 18 Mar 1823 | Combrook, Warwickshire, England | I32274 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | TIMBS, Judith | 12 Dec 1742 | Combrook, Warwickshire, England | I32272 |
2 | TIMS, Thomas | 5 Mar 1747/48 | Combrook, Warwickshire, England | I32274 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRANDIS, Jane Haynes | 1838 | Combrook, Warwickshire, England | I96900 |
2 | BRANDIS, Joseph George | 27 Aug 1801 | Combrook, Warwickshire, England | I96898 |
3 | GREENWAY, Martha | 1865 | Combrook, Warwickshire, England | I96902 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CARTER, Martha | Jan 1861 | Combrook, Warwickshire, England | I96899 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRANDIS / TIMS | Mar 1794 | Combrook, Warwickshire, England | F341 |
2 | GREEN / LAMB | 31 Oct 1848 | Combrook, Warwickshire, England | F654 |
3 | GREENWAY / BRANDIS | 7 Jun 1858 | Combrook, Warwickshire, England | F65150 |
4 | GREENWAY / WOOLHEAD | 29 Oct 1899 | Combrook, Warwickshire, England | F65302 |
5 | HITCHCOX / LAMB | 21 Dec 1849 | Combrook, Warwickshire, England | F4742 |
6 | HUNT / LAMB | 19 May 1845 | Combrook, Warwickshire, England | F72563 |
7 | LAMB / BRANDIS | 12 Oct 1815 | Combrook, Warwickshire, England | F652 |
8 | LAMB / POWELL | 22 May 1837 | Combrook, Warwickshire, England | F2207 |
9 | LAMB / SHORT | 1855 | Combrook, Warwickshire, England | F2393 |
10 | LAMB / TIDMARK | 17 Nov 1856 | Combrook, Warwickshire, England | F655 |
11 | TARVER / BRANDIS | 2 Mar 1848 | Combrook, Warwickshire, England | F81616 |
12 | TIMS / LAMMBE | 26 Sep 1729 | Combrook, Warwickshire, England | F11075 |
13 | TIMS / MUCKLEY | 12 Nov 1770 | Combrook, Warwickshire, England | F651 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | GREENWAY / BRANDIS | 7 Jun 1858 | Combrook, Warwickshire, England | F65150 |