Cemetery, Mundaring, Western Australia, Australia
Wikipedia links for
Cemetery, Mundaring, Western Australia, Australia
[Cemetery] [Mundaring] [Western Australia] [Australia]
Latitude: -31.9027449, Longitude: 116.1806223
Burial
Matches 1 to 100 of 111
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDREW, David John | Nov 2008 | Cemetery, Mundaring, Western Australia, Australia | I27511 |
2 | ANGEL, Leslie Thomas John | 1968 | Cemetery, Mundaring, Western Australia, Australia | I43889 |
3 | BAKER, Kenneth Walter Edward | 24 Dec 1991 | Cemetery, Mundaring, Western Australia, Australia | I4819 |
4 | BALL, Ada Georgina | 29 Jun 1987 | Cemetery, Mundaring, Western Australia, Australia | I23053 |
5 | BALL, Alfred Reece | 10 Feb 1977 | Cemetery, Mundaring, Western Australia, Australia | I23282 |
6 | BALL, Harry | 27 Feb 1945 | Cemetery, Mundaring, Western Australia, Australia | I23187 |
7 | BALL, Katie Mariam Isabel | 1985 | Cemetery, Mundaring, Western Australia, Australia | I23191 |
8 | BASSOLA, Silvio | 2006 | Cemetery, Mundaring, Western Australia, Australia | I100604 |
9 | BONSER, William Patrick | 6 Aug 1945 | Cemetery, Mundaring, Western Australia, Australia | I59584 |
10 | BRICKELL, Hannah | 17 Aug 1965 | Cemetery, Mundaring, Western Australia, Australia | I29915 |
11 | BYFIELD, Charles Alexander | 16 May 1984 | Cemetery, Mundaring, Western Australia, Australia | I23287 |
12 | BYFIELD, Ella Mary Elizabeth | 14 Aug 1981 | Cemetery, Mundaring, Western Australia, Australia | I23278 |
13 | BYFIELD, Francis Alexander | 10 Apr 1957 | Cemetery, Mundaring, Western Australia, Australia | I23230 |
14 | BYFIELD, George Harold Edward | 25 Aug 1937 | Cemetery, Mundaring, Western Australia, Australia | I23196 |
15 | BYFIELD, John Harold | 5 Aug 1958 | Cemetery, Mundaring, Western Australia, Australia | I23054 |
16 | BYFIELD, Mary Jane | 6 Jul 1964 | Cemetery, Mundaring, Western Australia, Australia | I23286 |
17 | COLES, Emma Ackland | 24 Sep 1946 | Cemetery, Mundaring, Western Australia, Australia | I23188 |
18 | CRICHTON, Ada Ross | 1978 | Cemetery, Mundaring, Western Australia, Australia | I28863 |
19 | DALTON, Arthur Herbert | 13 Nov 1956 | Cemetery, Mundaring, Western Australia, Australia | I977 |
20 | DALTON, Caroline Lucy | 29 Aug 1990 | Cemetery, Mundaring, Western Australia, Australia | I1503 |
21 | DALTON, Charles John | 11 Apr 1995 | Cemetery, Mundaring, Western Australia, Australia | I972 |
22 | DALTON, Donald John | 27 Dec 1999 | Cemetery, Mundaring, Western Australia, Australia | I973 |
23 | DALTON, Peggy Maree | 3 Sep 1957 | Cemetery, Mundaring, Western Australia, Australia | I27492 |
24 | DANIEL, Laura Kathleen | 2012 | Cemetery, Mundaring, Western Australia, Australia | I89639 |
25 | DE SAN MIGUEL, Theresa | 14 Feb 1975 | Cemetery, Mundaring, Western Australia, Australia | I80867 |
26 | DICKINSON, Wilfred Godfrey | 26 Aug 1998 | Cemetery, Mundaring, Western Australia, Australia | I29924 |
27 | DOWNES, Eunice Amelia | 6 Jun 1961 | Cemetery, Mundaring, Western Australia, Australia | I13282 |
28 | EACOTT, Joseph | 1909 | Cemetery, Mundaring, Western Australia, Australia | I43804 |
29 | EACOTT, Thomas | 1919 | Cemetery, Mundaring, Western Australia, Australia | I44274 |
30 | ELSON, Alma Sarah | 6 May 1998 | Cemetery, Mundaring, Western Australia, Australia | I46978 |
31 | FARRELL, James | 23 Jun 1958 | Cemetery, Mundaring, Western Australia, Australia | I28762 |
32 | FARRELL, James Henry | 20 Feb 1970 | Cemetery, Mundaring, Western Australia, Australia | I28862 |
33 | FARRELL, Mary Jane | 1993 | Cemetery, Mundaring, Western Australia, Australia | I28864 |
34 | FOOT, George | 1929 | Cemetery, Mundaring, Western Australia, Australia | I28852 |
35 | FOOT, Leslie Thomas | 13 Dec 1954 | Cemetery, Mundaring, Western Australia, Australia | I28859 |
36 | HERBERT, Reginald Gordon Basil | 20 Nov 1985 | Cemetery, Mundaring, Western Australia, Australia | I16466 |
37 | JONES, Keith | 2010 | Cemetery, Mundaring, Western Australia, Australia | I40509 |
38 | KELLY, Richard Courtenay | 29 Apr 1994 | Cemetery, Mundaring, Western Australia, Australia | I29224 |
39 | KENT, Bertram Clive | 27 Nov 1978 | Cemetery, Mundaring, Western Australia, Australia | I28848 |
40 | KENT, Bertram Roy | 16 Jul 1940 | Cemetery, Mundaring, Western Australia, Australia | I28915 |
41 | KENT, Ella Elizabeth | 11 Jan 1991 | Cemetery, Mundaring, Western Australia, Australia | I1496 |
42 | KENT, Lucy Victoria | 8 Jun 1977 | Cemetery, Mundaring, Western Australia, Australia | I1494 |
43 | KENT, Lydia Ann | 17 Dec 1957 | Cemetery, Mundaring, Western Australia, Australia | I28842 |
44 | KENT, Mary Louisa | 1968 | Cemetery, Mundaring, Western Australia, Australia | I28761 |
45 | KENT, Ronald Woodbridge | 18 Jun 1980 | Cemetery, Mundaring, Western Australia, Australia | I28850 |
46 | LEMMEY, Albert Henry | 1916 | Cemetery, Mundaring, Western Australia, Australia | I64836 |
47 | LEMMEY, Emma | 1921 | Cemetery, Mundaring, Western Australia, Australia | I64838 |
48 | LEMMEY, John Albert | 1964 | Cemetery, Mundaring, Western Australia, Australia | I23192 |
49 | LEMMEY, Phillip Isadore | 5 Jul 1936 | Cemetery, Mundaring, Western Australia, Australia | I64837 |
50 | LYON, Rosey Jane | 7 Apr 1987 | Cemetery, Mundaring, Western Australia, Australia | I27557 |
51 | MATHESON, Maxwell Ivan | 5 Dec 2013 | Cemetery, Mundaring, Western Australia, Australia | I46977 |
52 | MATHESON, Pauline | 2006 | Cemetery, Mundaring, Western Australia, Australia | I61465 |
53 | PAYNE, Maurice Lindsay | 2006 | Cemetery, Mundaring, Western Australia, Australia | I19724 |
54 | PEARSON, Mona | 26 Nov 1982 | Cemetery, Mundaring, Western Australia, Australia | I14906 |
55 | PEARSON, Robert Watson | 15 Mar 1968 | Cemetery, Mundaring, Western Australia, Australia | I14834 |
56 | PLAYLE, Rosina Jean | 28 May 1987 | Cemetery, Mundaring, Western Australia, Australia | I32783 |
57 | PRESTON, Dudley Thomas Forde | 14 Oct 1996 | Cemetery, Mundaring, Western Australia, Australia | I48988 |
58 | REDHALL, Ruby | 2 Sep 1999 | Cemetery, Mundaring, Western Australia, Australia | I46260 |
59 | REDHALL, William Joseph | 21 Mar 1956 | Cemetery, Mundaring, Western Australia, Australia | I46261 |
60 | RHODES, Stanley George | 1998 | Cemetery, Mundaring, Western Australia, Australia | I28885 |
61 | RHODES, Walter William | 7 Aug 1997 | Cemetery, Mundaring, Western Australia, Australia | I64830 |
62 | ROBERTS, Elizabeth May | 31 Jan 1991 | Cemetery, Mundaring, Western Australia, Australia | I4802 |
63 | SCALA, Blanche Irene | Jan 1982 | Cemetery, Mundaring, Western Australia, Australia | I21981 |
64 | SCALA, Herbert Charles | 2 Apr 1945 | Cemetery, Mundaring, Western Australia, Australia | I51923 |
65 | SCALA, Maxwell John | 2 Apr 1958 | Cemetery, Mundaring, Western Australia, Australia | I51924 |
66 | SCALA, Norman Steffano | 19 Oct 1982 | Cemetery, Mundaring, Western Australia, Australia | I40336 |
67 | SCOTT, Audrey Winifred | 24 Mar 1975 | Cemetery, Mundaring, Western Australia, Australia | I18026 |
68 | SEAGRIM, Thomas Anthony | 21 Jan 1987 | Cemetery, Mundaring, Western Australia, Australia | I31703 |
69 | SHARPE, Alice Blanche | 15 Mar 1968 | Cemetery, Mundaring, Western Australia, Australia | I40335 |
70 | SHUTTLEWORTH, Andrew Brickell | 8 Sep 1987 | Cemetery, Mundaring, Western Australia, Australia | I29910 |
71 | SHUTTLEWORTH, Hannah Dorothy | 31 Jul 1957 | Cemetery, Mundaring, Western Australia, Australia | I29912 |
72 | SMITH, Emma Jane | 16 Feb 1977 | Cemetery, Mundaring, Western Australia, Australia | I1433 |
73 | SPARK, William Robert | 7 Oct 1971 | Cemetery, Mundaring, Western Australia, Australia | I80872 |
74 | SPIES, Joyce | 30 Oct 2001 | Cemetery, Mundaring, Western Australia, Australia | I29967 |
75 | SUMMERTON, Kathleen Veronica | 1 Mar 1955 | Cemetery, Mundaring, Western Australia, Australia | I52953 |
76 | TILBROOK, Joseph Sydney Howard | 1978 | Cemetery, Mundaring, Western Australia, Australia | I28865 |
77 | TILBROOK, Joseph William | 1997 | Cemetery, Mundaring, Western Australia, Australia | I116425 |
78 | TILBROOK, Robert James | 3 Feb 1971 | Cemetery, Mundaring, Western Australia, Australia | I136276 |
79 | TILBROOK, Ronald Herbert | 1978 | Cemetery, Mundaring, Western Australia, Australia | I103569 |
80 | TREW, Betty Sarah | 2 Dec 1992 | Cemetery, Mundaring, Western Australia, Australia | I27614 |
81 | TREW, Dulcie Sarah | 14 Aug 1970 | Cemetery, Mundaring, Western Australia, Australia | I4826 |
82 | TREW, Edward Maurice | 13 Jun 1969 | Cemetery, Mundaring, Western Australia, Australia | I1495 |
83 | TREW, Edward Maurice | 5 Nov 1998 | Cemetery, Mundaring, Western Australia, Australia | I650 |
84 | TREW, Ella Joan | 6 May 1924 | Cemetery, Mundaring, Western Australia, Australia | I4829 |
85 | TREW, George Henry | 7 Aug 1962 | Cemetery, Mundaring, Western Australia, Australia | I4101 |
86 | TREW, George Walter | 26 Dec 1930 | Cemetery, Mundaring, Western Australia, Australia | I581 |
87 | TREW, Harold Albert | 12 Apr 1984 | Cemetery, Mundaring, Western Australia, Australia | I1502 |
88 | TREW, James | 1 Sep 1937 | Cemetery, Mundaring, Western Australia, Australia | I1451 |
89 | TREW, Kenneth George | 1989 | Cemetery, Mundaring, Western Australia, Australia | I34035 |
90 | TREW, Margaret Beryl | 23 Oct 1956 | Cemetery, Mundaring, Western Australia, Australia | I18025 |
91 | TREW, Norman Walter | 31 Oct 1991 | Cemetery, Mundaring, Western Australia, Australia | I4100 |
92 | TREW, Roberta Joan | 26 Apr 1944 | Cemetery, Mundaring, Western Australia, Australia | I48823 |
93 | TREW, Ronald George | 14 Aug 1991 | Cemetery, Mundaring, Western Australia, Australia | I980 |
94 | TREW, Ruby Florence | 4 Nov 1964 | Cemetery, Mundaring, Western Australia, Australia | I572 |
95 | TREW, Walter Percival | 30 Jul 1928 | Cemetery, Mundaring, Western Australia, Australia | I1493 |
96 | TREW, William Sydney | 21 Jan 1943 | Cemetery, Mundaring, Western Australia, Australia | I4852 |
97 | UNKNOWN, Lillian Pearl | 5 Jan 1971 | Cemetery, Mundaring, Western Australia, Australia | I28914 |
98 | WALTER, Martin John | 1993 | Cemetery, Mundaring, Western Australia, Australia | I102337 |
99 | WARD, Justin Dalton | 31 Dec 1990 | Cemetery, Mundaring, Western Australia, Australia | I31246 |
100 | WARD, Lindsay | 23 Feb 1993 | Cemetery, Mundaring, Western Australia, Australia | I45729 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BYFIELD, Lillian Norah | 7 Oct 1977 | Cemetery, Mundaring, Western Australia, Australia | I23281 |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
---|---|---|---|---|
1 | SELKIRK, Andrew | 26 Jun 1958 | Cemetery, Mundaring, Western Australia, Australia | I15136 |