Banbury, Oxfordshire, England
Wikipedia links for
Banbury, Oxfordshire, England
[Banbury] [Oxfordshire] [England]

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1833 | Banbury, Oxfordshire, England | I66920 |
2 | ![]() | 6 Feb 1922 | Banbury, Oxfordshire, England | I121887 |
3 | ![]() | 2 Jan 1924 | Banbury, Oxfordshire, England | I121889 |
4 | ![]() | 1899 | Banbury, Oxfordshire, England | I138012 |
5 | ![]() | 3 Jul 1867 | Banbury, Oxfordshire, England | I132128 |
6 | ![]() | Jul 1869 | Banbury, Oxfordshire, England | I95663 |
7 | ![]() | Apr 1859 | Banbury, Oxfordshire, England | I78971 |
8 | ![]() | 16 Nov 1911 | Banbury, Oxfordshire, England | I88433 |
9 | ![]() | Abt 1887 | Banbury, Oxfordshire, England | I140111 |
10 | ![]() | 1890 | Banbury, Oxfordshire, England | I140126 |
11 | ![]() | 19 Oct 1919 | Banbury, Oxfordshire, England | I118004 |
12 | ![]() | 1857 | Banbury, Oxfordshire, England | I139418 |
13 | ![]() | 1890 | Banbury, Oxfordshire, England | I140551 |
14 | ![]() | 31 Mar 1888 | Banbury, Oxfordshire, England | I140550 |
15 | ![]() | 19 Jul 1913 | Banbury, Oxfordshire, England | I140553 |
16 | ![]() | 24 Nov 1914 | Banbury, Oxfordshire, England | I140556 |
17 | ![]() | 1885 | Banbury, Oxfordshire, England | I140549 |
18 | ![]() | Jul 1900 | Banbury, Oxfordshire, England | I121773 |
19 | ![]() | Oct 1854 | Banbury, Oxfordshire, England | I121931 |
20 | ![]() | Apr 1867 | Banbury, Oxfordshire, England | I121932 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1907 | Banbury, Oxfordshire, England | I135714 |
2 | ![]() | 10 Sep 1964 | Banbury, Oxfordshire, England | I105690 |
3 | ![]() | Oct 1856 | Banbury, Oxfordshire, England | I135716 |
4 | ![]() | 2 Nov 1890 | Banbury, Oxfordshire, England | I139417 |
5 | ![]() | Mar 1947 | Banbury, Oxfordshire, England | I93615 |
6 | ![]() | Jul 1883 | Banbury, Oxfordshire, England | I140124 |
7 | ![]() | Jul 1890 | Banbury, Oxfordshire, England | I140126 |
8 | ![]() | Dec 1874 | Banbury, Oxfordshire, England | I43328 |
9 | ![]() | Oct 1963 | Banbury, Oxfordshire, England | I140550 |
10 | ![]() | 1920 | Banbury, Oxfordshire, England | I140547 |
11 | ![]() | 2 May 1945 | Banbury, Oxfordshire, England | I113710 |
12 | ![]() | 10 Jan 2013 | Banbury, Oxfordshire, England | I105692 |
13 | ![]() | 5 Nov 1953 | Banbury, Oxfordshire, England | I105691 |
14 | ![]() | 7 Jun 2010 | Banbury, Oxfordshire, England | I105693 |
15 | ![]() | 6 Apr 1898 | Banbury, Oxfordshire, England | I135715 |
16 | ![]() | 14 Feb 1927 | Banbury, Oxfordshire, England | I121931 |
17 | ![]() | Jun 1925 | Banbury, Oxfordshire, England | I121932 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DYER / TOBIN | Jun 1921 | Banbury, Oxfordshire, England | F75473 |
2 | LARGE / FENEMORE | Apr 1919 | Banbury, Oxfordshire, England | F73914 |
3 | SIMMONDS / THORNE | 24 Jun 1913 | Banbury, Oxfordshire, England | F83412 |
4 | STANDISH / SONES | 23 Dec 1950 | Banbury, Oxfordshire, England | F68715 |
5 | TOBIN / WALTON | Apr 1889 | Banbury, Oxfordshire, England | F75543 |