Ada BENNELL

John MONGER

Jinny ABORIGINE

Birth | Between 1883 and 1893 | Dale River, Western Australia, Australia ![]() |
||||
Died | DECEASED | |||||
Family | Cleetland ABORIGINE, b. Between 1883 and 1893, Dale River, Western Australia, Australia | |||||
Children |
|
|||||
Ada BENNELL

Birth | Between 1865 and 1872 | York, Western Australia, Australia ![]() |
||||||||
Died | 19 Dec 1929 | Narrogin, Western Australia, Australia ![]() |
||||||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||||||
Mother | Ilangan ABORIGINE, b. Bef 1857, Wandering, Western Australia, Australia | |||||||||
Family | John Jack HUME, b. Between 1860 and 1864, Mourambine, Western Australia, Australia | |||||||||
Married | UNKNOWN | |||||||||
Children |
|
|||||||||
John Jack HUME

Birth | Between 1860 and 1864 | Mourambine, Western Australia, Australia ![]() |
||||||||
Died | 4 Oct 1936 | Narrogin, Western Australia, Australia ![]() |
||||||||
Father | Mungalit ABORIGINE, b. UNKNOWN | |||||||||
Mother | Ngurndijan ABORIGINE, b. UNKNOWN | |||||||||
Family | Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia | |||||||||
Married | UNKNOWN | |||||||||
Children |
|
|||||||||
Fanny Yurleen BENNELL

Birth | 1869 | Beverley, Western Australia, Australia ![]() |
||||
Died | 22 Sep 1963 | Merredin, Western Australia, Australia ![]() |
||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||
Mother | Ilangan ABORIGINE, b. Bef 1857, Wandering, Western Australia, Australia | |||||
Family | William GARLETT, b. 1860, Pingelly, Western Australia, Australia | |||||
Married | UNKNOWN | |||||
Children |
|
|||||
William GARLETT

Birth | 1860 | Pingelly, Western Australia, Australia ![]() |
||||
Died | 5 Jan 1938 | Beverley, Western Australia, Australia ![]() |
||||
Father | Saul GARLETT, b. 1830, Pingelly, Western Australia, Australia | |||||
Mother | Gurdigan ABORIGINE, b. Abt 1835, Western Australia, Australia | |||||
Family | Fanny Yurleen BENNELL, b. 1869, Beverley, Western Australia, Australia | |||||
Married | UNKNOWN | |||||
Children |
|
|||||
Rosie BENNELL

Birth | 1875 | Beverley, Western Australia, Australia ![]() |
||||||
Died | 9 Apr 1945 | Narrogin, Western Australia, Australia ![]() |
||||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||||
Mother | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||||||
Married | UNKNOWN | |||||||
Family | John NINYETTE, b. 1867, Beverley, Western Australia, Australia | |||||||
Children |
|
|||||||
John NINYETTE

Birth | 1867 | Beverley, Western Australia, Australia ![]() |
||||||
Died | 11 Aug 1930 | Beverley, Western Australia, Australia ![]() |
||||||
Father | Frank BROWN, b. Abt 1845 | |||||||
Mother | Jinabel ABORIGINE, b. UNKNOWN | |||||||
Family | Rosie BENNELL, b. 1875, Beverley, Western Australia, Australia | |||||||
Children |
|
|||||||
Doolyak BENNELL

Birth | 1882 | Brookton, Western Australia, Australia ![]() |
||||
Died | 3 Mar 1947 | Brookton, Western Australia, Australia ![]() |
||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||
Mother | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||||
Married | UNKNOWN | |||||
Family | John MCGUIRE, b. Between 1879 and 1884, Derby, Western Australia, Australia | |||||
Married | UNKNOWN | |||||
Children |
|
|||||
John MCGUIRE

Birth | Between 1879 and 1884 | Derby, Western Australia, Australia ![]() |
||||
Died | 23 Aug 1938 | Beverley, Western Australia, Australia ![]() |
||||
Family | Doolyak BENNELL, b. 1882, Brookton, Western Australia, Australia | |||||
Married | UNKNOWN | |||||
Children |
|
|||||
Edward Ned BENNELL

Birth | 1886 | Pingelly, Western Australia, Australia ![]() |
||||||||||||||||
Died | 19 Dec 1945 | Claremont, Western Australia, Australia ![]() |
||||||||||||||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||||||||||||||
Mother | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||||||||||||||||
Married | UNKNOWN | |||||||||||||||||
Family | Christine HUMPHRIES, b. Abt 1890, Western Australia, Australia | |||||||||||||||||
Married | UNKNOWN | |||||||||||||||||
Children |
|
|||||||||||||||||
Christine HUMPHRIES

Birth | Abt 1890 | Western Australia, Australia ![]() |
||||||||||||||||
Died | 14 Jul 1966 | Pingelly, Western Australia, Australia ![]() |
||||||||||||||||
Father | William John HUMPHRIES, b. Abt 1859, Collingwood, Victoria, Australia | |||||||||||||||||
Mother | Susannah WHITE, b. UNKNOWN | |||||||||||||||||
Married | UNKNOWN | |||||||||||||||||
Family | Edward Ned BENNELL, b. 1886, Pingelly, Western Australia, Australia | |||||||||||||||||
Married | UNKNOWN | |||||||||||||||||
Children |
|
|||||||||||||||||
Norman Doorum BENNELL

Birth | Abt 1888 | Western Australia, Australia ![]() |
||||||||||||||
Died | 23 Aug 1969 | York, Western Australia, Australia ![]() |
||||||||||||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||||||||||||
Mother | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||||||||||||||
Married | UNKNOWN | |||||||||||||||
Family | Annabel Kate COLLARD, b. Abt 1892, Western Australia, Australia | |||||||||||||||
Married | UNKNOWN | |||||||||||||||
Children |
|
|||||||||||||||
Annabel Kate COLLARD

Birth | Abt 1892 | Western Australia, Australia ![]() |
||||||||||||||
Died | 1958 | Pingelly, Western Australia, Australia ![]() |
||||||||||||||
Father | James Joseph COLLARD, b. 1872, Canning, Western Australia, Australia | |||||||||||||||
Mother | Jane Eyre Hier Hare WINMAR, b. Abt 1877, Western Australia, Australia | |||||||||||||||
Married | UNKNOWN | |||||||||||||||
Family | Norman Doorum BENNELL, b. Abt 1888, Western Australia, Australia | |||||||||||||||
Married | UNKNOWN | |||||||||||||||
Children |
|
|||||||||||||||
Mabel Mary Ann BENNELL

Birth | 1896 | Brookton, Western Australia, Australia ![]() |
||
Died | 16 Apr 1988 | Brookton, Western Australia, Australia ![]() |
||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||
Mother | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||
Married | UNKNOWN | |||
Family | James COLLARD, b. Sep 1893, Mount Kokeby, Western Australia, Australia | |||
Children |
|
|||
James COLLARD

Birth | Sep 1893 | Mount Kokeby, Western Australia, Australia ![]() |
||
Died | Nov 1978 | Katanning, Western Australia, Australia ![]() |
||
Father | James Joseph COLLARD, b. 1872, Canning, Western Australia, Australia | |||
Mother | Jane Eyre Hier Hare WINMAR, b. Abt 1877, Western Australia, Australia | |||
Married | UNKNOWN | |||
Family | Mabel Mary Ann BENNELL, b. 1896, Brookton, Western Australia, Australia | |||
Children |
|
|||
Ivy BENNELL

Birth | 1901 | Western Australia, Australia ![]() |
||||||||||||||||||
Died | 26 Jul 1986 | Dalkeith, Western Australia, Australia ![]() |
||||||||||||||||||
Father | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||||||||||||||||
Mother | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||
Family | Harold COLLARD, b. Sep 1893, Mount Kokeby, Western Australia, Australia | |||||||||||||||||||
Married | 1928 | Beverley, Western Australia, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Harold COLLARD

Birth | Sep 1893 | Mount Kokeby, Western Australia, Australia ![]() |
||||||||||||||||||
Died | 1 Jul 1970 | Perth, Western Australia, Australia ![]() |
||||||||||||||||||
Father | James Joseph COLLARD, b. 1872, Canning, Western Australia, Australia | |||||||||||||||||||
Mother | Jane Eyre Hier Hare WINMAR, b. Abt 1877, Western Australia, Australia | |||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||
Family | Ivy BENNELL, b. 1901, Western Australia, Australia | |||||||||||||||||||
Married | 1928 | Beverley, Western Australia, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
John BENNELL

Birth | Abt 1850 | York, Western Australia, Australia ![]() |
||||||||||||
Died | 4 Jun 1926 | Perth, Western Australia, Australia ![]() |
||||||||||||
Buried | 8 Jun 1926 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||||||||||
Father | John Henry MONGER, b. Jul 1802, Faversham, Kent, England | |||||||||||||
Mother | Unknown ABORIGINE, b. Abt 1810, York, Western Australia, Australia | |||||||||||||
Married | NEVER MARRIED | |||||||||||||
Family 1 | Kandi ABORIGINE, b. Abt 1858, Western Australia, Australia | |||||||||||||
Married | UNKNOWN | |||||||||||||
Children |
|
|||||||||||||
Family 2 | Ilangan ABORIGINE, b. Bef 1857, Wandering, Western Australia, Australia | |||||||||||||
Children |
|
|||||||||||||
Kandi ABORIGINE

Birth | Abt 1858 | Western Australia, Australia ![]() |
||||||||||||
Died | 1942 | Katanning, Western Australia, Australia ![]() |
||||||||||||
Father | Cleetland ABORIGINE, b. Between 1883 and 1893, Dale River, Western Australia, Australia | |||||||||||||
Mother | Jinny ABORIGINE, b. Between 1883 and 1893, Dale River, Western Australia, Australia | |||||||||||||
Family | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||||||||||
Married | UNKNOWN | |||||||||||||
Children |
|
|||||||||||||
Ilangan ABORIGINE

Birth | Bef 1857 | Wandering, Western Australia, Australia ![]() |
||||
Died | DECEASED | |||||
Father | Cleetland ABORIGINE, b. Between 1883 and 1893, Dale River, Western Australia, Australia | |||||
Mother | Jinny ABORIGINE, b. Between 1883 and 1893, Dale River, Western Australia, Australia | |||||
Family | John BENNELL, b. Abt 1850, York, Western Australia, Australia | |||||
Children |
|
|||||
John Jack HUME

Birth | Between 1860 and 1864 | Mourambine, Western Australia, Australia ![]() |
||||||||
Died | 4 Oct 1936 | Narrogin, Western Australia, Australia ![]() |
||||||||
Father | Mungalit ABORIGINE, b. UNKNOWN | |||||||||
Mother | Ngurndijan ABORIGINE, b. UNKNOWN | |||||||||
Family | Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia | |||||||||
Married | UNKNOWN | |||||||||
Children |
|
|||||||||
Dolly May HUMES

Birth | 1894 | Wandering, Western Australia, Australia ![]() |
||||||
Died | 8 Aug 1956 | Kwolyin, Western Australia, Australia ![]() |
||||||
Father | John Jack HUME, b. Between 1860 and 1864, Mourambine, Western Australia, Australia | |||||||
Mother | Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia | |||||||
Married | UNKNOWN | |||||||
Family | Richard GARLETT, b. Between 1891 and 1892, Pingelly, Western Australia, Australia | |||||||
Married | UNKNOWN | |||||||
Children |
|
|||||||
Richard GARLETT

Birth | Between 1891 and 1892 | Pingelly, Western Australia, Australia ![]() |
||||||
Died | 28 Aug 1949 | Bruce Rock, Western Australia, Australia ![]() |
||||||
Father | William GARLETT, b. 1860, Pingelly, Western Australia, Australia | |||||||
Mother | Fanny Yurleen BENNELL, b. 1869, Beverley, Western Australia, Australia | |||||||
Married | UNKNOWN | |||||||
Family | Dolly May HUMES, b. 1894, Wandering, Western Australia, Australia | |||||||
Married | UNKNOWN | |||||||
Children |
|
|||||||
Maude HUME

Birth | Abt 1901 | Wandering, Western Australia, Australia ![]() |
||
Died | 5 Dec 1979 | Narrogin, Western Australia, Australia ![]() |
||
Father | John Jack HUME, b. Between 1860 and 1864, Mourambine, Western Australia, Australia | |||
Mother | Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia | |||
Married | UNKNOWN | |||
Family | Herbert KICKETT, b. Abt 1888, Beverley, Western Australia, Australia | |||
Married | UNKNOWN | |||
Children |
|
|||
Herbert KICKETT

Birth | Abt 1888 | Beverley, Western Australia, Australia ![]() |
||
Died | 18 Jul 1968 | Narrogin, Western Australia, Australia ![]() |
||
Father | James KICKETT, b. 1843, Yoting, Western Australia, Australia | |||
Mother | May HINES, b. 1 Jul 1875, Western Australia, Australia | |||
Married | UNKNOWN | |||
Family | Maude HUME, b. Abt 1901, Wandering, Western Australia, Australia | |||
Married | UNKNOWN | |||
Children |
|
|||
Ida Eva HUMES

Birth | Abt 1903 | Wandering, Western Australia, Australia ![]() |
||||||||||
Died | 15 Aug 1985 | Narrogin, Western Australia, Australia ![]() |
||||||||||
Father | John Jack HUME, b. Between 1860 and 1864, Mourambine, Western Australia, Australia | |||||||||||
Mother | Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia | |||||||||||
Married | UNKNOWN | |||||||||||
Family | John Jack MICHAEL, b. Between 1902 and 1904, Meekatharra, Western Australia, Australia | |||||||||||
Married | 25 Oct 1926 | Beverley, Western Australia, Australia ![]() |
||||||||||
Children |
|
|||||||||||
John Jack MICHAEL

Birth | Between 1902 and 1904 | Meekatharra, Western Australia, Australia ![]() |
||||||||||
Died | 16 Apr 1958 | Narrogin, Western Australia, Australia ![]() |
||||||||||
Father | Malyard Henry MICHAEL, b. Abt 1859, Northam, Western Australia, Australia | |||||||||||
Mother | Ann MARTAIN, b. 1861, Albany, Western Australia, Australia | |||||||||||
Family | Ida Eva HUMES, b. Abt 1903, Wandering, Western Australia, Australia | |||||||||||
Married | 25 Oct 1926 | Beverley, Western Australia, Australia ![]() |
||||||||||
Children |
|
|||||||||||
Susan HUME

Birth | 23 Feb 1905 | Williams, Western Australia, Australia ![]() |
||
Died | 1972 | Narrogin, Western Australia, Australia ![]() |
||
Father | John Jack HUME, b. Between 1860 and 1864, Mourambine, Western Australia, Australia | |||
Mother | Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia | |||
Married | UNKNOWN | |||
Family | George RILEY, b. Abt 1903, Durakin, Western Australia, Australia | |||
Married | 12 Sep 1942 | Williams, Western Australia, Australia ![]() |
||
Children |
|
|||
George RILEY

Birth | Abt 1903 | Durakin, Western Australia, Australia ![]() |
||
Died | 23 Mar 1975 | Western Australia, Australia ![]() |
||
Father | George RILEY, b. 1879, Mourambine, Western Australia, Australia | |||
Mother | Elizabeth SMITH, b. 1876, Katanning, Western Australia, Australia | |||
Married | UNKNOWN | |||
Family | Susan HUME, b. 23 Feb 1905, Williams, Western Australia, Australia | |||
Married | 12 Sep 1942 | Williams, Western Australia, Australia ![]() |
||
Children |
|
|||
-
Name Ada BENNELL Relationship with Rodney VOJVODICH Birth Between 1865 and 1872 York, Western Australia, Australia Gender Female AKA Bwaringan Death 19 Dec 1929 Narrogin, Western Australia, Australia Siblings 1. Fanny Yurleen BENNELL, b. 1869, Beverley, Western Australia, Australia d. 22 Sep 1963, Merredin, Western Australia, Australia
Origins Patriarch & Matriarch John MONGER, b. 29 Mar 1772, Faversham, Kent, Englandd. Abt 1842 (Age 69 years) (Great Grandfather)
Jinny ABORIGINE, b. Between 1883 and 1893, Dale River, Western Australia, Australiad. DECEASED (Grandmother)
Siblings
1 sister + 1. Ada BENNELL, b. Between 1865 and 1872, York, Western Australia, Australia d. 19 Dec 1929, Narrogin, Western Australia, Australia
(Age ~ 64 years)
â–»John Jack HUMEm. UNKNOWN+ 2. Fanny Yurleen BENNELL, b. 1869, Beverley, Western Australia, Australia d. 22 Sep 1963, Merredin, Western Australia, Australia
(Age 94 years)
â–»William GARLETTm. UNKNOWNHalf-siblings
2 half brothers and 4 half sisters (family of John BENNELL and Kandi ABORIGINE) + 1. Rosie BENNELL, b. 1875, Beverley, Western Australia, Australia d. 9 Apr 1945, Narrogin, Western Australia, Australia
(Age 70 years)
â–»John NINYETTE+ 2. Doolyak BENNELL, b. 1882, Brookton, Western Australia, Australia d. 3 Mar 1947, Brookton, Western Australia, Australia
(Age 65 years)
â–»John MCGUIREm. UNKNOWN+ 3. Edward Ned BENNELL, b. 1886, Pingelly, Western Australia, Australia d. 19 Dec 1945, Claremont, Western Australia, Australia
(Age 59 years)
â–»Christine HUMPHRIESm. UNKNOWN+ 4. Norman Doorum BENNELL, b. Abt 1888, Western Australia, Australia d. 23 Aug 1969, York, Western Australia, Australia
(Age ~ 81 years)
â–»Annabel Kate COLLARDm. UNKNOWN+ 5. Mabel Mary Ann BENNELL, b. 1896, Brookton, Western Australia, Australia d. 16 Apr 1988, Brookton, Western Australia, Australia
(Age 92 years)
â–»James COLLARD+ 6. Ivy BENNELL, b. 1901, Western Australia, Australia d. 26 Jul 1986, Dalkeith, Western Australia, Australia
(Age 85 years)
â–»Harold COLLARD, m. 1928, Beverley, Western Australia, AustraliaPerson ID I80675 MyBradyTree
Father John BENNELL, b. Abt 1850, York, Western Australia, Australia
d. 4 Jun 1926, Perth, Western Australia, Australia
(Age ~ 76 years)
Other Partners: Kandi ABORIGINE m. UNKNOWNMother Ilangan ABORIGINE, b. Bef 1857, Wandering, Western Australia, Australia
d. DECEASED
Family ID F84131 Group Sheet | Family Chart
Family John Jack HUME, b. Between 1860 and 1864, Mourambine, Western Australia, Australia
d. 4 Oct 1936, Narrogin, Western Australia, Australia
(Age ~ 76 years)
Marriage UNKNOWN Children + 1. Dolly May HUMES, b. 1894, Wandering, Western Australia, Australia d. 8 Aug 1956, Kwolyin, Western Australia, Australia
(Age 62 years)
â–» Richard GARLETT m. UNKNOWN+ 2. Maude HUME, b. Abt 1901, Wandering, Western Australia, Australia d. 5 Dec 1979, Narrogin, Western Australia, Australia
(Age ~ 78 years)
â–» Herbert KICKETT m. UNKNOWN+ 3. Ida Eva HUMES, b. Abt 1903, Wandering, Western Australia, Australia d. 15 Aug 1985, Narrogin, Western Australia, Australia
(Age ~ 82 years)
â–» John Jack MICHAEL m. 25 Oct 1926+ 4. Susan HUME, b. 23 Feb 1905, Williams, Western Australia, Australia d. 1972, Narrogin, Western Australia, Australia
(Age 66 years)
â–» George RILEY m. 12 Sep 1942Family ID F28316 Group Sheet | Family Chart
-
Event Map Click to hide Birth - Between 1865 and 1872 - York, Western Australia, Australia Death - 19 Dec 1929 - Narrogin, Western Australia, Australia = Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
Reference #BFTWA. "Ada BENNELL". Brady Family Tree in Western Australia. https://www.bradyfamilytree.org/genealogy/getperson.php?personID=I80675&tree=BRADY2008 (accessed July 3, 2025).
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2025 All rights reserved.