Bertha Suppora BANDY
1888 - 1939 (51 years) Has 6 ancestors but no descendants in this family tree.George Albert BANDY
1868 - 1962 (94 years)Elizabeth Ann HAIGH
1878 - 1962 (84 years)Birth | 1878 | Champion Bay, Western Australia, Australia | ||||||||||||
Died | 21 Jul 1962 | Perth, Western Australia, Australia | ||||||||||||
Father | Living | |||||||||||||
Mother | Living | |||||||||||||
Married | UNKNOWN | |||||||||||||
Family | George Albert BANDY, b. 14 Feb 1868, Moore River, Western Australia, Australia | |||||||||||||
Married | 18 Apr 1900 | Northampton, Western Australia, Australia | ||||||||||||
Children |
|
|||||||||||||
Martha Dora BANDY
Abt 1871 - DECEASEDBirth | Abt 1871 | Moore River, Western Australia, Australia |
Died | DECEASED | |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Family | Living | |
Living
Family | Martha Dora BANDY, b. Abt 1871, Moore River, Western Australia, Australia | |
Married | 8 Feb 1885 | |
William Henry BANDY
1874 - 1932 (57 years)Birth | 4 May 1874 | Moore River, Western Australia, Australia |
Died | 1932 | Perth, Western Australia, Australia |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Florence Jane BANDY
1876 - DECEASEDBirth | 18 Mar 1876 | Moore River, Western Australia, Australia |
Died | DECEASED | |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Maud Mercy BANDY
1878 - 1969 (91 years)Birth | 1878 | Moore River, Western Australia, Australia |
Died | 1969 | Swan, Western Australia, Australia |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Family | Samuel WILLIAMS, b. 1870, Maryborough, Victoria, Australia | |
Married | 1906 | Moore River, Western Australia, Australia |
Samuel WILLIAMS
1870 - 1949 (79 years)Birth | 1870 | Maryborough, Victoria, Australia |
Died | 1949 | Maryborough, Victoria, Australia |
Father | Samuel WILLIAMS, b. UNKNOWN | |
Mother | Matilda PASCOE, b. UNKNOWN | |
Married | UNKNOWN | |
Family | Maud Mercy BANDY, b. 1878, Moore River, Western Australia, Australia | |
Married | 1906 | Moore River, Western Australia, Australia |
Thomas Amos BANDY
1880 - 1961 (81 years)Birth | 29 Feb 1880 | Gingin, Western Australia, Australia | ||||||||||||
Died | 21 Jul 1961 | Perth, Western Australia, Australia | ||||||||||||
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |||||||||||||
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |||||||||||||
Married | 4 Dec 1867 | Gingin, Western Australia, Australia | ||||||||||||
Family | Annie Ellen UNKNOWN, b. 10 Sep 1897, Albany, Western Australia, Australia | |||||||||||||
Married | UNKNOWN | |||||||||||||
Children |
|
|||||||||||||
Annie Ellen UNKNOWN
1897 - 1975 (77 years)Birth | 10 Sep 1897 | Albany, Western Australia, Australia | ||||||||||||
Died | 26 Jun 1975 | Western Australia, Australia | ||||||||||||
Family | Thomas Amos BANDY, b. 29 Feb 1880, Gingin, Western Australia, Australia | |||||||||||||
Married | UNKNOWN | |||||||||||||
Children |
|
|||||||||||||
David Samuel Forrest BANDY
1882 - DECEASEDBirth | 1882 | Perth, Western Australia, Australia |
Died | DECEASED | |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Reuben Clarence BANDY
1883 - 1969 (85 years)Birth | 30 Jul 1883 | Perth, Western Australia, Australia |
Died | 1969 | Upper Swan, Western Australia, Australia |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Robert Forrest BANDY
1883 - 1968 (84 years)Birth | 30 Jul 1883 | Perth, Western Australia, Australia |
Died | 1968 | |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Bertha Suppora BANDY
1888 - 1939 (51 years)Birth | 1888 | Perth, Western Australia, Australia |
Died | 1939 | Orange, New South Wales, Australia |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Rose BANDY
Abt 1890 - 1899 (~ 9 years)Birth | Abt 1890 | Perth, Western Australia, Australia |
Died | 1899 | Perth, Western Australia, Australia |
Father | Thomas Amos BANDY, b. Between 1839 and 1840, England | |
Mother | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |
Married | 4 Dec 1867 | Gingin, Western Australia, Australia |
Thomas BANDY
1808 - 1896 (88 years)Birth | 1808 | Aylesbury, Buckinghamshire, England | ||||||||
Died | 1896 | Perth, Western Australia, Australia | ||||||||
Family | Sarah PARKS, b. UNKNOWN, Tanfield, Durham, England | |||||||||
Married | 1838 | |||||||||
Children |
|
|||||||||
Martha SUTTON
1819 - 1901 (82 years)Birth | 1819 | England | ||||||||||||||||||||
Died | 25 Dec 1901 | Gingin, Western Australia, Australia | ||||||||||||||||||||
Family | Samuel MORTIMER, b. 1816, England | |||||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Thomas Amos BANDY
1840 - 1921 (~ 82 years)Birth | Between 1839 and 1840 | England | ||||||||||||||||||||||||
Died | 11 Jun 1921 | Moore River, Western Australia, Australia | ||||||||||||||||||||||||
Father | Thomas BANDY, b. 1808, Aylesbury, Buckinghamshire, England | |||||||||||||||||||||||||
Mother | Sarah PARKS, b. UNKNOWN, Tanfield, Durham, England | |||||||||||||||||||||||||
Married | 1838 | |||||||||||||||||||||||||
Family | Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia | |||||||||||||||||||||||||
Married | 4 Dec 1867 | Gingin, Western Australia, Australia | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Thomas BANDY
1808 - 1896 (88 years)Birth | 1808 | Aylesbury, Buckinghamshire, England | ||||||||
Died | 1896 | Perth, Western Australia, Australia | ||||||||
Family | Sarah PARKS, b. UNKNOWN, Tanfield, Durham, England | |||||||||
Married | 1838 | |||||||||
Children |
|
|||||||||
Martha Dora MORTIMER
1844 - 1938 (94 years)Birth | 6 Jul 1844 | Guildford, Western Australia, Australia | ||||||||||||||||||||||||
Died | 21 Sep 1938 | Maylands, Western Australia, Australia | ||||||||||||||||||||||||
Father | Samuel MORTIMER, b. 1816, England | |||||||||||||||||||||||||
Mother | Martha SUTTON, b. 1819, England | |||||||||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||||||||
Family | Thomas Amos BANDY, b. Between 1839 and 1840, England | |||||||||||||||||||||||||
Married | 4 Dec 1867 | Gingin, Western Australia, Australia | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Samuel MORTIMER
1816 - 1884 (68 years)Birth | 1816 | England | ||||||||||||||||||||
Died | 12 Apr 1884 | Gingin, Western Australia, Australia | ||||||||||||||||||||
Family | Martha SUTTON, b. 1819, England | |||||||||||||||||||||
Married | UNKNOWN | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Name Bertha Suppora BANDY Relationship with Rodney VOJVODICH Birth 1888 Perth, Western Australia, Australia Gender Female Death 1939 Orange, New South Wales, Australia Siblings 11 siblings 1. George Albert BANDY, b. 14 Feb 1868, Moore River, Western Australia, Australia d. 25 Jun 1962, Perth, Western Australia, Australia 2. Martha Dora BANDY, b. Abt 1871, Moore River, Western Australia, Australia d. DECEASED 3. William Henry BANDY, b. 4 May 1874, Moore River, Western Australia, Australia d. 1932, Perth, Western Australia, Australia 4. Florence Jane BANDY, b. 18 Mar 1876, Moore River, Western Australia, Australia d. DECEASED 5. Maud Mercy BANDY, b. 1878, Moore River, Western Australia, Australia d. 1969, Swan, Western Australia, Australia 6. Thomas Amos BANDY, b. 29 Feb 1880, Gingin, Western Australia, Australia d. 21 Jul 1961, Perth, Western Australia, Australia 7. David Samuel Forrest BANDY, b. 1882, Perth, Western Australia, Australia d. DECEASED 8. Reuben Clarence BANDY, b. 30 Jul 1883, Perth, Western Australia, Australia d. 1969, Upper Swan, Western Australia, Australia 9. Robert Forrest BANDY, b. 30 Jul 1883, Perth, Western Australia, Australia d. 1968 10. Joseph Ambrose BANDY, b. 1886, Perth, Western Australia, Australia d. DECEASED 11. Rose BANDY, b. Abt 1890, Perth, Western Australia, Australia d. 1899, Perth, Western Australia, Australia Siblings 7 brothers and 4 sisters + 1. George Albert BANDY, b. 14 Feb 1868, Moore River, Western Australia, Australia d. 25 Jun 1962, Perth, Western Australia, Australia (Age 94 years)
â–» Elizabeth Ann HAIGH, m. 18 Apr 19002. Martha Dora BANDY, b. Abt 1871, Moore River, Western Australia, Australia d. DECEASED 3. William Henry BANDY, b. 4 May 1874, Moore River, Western Australia, Australia d. 1932, Perth, Western Australia, Australia (Age 57 years) 4. Florence Jane BANDY, b. 18 Mar 1876, Moore River, Western Australia, Australia d. DECEASED 5. Maud Mercy BANDY, b. 1878, Moore River, Western Australia, Australia d. 1969, Swan, Western Australia, Australia (Age 91 years)
â–» Samuel WILLIAMS, m. 1906+ 6. Thomas Amos BANDY, b. 29 Feb 1880, Gingin, Western Australia, Australia d. 21 Jul 1961, Perth, Western Australia, Australia (Age 81 years)
â–» Annie Ellen UNKNOWN7. David Samuel Forrest BANDY, b. 1882, Perth, Western Australia, Australia d. DECEASED 8. Reuben Clarence BANDY, b. 30 Jul 1883, Perth, Western Australia, Australia d. 1969, Upper Swan, Western Australia, Australia (Age 85 years) 9. Robert Forrest BANDY, b. 30 Jul 1883, Perth, Western Australia, Australia d. 1968 (Age 84 years) 10. Joseph Ambrose BANDY, b. 1886, Perth, Western Australia, Australia d. DECEASED 11. Bertha Suppora BANDY, b. 1888, Perth, Western Australia, Australia d. 1939, Orange, New South Wales, Australia (Age 51 years) 12. Rose BANDY, b. Abt 1890, Perth, Western Australia, Australia d. 1899, Perth, Western Australia, Australia (Age ~ 9 years) Origins Patriarch & Matriarch Thomas BANDY, b. 1808, Aylesbury, Buckinghamshire, England d. 1896, Perth, Western Australia, Australia (Age 88 years) (Grandfather)
Martha SUTTON, b. 1819, England d. 25 Dec 1901, Gingin, Western Australia, Australia (Age 82 years) (Grandmother)Person ID I6174 MyBradyTree Last Modified 26 Oct 2024
Father Thomas Amos BANDY, b. Between 1839 and 1840, England d. 11 Jun 1921, Moore River, Western Australia, Australia (Age ~ 82 years) Mother Martha Dora MORTIMER, b. 6 Jul 1844, Guildford, Western Australia, Australia d. 21 Sep 1938, Maylands, Western Australia, Australia (Age 94 years) Marriage 4 Dec 1867 Gingin, Western Australia, Australia Family ID F1023 Group Sheet | Family Chart
-
Event Map Click to hide Birth - 1888 - Perth, Western Australia, Australia Death - 1939 - Orange, New South Wales, Australia = Link to Google Earth Pin Legend : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set
Reference Darryl Brady. "Bertha Suppora BANDY". Brady Family Tree in Western Australia. https://www.bradyfamilytree.org/genealogy/getperson.php?personID=I6174&tree=BRADY2008 (accessed November 7, 2024).
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2024.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2024 All rights reserved.