Frederick Charles BLAKISTON

George John BLAKISTON

Sarah Amelia SPAIN

Birth | 10 Oct 1830 | Margate, Kent, England ![]() |
||||||||||||||||||
Died | 7 Apr 1917 | Mandurah, Western Australia, Australia ![]() |
||||||||||||||||||
Family 1 | George William PENN, b. 9 May 1819, Margate, Kent, England | |||||||||||||||||||
Married | 10 Oct 1847 | Margate, Kent, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | John OLDFIELD, b. 1824, Bristol, Somerset, England | |||||||||||||||||||
Married | 3 Jan 1854 | Guildford, Western Australia, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Ina Isabbell BLAKISTON

Birth | 1 Mar 1910 | Australia ![]() |
Died | Sep 1990 | Perth, Western Australia, Australia ![]() |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family | William Maxwell HARRIS, b. 3 Nov 1910 | |
Married | 27 Jan 1940 | Northam, Western Australia, Australia ![]() |
Leonard Frederrick BLAKISTON

Birth | 16 Mar 1912 | Yorkrakine, Western Australia, Australia ![]() |
||||
Died | 22 Nov 2006 | Bunbury, Western Australia, Australia ![]() |
||||
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |||||
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |||||
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
||||
Family | Winifred Eileen FOX, b. 25 Jun 1915, Swan, Western Australia, Australia | |||||
Married | 19 Mar 1935 | Swan, Western Australia, Australia ![]() |
||||
Children |
|
|||||
Winifred Eileen FOX

Birth | 25 Jun 1915 | Swan, Western Australia, Australia ![]() |
||||
Died | 11 Oct 2004 | Bunbury, Western Australia, Australia ![]() |
||||
Father | George Valentine FOX, b. 17 Feb 1872, Hobart, Tasmania, Australia | |||||
Mother | Mabel Lewis JONES, b. 1 May 1882, Prospect, South Australia, Australia | |||||
Married | 1901 | Norseman, Western Australia, Australia ![]() |
||||
Family | Leonard Frederrick BLAKISTON, b. 16 Mar 1912, Yorkrakine, Western Australia, Australia | |||||
Married | 19 Mar 1935 | Swan, Western Australia, Australia ![]() |
||||
Children |
|
|||||
Irene Elizabeth BLAKISTON

Birth | 1914 | |
Died | DECEASED | |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family 1 | Ernest KELLY, b. 1913 | |
Married | UNKNOWN | |
Family 2 | Living | |
Ernest KELLY

Birth | 1913 | |
Died | 1942 | |
Family | Irene Elizabeth BLAKISTON, b. 1914 | |
Married | UNKNOWN | |
Living
Family | Irene Elizabeth BLAKISTON, b. 1914 | |
Married | 1948 | |
Alan Robert BLAKISTON

Birth | 22 Aug 1916 | Yorkrakine, Western Australia, Australia ![]() |
||||||||
Died | 11 Dec 1978 | South Perth, Western Australia, Australia ![]() |
||||||||
Buried | 1978 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||||||
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |||||||||
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |||||||||
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
||||||||
Family | Joan Cecelia PARSONS, b. 1924 | |||||||||
Married | 1945 | Northam, Western Australia, Australia ![]() |
||||||||
Children |
|
|||||||||
Rona Alfred BLAKISTON

Birth | 1918 | |
Died | DECEASED | |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family | Albert Charles DAVIS, b. 1911 | |
Married | 1944 | Northam, Western Australia, Australia ![]() |
Frederick Charles BLAKISTON

Birth | 3 Mar 1921 | Perth, Western Australia, Australia ![]() |
Died | 11 May 1977 | Como, Western Australia, Australia ![]() |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family | Browwyn GETTENS, b. 1920 | |
Married | UNKNOWN | |
Browwyn GETTENS

Birth | 1920 | |
Died | DECEASED | |
Family | Frederick Charles BLAKISTON, b. 3 Mar 1921, Perth, Western Australia, Australia | |
Married | UNKNOWN | |
Kathleen Maude BLAKISTON

Birth | 1923 | |
Died | DECEASED | |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family | Leslie Alfred PARSONS, b. 1924 | |
Married | UNKNOWN | |
Leslie Alfred PARSONS

Birth | 1924 | |
Died | DECEASED | |
Family | Kathleen Maude BLAKISTON, b. 1923 | |
Married | UNKNOWN | |
Jack Lindsey BLAKISTON

Birth | 1923 | |
Died | DECEASED | |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family | Nellie E. ARMSTRONG, b. 1926 | |
Married | 1949 | Northam, Western Australia, Australia ![]() |
Elizabeth BLAKISTON

Birth | 1929 | |
Died | DECEASED | |
Father | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |
Mother | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
Family | Mervyn Vanham GREEN, b. 1918 | |
Married | 1948 | Northam, Western Australia, Australia ![]() |
Frederick William BLAKISTON

Birth | 1884 | Toodyay, Western Australia, Australia ![]() |
||||||||||||||||||
Died | 1 Jun 1971 | Applecross, Western Australia, Australia ![]() |
||||||||||||||||||
Buried | 1971 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||||||||||||||||
Father | Frederick BLAKISTON, b. Dec 1849, Kingsthorpe, Northamptonshire, England | |||||||||||||||||||
Mother | Jane WALDOCK, b. 24 Dec 1854, Guildford, Western Australia, Australia | |||||||||||||||||||
Married | 7 Apr 1880 | Northam, Western Australia, Australia ![]() |
||||||||||||||||||
Family | Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia | |||||||||||||||||||
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Sarah Amelia Susannah CARTER

Birth | 14 Jun 1888 | Grass Valley, Western Australia, Australia ![]() |
||||||||||||||||||
Died | 30 Sep 1975 | Como, Western Australia, Australia ![]() |
||||||||||||||||||
Buried | 1975 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||||||||||||||||
Father | Robert CARTER, b. 6 Sep 1846, Shouldham, Norfolk, England | |||||||||||||||||||
Mother | Elizabeth Ann PENN, b. 13 Sep 1852, Toodyay, Western Australia, Australia | |||||||||||||||||||
Married | 27 May 1868 | Northam, Western Australia, Australia ![]() |
||||||||||||||||||
Family | Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia | |||||||||||||||||||
Married | 22 Sep 1909 | Northam, Western Australia, Australia ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Browwyn GETTENS

Birth | 1920 | |
Died | DECEASED | |
Family | Frederick Charles BLAKISTON, b. 3 Mar 1921, Perth, Western Australia, Australia | |
Married | UNKNOWN | |
-
Name Frederick Charles BLAKISTON Relationship with William George BRADY Birth 3 Mar 1921 Perth, Western Australia, Australia Gender Male Death 11 May 1977 Como, Western Australia, Australia Siblings
8 siblings 1. Ina Isabbell BLAKISTON, b. 1 Mar 1910, Australia d. Sep 1990, Perth, Western Australia, Australia
2. Leonard Frederrick BLAKISTON, b. 16 Mar 1912, Yorkrakine, Western Australia, Australia d. 22 Nov 2006, Bunbury, Western Australia, Australia
3. Irene Elizabeth BLAKISTON, b. 1914 d. DECEASED 4. Alan Robert BLAKISTON, b. 22 Aug 1916, Yorkrakine, Western Australia, Australia d. 11 Dec 1978, South Perth, Western Australia, Australia
5. Rona Alfred BLAKISTON, b. 1918 d. DECEASED 6. Kathleen Maude BLAKISTON, b. 1923 d. DECEASED 7. Jack Lindsey BLAKISTON, b. 1923 d. DECEASED 8. Elizabeth BLAKISTON, b. 1929 d. DECEASED Origins Patriarch & Matriarch George John BLAKISTON, b. 1819, Kingweston, Somerset, Englandd. 12 May 1890, Beverley, Western Australia, Australia
(Age 71 years) (Great Grandfather)
Sarah Amelia SPAIN, b. 10 Oct 1830, Margate, Kent, Englandd. 7 Apr 1917, Mandurah, Western Australia, Australia
(Age 86 years) (Great Grandmother)
Siblings
3 brothers and 5 sisters + 1. Ina Isabbell BLAKISTON, b. 1 Mar 1910, Australia d. Sep 1990, Perth, Western Australia, Australia
(Age 80 years)
â–»William Maxwell HARRIS, m. 27 Jan 1940, Northam, Western Australia, Australia+ 2. Leonard Frederrick BLAKISTON, b. 16 Mar 1912, Yorkrakine, Western Australia, Australia d. 22 Nov 2006, Bunbury, Western Australia, Australia
(Age 94 years)
â–»Winifred Eileen FOX, m. 19 Mar 1935, Swan, Western Australia, Australia+ 3. Irene Elizabeth BLAKISTON, b. 1914 d. DECEASED + 4. Alan Robert BLAKISTON, b. 22 Aug 1916, Yorkrakine, Western Australia, Australia d. 11 Dec 1978, South Perth, Western Australia, Australia
(Age 62 years)
â–»Joan Cecelia PARSONS, m. 1945, Northam, Western Australia, Australia+ 5. Rona Alfred BLAKISTON, b. 1918 d. DECEASED
â–»Albert Charles DAVIS, m. 1944, Northam, Western Australia, Australia+ 6. Frederick Charles BLAKISTON, b. 3 Mar 1921, Perth, Western Australia, Australia d. 11 May 1977, Como, Western Australia, Australia
(Age 56 years)
â–»Browwyn GETTENSm. UNKNOWN+ 7. Kathleen Maude BLAKISTON, b. 1923 d. DECEASED
â–»Leslie Alfred PARSONSm. UNKNOWN+ 8. Jack Lindsey BLAKISTON, b. 1923 d. DECEASED
â–»Nellie E. ARMSTRONG, m. 1949, Northam, Western Australia, Australia+ 9. Elizabeth BLAKISTON, b. 1929 d. DECEASED
â–»Mervyn Vanham GREEN, m. 1948, Northam, Western Australia, AustraliaPerson ID I35616 MyBradyTree | Descendant of Convict Robert CARTER , GM2
Father Frederick William BLAKISTON, b. 1884, Toodyay, Western Australia, Australia
d. 1 Jun 1971, Applecross, Western Australia, Australia
(Age 87 years)
Mother Sarah Amelia Susannah CARTER, b. 14 Jun 1888, Grass Valley, Western Australia, Australia
d. 30 Sep 1975, Como, Western Australia, Australia
(Age 87 years)
Marriage 22 Sep 1909 Northam, Western Australia, Australia - Long Forest
Reference Number #45 Family ID F11855 Group Sheet | Family Chart
Family Browwyn GETTENS, b. 1920 d. DECEASED Marriage UNKNOWN Family ID F11864 Group Sheet | Family Chart
-
Event Map Click to hide Birth - 3 Mar 1921 - Perth, Western Australia, Australia Death - 11 May 1977 - Como, Western Australia, Australia = Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
Reference #BFTWA. "Frederick Charles BLAKISTON". Brady Family Tree in Western Australia. https://www.bradyfamilytree.org/genealogy/getperson.php?personID=I35616&tree=Brady2008 (accessed May 14, 2025).
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Brady Family Tree in Western Australia - created and maintained by Darryl Brady Copyright © 1998-2025 All rights reserved.