Pearl CRIDDLE

Robert CROTHOLE

Birth | UNKNOWN | |||
Died | DECEASED | |||
Children |
|
|||
Mary Jane SIMMONS

Living
Family | Living | |||||||
Children |
|
|||||||
Pearl CRIDDLE

Birth | 11 Jun 1921 | |||
Died | DECEASED | |||
Father | Arthur George CRIDDLE, b. 18 Jun 1894, Dongara, Western Australia, Australia | |||
Mother | Ivy Dawn Susannah GRAY, b. 18 Jun 1894, Geraldton, Western Australia, Australia | |||
Married | 17 Aug 1920 | Nabawa, Western Australia, Australia ![]() |
||
Family | Harold SPEIGHT, b. UNKNOWN | |||
Married | UNKNOWN | |||
Children |
|
|||
Harold SPEIGHT

Birth | UNKNOWN | |||
Died | DECEASED | |||
Family | Pearl CRIDDLE, b. 11 Jun 1921 | |||
Married | UNKNOWN | |||
Children |
|
|||
Lorimer Ronald CRIDDLE

Birth | 3 Jan 1923 | |||||||||||||
Died | DECEASED | |||||||||||||
Father | Arthur George CRIDDLE, b. 18 Jun 1894, Dongara, Western Australia, Australia | |||||||||||||
Mother | Ivy Dawn Susannah GRAY, b. 18 Jun 1894, Geraldton, Western Australia, Australia | |||||||||||||
Married | 17 Aug 1920 | Nabawa, Western Australia, Australia ![]() |
||||||||||||
Family | Thelma RENTON, b. UNKNOWN | |||||||||||||
Married | UNKNOWN | |||||||||||||
Children |
|
|||||||||||||
Thelma RENTON

Birth | UNKNOWN | |||||||||||||
Died | DECEASED | |||||||||||||
Family | Lorimer Ronald CRIDDLE, b. 3 Jan 1923 | |||||||||||||
Married | UNKNOWN | |||||||||||||
Children |
|
|||||||||||||
Arthur Grey CRIDDLE

Birth | 2 Jan 1926 | Geraldton, Western Australia, Australia ![]() |
||||
Died | 12 Aug 2015 | Bedford, Western Australia, Australia ![]() |
||||
Buried | 2015 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||
Father | Arthur George CRIDDLE, b. 18 Jun 1894, Dongara, Western Australia, Australia | |||||
Mother | Ivy Dawn Susannah GRAY, b. 18 Jun 1894, Geraldton, Western Australia, Australia | |||||
Married | 17 Aug 1920 | Nabawa, Western Australia, Australia ![]() |
||||
Family | Jean Howard MITCHELL, b. 30 Jun 1928, Subiaco, Western Australia, Australia | |||||
Married | 1952 | Perth, Western Australia, Australia ![]() |
||||
Children |
|
|||||
Jean Howard MITCHELL

Birth | 30 Jun 1928 | Subiaco, Western Australia, Australia ![]() |
||||
Died | 21 Jan 2017 | Bassendean, Western Australia, Australia ![]() |
||||
Buried | 2017 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||
Father | Stanley Liston MITCHELL, b. 24 Feb 1904 | |||||
Mother | Jean MARSHALL, b. 24 Feb 1906, Northam, Western Australia, Australia | |||||
Family | Arthur Grey CRIDDLE, b. 2 Jan 1926, Geraldton, Western Australia, Australia | |||||
Married | 1952 | Perth, Western Australia, Australia ![]() |
||||
Children |
|
|||||
Living
Family | Living | |||||||
Children |
|
|||||||
Nita Rae CRIDDLE

Birth | 12 Sep 1928 | Geraldton, Western Australia, Australia ![]() |
||||||
Died | DECEASED | |||||||
Father | Arthur George CRIDDLE, b. 18 Jun 1894, Dongara, Western Australia, Australia | |||||||
Mother | Ivy Dawn Susannah GRAY, b. 18 Jun 1894, Geraldton, Western Australia, Australia | |||||||
Married | 17 Aug 1920 | Nabawa, Western Australia, Australia ![]() |
||||||
Family | Arthur Andrew CARTER, b. 30 Apr 1922, Northam, Western Australia, Australia | |||||||
Married | 2 Jan 1950 | Perth, Western Australia, Australia ![]() |
||||||
Children |
|
|||||||
Arthur Andrew CARTER

Birth | 30 Apr 1922 | Northam, Western Australia, Australia ![]() |
||||||
Died | DECEASED | |||||||
Father | Arthur CARTER, b. UNKNOWN | |||||||
Mother | Sophia MARTIN, b. UNKNOWN | |||||||
Married | UNKNOWN | |||||||
Family | Nita Rae CRIDDLE, b. 12 Sep 1928, Geraldton, Western Australia, Australia | |||||||
Married | 2 Jan 1950 | Perth, Western Australia, Australia ![]() |
||||||
Children |
|
|||||||
Arthur George CRIDDLE

Birth | 18 Jun 1894 | Dongara, Western Australia, Australia ![]() |
||||||||||||
Died | 1958 | Bayswater, Western Australia, Australia ![]() |
||||||||||||
Buried | 1958 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||||||||||
Father | James CRIDDLE, b. 19 Aug 1857, Bootenal, Western Australia, Australia | |||||||||||||
Mother | Emma PELL, b. 21 Jan 1859, Toodyay, Western Australia, Australia | |||||||||||||
Married | 21 Dec 1881 | Dongara, Western Australia, Australia ![]() |
||||||||||||
Family | Ivy Dawn Susannah GRAY, b. 18 Jun 1894, Geraldton, Western Australia, Australia | |||||||||||||
Married | 17 Aug 1920 | Nabawa, Western Australia, Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Ivy Dawn Susannah GRAY

Birth | 18 Jun 1894 | Geraldton, Western Australia, Australia ![]() |
||||||||||||
Died | 28 Jan 1978 | Maylands, Western Australia, Australia ![]() |
||||||||||||
Buried | 1978 | Cemetery, Karrakatta, Western Australia, Australia ![]() |
||||||||||||
Father | David Alexander GRAY, b. 23 Sep 1861, Greenough, Western Australia, Australia | |||||||||||||
Mother | Susannah BUNTER, b. Between 1869 and 1872, Greenough, Western Australia, Australia | |||||||||||||
Married | 25 Apr 1887 | Geraldton, Western Australia, Australia ![]() |
||||||||||||
Family | Arthur George CRIDDLE, b. 18 Jun 1894, Dongara, Western Australia, Australia | |||||||||||||
Married | 17 Aug 1920 | Nabawa, Western Australia, Australia ![]() |
||||||||||||
Children |
|
|||||||||||||
Harold SPEIGHT

Birth | UNKNOWN | |||
Died | DECEASED | |||
Family | Pearl CRIDDLE, b. 11 Jun 1921 | |||
Married | UNKNOWN | |||
Children |
|
|||
Living
Father | Harold SPEIGHT, b. UNKNOWN | |||||
Mother | Pearl CRIDDLE, b. 11 Jun 1921 | |||||
Married | UNKNOWN | |||||
Family | Living | |||||
Children |
|
|||||
-
Name Pearl CRIDDLE Relationship with William George BRADY Birth 11 Jun 1921 Gender Female Death DECEASED Siblings
5 siblings 1. Living 2. Lorimer Ronald CRIDDLE, b. 3 Jan 1923 d. DECEASED 3. Arthur Grey CRIDDLE, b. 2 Jan 1926, Geraldton, Western Australia, Australia d. 12 Aug 2015, Bedford, Western Australia, Australia
4. Living 5. Nita Rae CRIDDLE, b. 12 Sep 1928, Geraldton, Western Australia, Australia d. DECEASED
Origins Patriarch & Matriarch Robert CROTHOLE, b. UNKNOWN d. DECEASED (11 x Great Grandfather)
Mary Jane SIMMONS, b. 9 Jul 1828, Sherborne, Dorset, Englandd. 10 Feb 1912, Geraldton, Western Australia, Australia
(Age 83 years) (Great Grandmother)
Siblings
3 brothers and 2 sisters + 1. Living + 2. Pearl CRIDDLE, b. 11 Jun 1921 d. DECEASED
â–»Harold SPEIGHTm. UNKNOWN+ 3. Lorimer Ronald CRIDDLE, b. 3 Jan 1923 d. DECEASED
â–»Thelma RENTONm. UNKNOWN+ 4. Arthur Grey CRIDDLE, b. 2 Jan 1926, Geraldton, Western Australia, Australia d. 12 Aug 2015, Bedford, Western Australia, Australia
(Age 89 years)
â–»Jean Howard MITCHELL, m. 1952, Perth, Western Australia, Australia+ 5. Living + 6. Nita Rae CRIDDLE, b. 12 Sep 1928, Geraldton, Western Australia, Australia d. DECEASED
â–»Arthur Andrew CARTER, m. 2 Jan 1950, Perth, Western Australia, AustraliaPerson ID I3434 MyBradyTree | RJS
Father Arthur George CRIDDLE, b. 18 Jun 1894, Dongara, Western Australia, Australia
d. 1958, Bayswater, Western Australia, Australia
(Age 63 years)
Mother Ivy Dawn Susannah GRAY, b. 18 Jun 1894, Geraldton, Western Australia, Australia
d. 28 Jan 1978, Maylands, Western Australia, Australia
(Age 83 years)
Marriage 17 Aug 1920 Nabawa, Western Australia, Australia Family ID F1682 Group Sheet | Family Chart
Family Harold SPEIGHT, b. UNKNOWN d. DECEASED Marriage UNKNOWN Children + 1. Living Family ID F1681 Group Sheet | Family Chart
-
Reference Darryl Brady. "Pearl CRIDDLE". Brady Family Tree in Western Australia. https://www.bradyfamilytree.org/genealogy/getperson.php?personID=I3434&tree=Brady2008 (accessed May 11, 2025).