Report: individuals: age frequency per decade

         Description: individuals: age frequency per decade (only deceased), one = equals 100 people


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 27 of 27

# Age_From Age_To Total Graphik
1 -1900  -1891   
2 -1890  -1881   
3 -1880  -1871   
4 -1870  -1861   
5 -1860  -1851   
6 -1850  -1841   
7 -1840  -1831   
8 -1830  -1821   
9 -1820  -1811   
10 -1800  -1791   
11 1171  ============ 
12 10  19  203  == 
13 20  29  396  ==== 
14 30  39  435  ==== 
15 40  49  606  ====== 
16 50  59  928  ========= 
17 60  69  1553  ================ 
18 70  79  2346  ======================= 
19 80  89  2021  ==================== 
20 90  99  573  ====== 
21 100  109  28   
22 110  119   
23 1900  1909   
24 1910  1919   
25 1930  1939   
26 1940  1949   
27 1960  1969   




Home Page |  What's New |  Most Wanted |  Surnames |  Photos |  Histories |  Documents |  Cemeteries |  Places |  Dates |  Reports |  Sources